Most would think that Steve Kinser has won at least once at every track in the country. But Sunday night's main event win was his first at Volusia Raceway in Barberville, FL.
Kinser set out to give the standing room crowd a good show and he did not disappoint. The top qualifier with a 13.600 second lap around the 1/2 mile banked dirt oval, Kinser also took a Dash, and then the checkered flag in the 30-lap main feature, for his first win of the year and 514th feature win of his career.
Craig Dollansky was able to take the top stop from Kinser on lap 10, however Kinser fought back in only 3 laps to take his place at the front in this caution free race. Dollansky would hold on to finish second with Jason Meyers, Fred Rahmer, and Kraig Kinser rounding out the top-5.
FINISH, START, NUMBER, DRIVER, SPONSOR, CHASSIS, POINTS
1, 1, #11, Steve Kinser, Quaker State, Maxim, 154
2, 6, #7, Craig Dollansky, Karavan/VMAC, Maxim, 146
3, 12, #14, Jason Meyers, Elite Landscaping, Maxim, 144
4, 8, #88H, Fred Rahmer, Miller Brothers Chevrolet, J&J, 142
5, 5, #11K, Kraig Kinser, Delco-Remy International, Maxim, 140
6, 4, #35, Mark Kinser, Steve Mox Trucking, Maxim, 138
7, 25, #20, Danny Lasoski, Bass Pro Shops, Eagle, 136
8, 7, #R19, Jason Solwold, City Wide Insulation, Schnee, 134
9, 9, #21, Daryn Pittman, Titan Racing, Maxim, 132
10, 3, #15K, Chad Kemenah, Underground Utilities, Eagle, 130
11, 18, #26, Shane Stewart, Rudeen Racing Powered by MIN, Maxim, 128
12, 14, #83JR, Jac Haudenschild
Beef Packers, Maxim, 126
13, 23, #77, Lance Dewease, Manheim Auto Auctions, ---, 124
14, 2, #5, Sammy Swindell, Wirtgen, Maxim, 122
15, 22, #15, Donny Schatz, Parker Store, J&J, 120
16, 13, #1X, Randy Hannagan, Hannagan/BMRS/Sander, Hurricane, 118
17, 15, #7S, Jason Sides, Sides Motorsports, Maxim, 116
18, 21, #4, Danny Smith, Pence Oldsmobile/GMC, Maxim, 114
19, 17, #11H, Paul McMahan, Selma Shell, Maxim, 112
20, 20, #51, Dean Jacobs, ---, ---, 110
21, 10, #5W, Lucas Wolfe, Allebach Racing, Maxim, 108
22, 19, #16, Erin Crocker, Rensselaer Polytechnic Institute, Maxim, 106
23, 11, #11E, Mike Erdley, Lisi Racing, ---, 104
24, 26, #2, Joey Saldana, Volcano Joe's Coffee, Maxim, 102
25, 16, #6G, Cody Geldart, Geldart Racing, ---, 100
26, 24, #12C, Jeff Shepard, Apple Dealerships, Maxim, 98
