Returning to the scene of his 2004 season finale win, Donny Schatz gave the 10,000 fans a show as he took the late lead from Kraig Kinzer to win the 30-lap A-Main event worth $12,500.00. Donny showed his driving skill on lap 7 when racing Craig Dollansky for 2nd. Driving around Dollansky on the outside, Schatz and Dollansky touched wheels causing Schatz to briefly lose control. Schatz kept his boot in it and using using the tight suspension, was able to keep from spinning while taking control of 2nd place. Just one lap later Schatz made a run at leader Kraig Kinser. Racing side by side, Schatz had to dive in and out of traffic to make the pass on Kinser and take the lead going into turn 2. Schatz was able to hold the rest of the field off to take the checkered 6 laps later by only 3.1 seconds. After Kraig Kinser in 2nd, Dollansky in 3rd, comes Danny Lasoski, Sammy Swindell, and pole sitter Shane Stewart rounding out the top-6.
RESULTS
1, 4, 15, Donny Schatz, Parker Store, J&J, 150
2, 2, 11K, Kraig Kinser, Delco-Remy International, Maxim, 150
3, 5, 7, Craig Dollansky, Karavan/VMAC, J&J, 144
4, 8, 20, Danny Lasoski, Bass Pro Shops, Eagle, 142
5, 12, 5, Sammy Swindell, Wirtgen, Maxim, 140
6, 1, 26, Shane Stewart, Rudeen Racing Powered by MIN, Maxim, 138
7, 9, 7S, Jason Sides, Wetherington, Maxim, 136
8, 10, 11H, Paul McMahan, Selma Shell, Maxim, 134
9, 13, 14, Jason Meyers, Elite Landscaping, Maxim, 132
10, 15, 11, Steve Kinser, Quaker State, Maxim, 130
11, 3, 83JR, Jac Haudenschild, Beef Packers, Maxim, 128
12, 18, 6, Tim Shaffer, Casey's General Stores, Maxim, 126
13, 14, 21, Daryn Pittman, Titan Racing, Maxim, 124
14, 20, 35, Mark Kinser, Wright One, Maxim, 122
15, 22, 8, Brooke Tatnell, Steel Dreams, Eagle, 120
16, 23, 83, Tim Kaeding, Beef Packers, Maxim, 118
17, 7, 1, Kevin Swindell, York Excavating, Maxim, 116
18, 11, R19, Jason Solwold, City Wide Insulation, Schnee, 114
19, 24, 2, Joey Saldana, Volcano Joe's Coffee, Maxim, 112
20, 17, 1X, Randy Hannagan, Hannagan/BMRS/Sander, Hurricane, 110
21, 21, 28, Brian Paulus, Arnold, Maxim, 108
22, 16, 1M, Willie Hernandez, Display Structure, Schnee, 106
23, 19, V8, Jeff Hodgson, Amsoil, Eagle, 104
24, 6, 24, Terry McCarl, Big Game Tree Stands, Eagle, 102
Lap leaders: Kraig Kinser 1-23, Donny Schatz 24-30
The next race is on March 18, 2005 at the Pike County Raceway.
