On the restart Kinser pulled away from Tatnell who was in 2nd, but traffic slowed Kinser allowing Tatnell to catch up and set up an exciting finish. on lap 28 they hit heavy traffic and Craig Dollansky made a run on Tatnell as they both set their sights on Kinser. Three wide in turn 2, Tatnell charged to the lead down low ahead of Kinser and Dollansky. Kinser wasn't ready to give up yet as he took the low line on lap 32, powering past Tatnell to retake the lead. Tatnell tried to take back the lead but ran out of laps as Kinser took the checkered flag in his 515th feature win.
The next race is the Texas Shootout at Houston Raceway Park in Baytown, TX.
RESULTS
1, 3, 11, Steve Kinser, Quaker State, Maxim, 154
2, 1, 8, Brooke Tatnell, Steel Dreams, Eagle, 146
3, 5, 7, Craig Dollansky, Karavan/VMAC, J&J, 144
4, 12, 6, Tim Shaffer, Casey's General Stores, Maxim, 142
5, 10, 15, Donny Schatz, Parker Store, J&J, 140
6, 6, 14, Jason Meyers, Elite Landscaping, Maxim, 138
7, 17, 26, Shane Stewart, Rudeen Racing Powered by MIN, Maxim, 136
8, 7, 7S, Jason Sides, Wetherington, Maxim, 134
9, 18, 83, Tim Kaeding, Beef Packers, Maxim, 132
10, 8, 15K, Chad Kemenah, Underground Utilities, Eagle, 130
11, 11, 2, Joey Saldana, Volcano Joe's Coffee, Maxim, 128
12, 20, R19, Jason Solwold, City Wide Insulation, Schnee, 126
13, 14, 4, Danny Smith, Pence Oldsmobile/GMC, Maxim, 124
14, 23, 11H, Paul McMahan, Selma Shell, Maxim, 122
15, 2, 20, Danny Lasoski, Bass Pro Shops, Eagle, 120
16, 15, 35, Mark Kinser, Wright One, Maxim, 118
17, 9, 11K, Kraig Kinser, Delco-Remy International, Maxim, 116
18, 13, 24, Terry McCarl, Big Game Tree Stands, Eagle, 114
19, 19, 28, Brian Paulus, Arnold, Maxim, 112
20, 16, 1X, Randy Hannagan, Hannagan/BMRS/Sander, Hurricane, 110
21, 21, 66, Billy Alley, Trop Artic, Eagle, 108
22, 4, 21, Daryn Pittman, Titan Racing, Maxim, 106
23, 24, 7TW, Brandon Wimmer, Premier Transportation, Maxim, 104
24, 22, 11, Paul Sides, Sides Racing, 102
Lap leaders: Danny Lasoski 1-16; Steve Kinser 17-28, 32-35; Brooke Tatnell 29-31
