The winner from 2 weeks ago, Jack Sprague, improved on his 2nd place showing in the earlier Happy Hour to capture the pole for the Craftsman Truck Series Toyota Tundra Milwaukee 200 at the Milwaukee Mile. With his run of 29.513 sec at 121.980 mph, Sprague bested the leader from both practice sessions, Todd Bodine, to capture the top spot. Last weeks winner, Dennis Setzer, qualified 3rd.
STARTING LINEUP
1 16 Jack Sprague Chevrolet Chevy Trucks 121.980 29.513 Leader
2 30 Todd Bodine Toyota Germain/Arnold-Allman Brothers 120.964 29.761 -0.248
3 46 Dennis Setzer Chevrolet Chevrolet Silverado 120.446 29.889 -0.376
4 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 120.426 29.894 -0.381
5 1 Ted Musgrave Dodge Mopar 120.317 29.921 -0.408
6 50 Todd Kluever* Ford World Financial Group 120.228 29.943 -0.430
7 75 David Starr Chevrolet Spears Manufacturing 120.140 29.965 -0.452
8 6 Ron Hornaday Chevrolet GM Goodwrench 120.136 29.966 -0.453
9 5 Mike Skinner Toyota Toyota Tundra 120.064 29.984 -0.471
10 17 David Reutimann Toyota NTN Bearings 120.044 29.989 -0.476
11 88 Matt Crafton Chevrolet Menards 119.980 30.005 -0.492
12 14 Rick Crawford Ford Circle Bar Truck Corral 119.936 30.016 -0.503
13 29 Brad Keselowski Ford Samson Stone 119.932 30.017 -0.504
14 22 Bill Lester Toyota Waste Management 119.888 30.028 -0.515
15 165 Regan Smith* Dodge Glynn Motorsports 119.796 30.051 -0.538
16 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 119.756 30.061 -0.548
17 07 Chris Wimmer Chevrolet Midwest Energy/Cheesehead 119.721 30.070 -0.557
18 59 Robert Pressley Dodge Edy's Ice Cream 119.705 30.074 -0.561
19 10 Terry Cook Ford Power Stroke Diesel 119.701 30.075 -0.562
20 04 Bobby Hamilton Dodge Bobby Hamilton Racing 119.581 30.105 -0.592
21 12 Robert Huffman Toyota Toyota Tundra 119.530 30.118 -0.605
22 260 Chad Chaffin Toyota Jeff Wyler Racing 119.522 30.120 -0.607
23 99 Ricky Craven Ford Superchips 119.122 30.221 -0.708
24 15 Martin Truex Jr. Chevrolet Earl Small's Harley-Davidson 119.103 30.226 -0.713
25 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 119.032 30.244 -0.731
26 2 Jimmy Spencer Dodge Team ASE 118.749 30.316 -0.803
27 08 Rich Bickle Chevrolet VFW Hidden Heroes Fund 118.476 30.386 -0.873
28 23 Johnny Benson Toyota Toyota Certified Used Vehicles 118.448 30.393 -0.880
29 62 Steve Park Dodge Orleans Hotel & Casino 118.203 30.456 -0.943
30 261 Alex Yontz Chevrolet Bradco Supply 118.126 30.476 -0.963
31 18 Chase Montgomery Dodge TracRac 117.913 30.531 -1.018
32 4 Chris Fontaine Dodge Bobby Hamilton Racing 117.897 30.535 -1.022
33 31 Nick Tucker* Dodge RepairOne/Domestic Auto Experts 117.379 30.670 -1.157
34 63 Justin Allgaier Ford Dave Porter Truck Sales 116.895 30.797 -1.284
35 8 Deborah Renshaw+ Dodge Easy Care Service Contracts 116.554 30.887 -1.374
36 191 J C Stout Chevrolet Burt's Lumber 116.750 30.835 -1.322
Did not Qualify
37 24 Brandon Bendele Chevrolet Roof Check 116.411 30.925 -1.412
38 02 Kelly Sutton Chevrolet Team Copaxone 116.403 30.927 -1.414
39 9 Shigeaki Hattori* Toyota AISIN / AISIN AW - - -
40 289 Tom Powers Chevrolet Endura-Tech/Lafferty Performance - - -
+ Set by Owner Points
* Denotes Rookie
