O'Reilly Auto Parts 250 Starting Lineup

Discuss about truck racing and related events here

Moderator: acegear

O'Reilly Auto Parts 250 Starting Lineup

Postby acegear » Sat Jul 02, 2005 12:13 am

Bill Lester driving the US Army Sponsored #22 Toyota captured the pole for the Craftsman Truck Series O'Reilly Auto Parts 250 at Kansas Speedway with a qualifying run of 31.100 sec and 173.633 mph. Sharing the front row with the pole-sitter will be Mike Skinner in the #5 Chevrolet.

STARTING LINEUP

1 22 Bill Lester Toyota U.S. Army 173.633 31.100 Leader
2 5 Mike Skinner Toyota Toyota Tundra 173.138 31.189 -0.089
3 50 Todd Kluever* Ford Shell ROTELLA T 172.667 31.274 -0.174
4 17 David Reutimann Toyota NTN Bearings 172.634 21.280 --9.820
5 16 Jack Sprague Chevrolet Chevy Trucks 171.980 31.399 -0.299
6 12 Robert Huffman Toyota Toyota Tundra 171.707 31.449 -0.349
7 2 Jimmy Spencer Dodge Team ASE 171.674 31.455 -0.355
8 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 171.597 31.469 -0.369
9 1 Ted Musgrave Dodge Mopar 171.570 31.474 -0.374
10 30 Todd Bodine Toyota Germain/Arnold-Allman Brothers 171.238 31.535 -0.435
11 6 Ron Hornaday Chevrolet GM Goodwrench 171.162 31.549 -0.449
12 46 Dennis Setzer Chevrolet Chevrolet Silverado 171.065 31.567 -0.467
13 75 David Starr Chevrolet Spears Manufacturing 170.994 31.580 -0.480
14 62 Steve Park Dodge Orleans Hotel & Casino 170.978 31.583 -0.483
15 23 Johnny Benson Toyota Toyota Certified Used Vehicles 170.805 31.615 -0.515
16 14 Rick Crawford Ford Circle Bar Truck Corral 170.595 31.654 -0.554
17 260 Chad Chaffin Toyota Jeff Wyler Automotive Family 170.428 31.685 -0.585
18 165 Clay Rogers* Dodge Glynn Motorsports 170.288 31.711 -0.611
19 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 170.277 31.713 -0.613
20 10 Terry Cook Ford Power Stroke Diesel 170.143 31.738 -0.638
21 88 Matt Crafton Chevrolet Menards 169.481 31.862 -0.762
22 106 Jimmy Kite* Chevrolet MRD Motorsports 169.199 31.915 -0.815
23 15 John Andretti Chevrolet Billy Ballew Motorsports 169.120 31.930 -0.830
24 07 Kevin Hamlin Chevrolet Pavestone 169.083 31.937 -0.837
25 04 Bobby Hamilton Dodge Bobby Hamilton Racing 168.776 31.995 -0.895
26 29 Brad Keselowski Ford Samson Stone 168.724 32.005 -0.905
27 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 168.545 32.039 -0.939
28 4 Chris Fontaine Dodge Bobby Hamilton Racing 168.182 32.108 -1.008
29 08 Johnny Chapman Chevrolet Cheyenne/VFW Hidden Heroes Fund 168.135 32.117 -1.017
30 18 Chase Montgomery Dodge Bobby Hamilton Racing 166.466 32.439 -1.339
31 99 Ricky Craven Ford Superchips 166.359 32.460 -1.360
32 02 Kelly Sutton Chevrolet Team Copaxone 166.149 32.501 -1.401
33 59 Robert Pressley Dodge Edy's Ice Cream 165.022 32.723 -1.623
34 8 Deborah Renshaw Dodge BHR2 164.379 32.851 -1.751
35 63 Justin Allgaier Ford Dave Porter Truck Sales 161.614 33.413 -2.313
36 24 Wayne Edwards Chevrolet Mighty Motorsports 159.541 33.847 -2.747



+ Set by Owner Points
* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to Truck Racing

Who is online

Users browsing this forum: No registered users and 1 guest

cron