Building on his win at Daytona, NASCAR Nextel Cup veteran Mark Martin continued his winning streak in the Craftsman Truck Series with the win in the racetickets.com 200 at California Speedway. In a preview of his full time commitment to the truck series for 2007, Martin is only running a few events this year, but already the rest of the field is talking about his dominating performances.
Despite the success of Martin in his Rouch-powered Ford, the Toyotas ruled the rest of the field filling out the rest of the top-5 led by Todd Bodine followed by teeammate and 2005 truck series champion Ted Musgrave in 3rd.
RESULTS
1 7 #6 Mark Martin Ford Scotts Miracle-Gro 190/10 106 Running $57,210
2 5 #30 Todd Bodine Toyota Germain Motor Company 175/5 106 Running $43,250
3 3 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 165/0 106 Running $27,540
4 1 #17 David Reutimann Toyota Toyota Tundra 165/5 106 Running $23,100
5 8 #60 Jack Sprague Toyota Con-Way Transportation 160/5 106 Running $15,650
6 26 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 150/0 106 Running $15,425
7 6 #16 Mike Bliss Chevrolet Xpress Motorsports 146/0 106 Running $12,850
8 13 #14 Rick Crawford Ford Circle Bar Truck Corral 142/0 106 Running $14,900
9 4 #20 Jon Wood Ford Hodgdon 143/5 106 Running $12,350
10 12 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 134/0 106 Running $15,750
11 11 #99 Erik Darnell * Ford Woolrich 130/0 106 Running $15,100
12 19 #11 David Starr Toyota Red Horse Racing 127/0 106 Running $13,890
13 18 #12 Joey Miller * Toyota Curb Records 124/0 106 Running $15,540
14 22 #10 Terry Cook Ford Power Stroke Diesel 121/0 106 Running $13,590
15 16 #22 Bill Lester Toyota Bill Davis Trucking 118/0 106 Running $13,990
16 20 #29 Brad Keselowski Ford Samson Stone 120/5 106 Running $13,215
17 2 #5 Mike Skinner Toyota Toyota Tundra 117/5 106 Running $13,090
18 17 #40 Chad Chaffin Chevrolet Key Motorsports 114/5 106 Running $10,815
19 25 #15 Kyle Krisiloff * Chevrolet ditech.com/Nat'l Land Liquidations/Krud Kutter 106/0 106 Running $13,040
20 28 #88 Matt Crafton Chevrolet Menards/Energizer 103/0 106 Running $13,015
21 10 #75 Aric Almirola * Chevrolet Spears Manufacturing 100/0 106 Running $13,390
22 23 #08 Bobby Hamilton Jr. Dodge Corky's Ribs and BBQ 97/0 106 Running $12,965
23 21 #18 Bobby Hamilton Dodge Fastenal 94/0 106 Running $12,940
24 27 #4 Timothy Peters Dodge Dodge Motorsports 91/0 106 Running $12,915
25 36 #106 Chad McCumbee * Chevrolet MRD Motorsports 88/0 106 Running $10,640
26 14 #21 Stacy Compton Ford Dreyer's Ice Cream 85/0 106 Running $10,615
27 33 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 82/0 105 Running $11,590
28 31 #02 Kelly Sutton Chevrolet Team Copaxone 79/0 105 Running $10,565
29 35 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 76/0 105 Running $11,540
30 34 #04 Scott Lagasse Jr. Dodge Dodge Hemi 73/0 99 Running $10,495
31 30 #59 Mike Wallace Dodge Melling Eng. Pts/M-Select/Harris Trkg 70/0 98 Accident $10,485
32 9 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 67/0 98 Running $10,475
33 29 #1 Robert Richardson, II * Dodge WinYourMortgage.com 64/0 96 Running $10,465
34 32 #25 Boston Reid * Dodge Woodard & Sharp Racing 61/0 51 Accident $10,455
35 24 #07 Eric Norris Chevrolet Ringers Gloves/World Combat League 58/0 48 Accident $10,420
36 15 #77 Brendan Gaughan Dodge Orleans Hotel & Casino 55/0 17 Engine $10,388
* Denotes Rookie
CONTINGENCY AWARDS
Bud Pole:
David Reutimann, #17, Toyota Tundra, Toyota
Checkers/Rally's Double Drive-Thru Challenge:
David Reutimann, #17, Toyota Tundra, Toyota
Featherlite Most Improved Driver:
Joey Miller, #12, Curb Records, Toyota
Mobil 1 Command Performance Driver of the Race:
Todd Bodine, #30, Germain Motor Company, Toyota
Raybestos Rookie of the Race:
Erik Darnell, #99, Woolrich, Ford
Sunoco Diamond Performance:
Mark Martin, #6, Scotts Miracle-Gro, Ford
WIX Filters Lap Leader:
Todd Bodine, #30, Germain Motor Company, Toyota
