MBNA RacePoints 200 Starting Lineup

Discuss about truck racing and related events here

Moderator: acegear

MBNA RacePoints 200 Starting Lineup

Postby acegear » Tue Jun 07, 2005 1:14 am

David Starr in the #75 Spears Mfg Chevrolet captured the pole for the MBNA RacePoints 200 with a run of 22.846 seconds at 157.577 mph. Sharing the front row will be Terry Cook in his #10 Power Stroke Diesel sponsored Ford with a run of 22.862 sec at 157.467 mph to qualify 2nd.

STARTING LINEUP

1 75 David Starr Chevrolet Spears Manufacturing 157.577 22.846 Leader
2 10 Terry Cook Ford Power Stroke Diesel 157.467 22.862 -0.016
3 6 Ron Hornaday Chevrolet GM Goodwrench 157.398 22.872 -0.026
4 4 Timothy Peters* Dodge TECH-NET/Law Enforcement Torch Run 156.952 22.937 -0.091
5 15 Kyle Busch Chevrolet ditech.com 156.794 22.960 -0.114
6 5 Mike Skinner Toyota Toyota Tundra 156.781 22.962 -0.116
7 22 Bill Lester Toyota Levi Strauss Signature 156.624 22.985 -0.139
8 17 David Reutimann Toyota NTN Bearings 156.189 23.049 -0.203
9 12 Robert Huffman Toyota Toyota Tundra 156.128 23.058 -0.212
10 62 Steve Park Dodge Orleans Hotel & Casino 155.837 23.101 -0.255
11 47 Tony Stewart Chevrolet Makita/Silverado 155.743 23.115 -0.269
12 16 Jack Sprague Chevrolet Chevy Trucks 155.723 23.118 -0.272
13 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 155.662 23.127 -0.281
14 30 Chad Chaffin Toyota Germain Toyota/Arnold Development 155.514 23.149 -0.303
15 23 Johnny Benson Toyota Toyota Certified Used Vehicles 155.273 23.185 -0.339
16 1 Ted Musgrave Dodge Mopar 155.192 23.197 -0.351
17 18 Chase Montgomery Dodge Bobby Hamilton Racing 155.106 23.210 -0.364
18 52 Ken Schrader Chevrolet Federated Auto Parts 154.646 23.279 -0.433
19 165 Regan Smith* Dodge Glynn Motorsports 154.467 23.306 -0.460
20 04 Bobby Hamilton Dodge Bailey's 154.149 23.354 -0.508
21 14 Rick Crawford Ford Circle Bar Truck Corral 153.813 23.405 -0.559
22 66 Todd Bodine Toyota Windbreaker 153.761 23.413 -0.567
23 02 Kelly Sutton Chevrolet Team Copaxone 153.721 23.419 -0.573
24 29 Brad Keselowski Ford Samson Stone 153.479 23.456 -0.610
25 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 153.329 23.479 -0.633
26 88 Matt Crafton Chevrolet Menards 153.302 23.483 -0.637
27 46 Dennis Setzer Chevrolet Chevrolet Silverado 153.231 23.494 -0.648
28 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 153.120 23.511 -0.665
29 2 Jimmy Spencer Dodge Team ASE 153.081 23.517 -0.671
30 8 Deborah Renshaw Dodge Easy Care Service Contracts 152.821 23.557 -0.711
31 50 Todd Kluever* Ford World Financial Group 152.724 23.572 -0.726
32 59 Robert Pressley Dodge Harris Trucking 150.792 23.874 -1.028
33 08 Kevin Lepage Chevrolet Puma Tools 150.156 23.975 -1.129
34 07 Rich Bickle Chevrolet TUCSON 148.588 24.228 -1.382
35 99 Ricky Craven Ford Superchips - - -
36 24 Wayne Edwards Chevrolet Mighty Motorsports 146.151 24.632 -1.786



+ Set by Owner Points
* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to Truck Racing

Who is online

Users browsing this forum: No registered users and 1 guest

cron