Bobby Hamilton Jr. captured the pole for the Craftsman Truck Series Kroger 250 at Martinsville Speedway with a 19.895 at 95.180 mph. He will be joined on the front row by Mark Martin who qualified 2nd and is looking for his 3rd race win this season.
STARTING LINEUP
1 18 Bobby Hamilton Jr. Dodge Fastenal 95.180 19.895 Leader
2 6 Mark Martin Ford Scotts Miracle-Gro 95.161 19.899 -0.004
3 07 Clint Bowyer Chevrolet Jack Daniel's 95.103 19.911 -0.016
4 14 Rick Crawford Ford Circle Bar Truck Corral 94.836 19.967 -0.072
5 50 David Ragan Ford Roush Racing 94.836 19.967 -0.072
6 12 Joey Miller* Toyota Curb Records 94.832 19.968 -0.073
7 23 Johnny Benson Toyota Toyota Certified Used Vehicles 94.694 19.997 -0.102
8 5 Mike Skinner Toyota Toyota Tundra 94.590 20.019 -0.124
9 30 Todd Bodine Toyota Lumber Liquidators 94.567 20.024 -0.129
10 9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 94.519 20.034 -0.139
11 17 David Reutimann Toyota Toyota Tundra 94.510 20.036 -0.141
12 16 Mike Bliss Chevrolet Xpress Motorsports 94.411 20.057 -0.162
13 99 Erik Darnell* Ford Simply Wow 94.387 20.062 -0.167
14 33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 94.373 20.065 -0.170
15 11 David Starr Toyota Red Horse Racing 94.242 20.093 -0.198
16 75 Aric Almirola* Chevrolet Spears Manufacturing 94.218 20.098 -0.203
17 10 Terry Cook Ford Power Stroke Diesel 94.162 20.110 -0.215
18 15 Kyle Krisiloff* Chevrolet ditech.com/Krud Kutter 94.139 20.115 -0.220
19 4 Timothy Peters Dodge Dodge Motorsports 94.120 20.119 -0.224
20 20 Marcos Ambrose* Ford Animal Adoption League/petfinder.com/Fresh Step 94.115 20.120 -0.225
21 88 Matt Crafton Chevrolet Menards/Energizer 94.017 20.141 -0.246
22 60 Jack Sprague Toyota Con-Way Transportation 93.980 20.149 -0.254
23 85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 93.971 20.151 -0.256
24 13 Kerry Earnhardt* Chevrolet ThorSport Racing 93.849 20.177 -0.282
25 08 Butch Miller Dodge ASI Limited/Spectrum/CBO 93.840 20.179 -0.284
26 25 Boston Reid* Dodge Woodard & Sharp Racing 93.803 20.187 -0.292
27 22 Bill Lester Toyota Checkers/Rally's 93.497 20.253 -0.358
28 04 David Stremme Dodge Dodge Hemi 93.129 20.333 -0.438
29 21 Bobby East* Ford Wood Brothers Museum/Edy's 93.111 20.337 -0.442
30 02 Johnny Sauter Chevrolet Team Copaxone 93.074 20.345 -0.450
31 59 Steve Park Dodge Harris Trucking 92.983 20.365 -0.470
32 77 Brendan Gaughan Dodge Orleans Hotel & Casino 92.942 20.374 -0.479
33 29 Kraig Kinser* Chevrolet Ginn Clubs & Resorts 92.479 20.476 -0.581
34 98 Erin Crocker+* Dodge Cheerios/Betty Crocker 91.896 20.606 -0.711
35 1 Robert Richardson, II+* Dodge WinYourMortgage.com 91.408 20.716 -0.821
36 106 Chad McCumbee* Chevrolet MRD Motorsports 92.915 20.380 -0.485
Did not Qualify
37 170 Tam Topham* Chevrolet Suzuki Motorcycles & ATVs 92.796 20.406 -0.511
38 40 Chad Chaffin Chevrolet Key Motorsports 92.470 20.478 -0.583
39 63 Justin Martz Ford Superchips/Parts Pro 91.416 20.714 -0.819
+ Set by Owner Points
* Denotes Rookie
