Chex 400K Starting Lineup

Discuss about truck racing and related events here

Moderator: acegear

Chex 400K Starting Lineup

Postby acegear » Sat Jun 11, 2005 2:26 am

Mike Skinner continued to have the strongest truck on the track when he won the pole for the Chex 400K with a run of 29.524 sec at 182.902 mph. Rick Crawford gained some experience in the previous practice sessions to qualify 2nd at 29.658 sec and 182.076 mph. Rounding out the top-5 are David Starr, Johnny Benson, and Bill Lester. Racing will start Friday June 10 at 9:00pm EST with coverage on the SPEED channel.

STARTING LINEUP

1 5 Mike Skinner Toyota Toyota Tundra 182.902 29.524 Leader
2 14 Rick Crawford Ford Circle Bar Truck Corral 182.076 29.658 -0.134
3 75 David Starr Chevrolet Spears Manufacturing 181.971 29.675 -0.151
4 23 Johnny Benson Toyota Toyota Certified Used Vehicles 181.965 29.676 -0.152
5 22 Bill Lester Toyota U.S. Army 181.677 29.723 -0.199
6 30 Chad Chaffin Toyota Edy's Ice Cream 181.592 29.737 -0.213
7 16 Jack Sprague Chevrolet Chevy Trucks 181.513 29.750 -0.226
8 12 Robert Huffman Toyota Toyota Tundra 181.214 29.799 -0.275
9 8 Deborah Renshaw Dodge Easy Care Service Contracts 181.020 29.831 -0.307
10 99 Ricky Craven Ford Superchips 181.008 29.833 -0.309
11 62 Steve Park Dodge South Padre Island 180.989 29.836 -0.312
12 07 Eric Norris Chevrolet Pavestone 180.844 29.860 -0.336
13 46 Dennis Setzer Chevrolet Chevrolet Silverado 180.832 29.862 -0.338
14 6 Ron Hornaday Chevrolet GM Goodwrench 180.783 29.870 -0.346
15 2 Jimmy Spencer Dodge Team ASE 180.687 29.886 -0.362
16 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 180.687 29.886 -0.362
17 9 Shigeaki Hattori* Toyota AISIN / AISIN AW 180.656 29.891 -0.367
18 13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 180.638 29.894 -0.370
19 165 Clay Rogers Dodge Glynn Motorsports 180.397 29.934 -0.410
20 88 Matt Crafton Chevrolet Menards 180.294 29.951 -0.427
21 4 Timothy Peters* Dodge Bailey's 180.246 29.959 -0.435
22 10 Terry Cook Ford Power Stroke Diesel 180.144 29.976 -0.452
23 17 David Reutimann Toyota NTN Bearings 179.826 30.029 -0.505
24 08 Johnny Chapman Chevrolet Green Light Racing 179.712 30.048 -0.524
25 50 Todd Kluever* Ford Shell ROTELLA T 179.700 30.050 -0.526
26 1 Ted Musgrave Dodge Mopar 179.677 30.054 -0.530
27 66 Todd Bodine Toyota Fiddle Back Racing/Toyota Tundra 179.342 30.110 -0.586
28 18 Chase Montgomery Dodge Bobby Hamilton Racing 178.944 30.177 -0.653
29 29 Brad Keselowski Ford Samson Stone 178.855 30.192 -0.668
30 77 Brendan Gaughan Dodge Jasper Engines & Transmissions 178.701 30.218 -0.694
31 04 Bobby Hamilton Dodge TECH-NET/Law Enforcement Torch Run 178.678 30.222 -0.698
32 106 Jimmy Kite* Chevrolet Royal Purple Lubricants 178.554 30.243 -0.719
33 15 Johnny Sauter Chevrolet Chex 178.524 30.248 -0.724
34 02 Kelly Sutton Chevrolet Team Copaxone 178.430 30.264 -0.740
35 59 Robert Pressley+ Dodge Con-Way Transportation - - -
36 24 Blake Mallory Chevrolet Mighty Motorsports 177.270 30.462 -0.938



+ Set by Owner Points
* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to Truck Racing

Who is online

Users browsing this forum: No registered users and 1 guest