Qualifying for the American Racing Wheels 200 took place Friday afternoon at California Raceway in Fontana, California. Toyota trucks were the strongest of the day and captureing 3 of the top 4 starting positions. Mike Skinner in the Bill Davis Racing Tundra #5 took the pole with a run of 178.218 mph. This run barely edged out David Starr who had a run of 177.949 mph.
STARTING LINEUP
1 5 Mike Skinner Toyota Toyota Tundra 178.218 40.400 Leader
2 75 David Starr Chevrolet Spears Manufacturing 177.949 40.461 -0.061
3 17 David Reutimann Toyota NTN Bearings 177.866 40.480 -0.080
4 12 Robert Huffman Toyota Toyota Tundra 177.419 40.582 -0.182
5 38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 177.009 40.676 -0.276
6 2 Jimmy Spencer Dodge Team ASE 176.939 40.692 -0.292
7 50 Todd Kluever* Ford Shell ROTELLA T 176.700 40.747 -0.347
8 23 Johnny Benson Toyota TRD 176.700 40.747 -0.347
9 10 Terry Cook Ford Power Stroke Diesel 176.683 40.751 -0.351
10 88 Matt Crafton Chevrolet Menards 176.652 40.758 -0.358
11 16 Jack Sprague Chevrolet Chevy Trucks 176.626 40.764 -0.364
12 22 Bill Lester Toyota Rally's 176.561 40.779 -0.379
13 6 Ron Hornaday Chevrolet GM Goodwrench 176.510 40.791 -0.391
14 14 Rick Crawford Ford Circle Bar Motel/RV Park 176.414 40.813 -0.413
15 30 Chad Chaffin Toyota Toyota Tundra 176.384 40.820 -0.420
16 1 Ted Musgrave Dodge Mopar 176.315 40.836 -0.436
17 46 Dennis Setzer Chevrolet Chevrolet Silverado 176.112 40.883 -0.483
18 04 Bobby Hamilton Dodge Bailey's 175.966 40.917 -0.517
19 13 Tracy Hines Chevrolet ThorSport Racing 175.901 40.932 -0.532
20 18 Chase Montgomery Dodge Bobby Hamilton Racing 175.635 40.994 -0.594
21 77 Brendan Gaughan Dodge American Racing Wheels 175.584 41.006 -0.606
22 99 Ricky Craven Ford Superchips 175.157 41.106 -0.706
23 9 Shigeaki Hattori* Toyota AISIN / AISIN AW 175.131 41.112 -0.712
24 19 Regan Smith* Chevrolet Xpress Motorsports 174.778 41.195 -0.795
25 62 Steve Park Dodge Orleans Hotel & Casino 174.448 41.273 -0.873
26 66 Todd Bodine Toyota BowTech Archery/Sportcoins.com 174.018 41.375 -0.975
27 08 Ken Weaver Chevrolet 1-800-4-A-Phone 173.527 41.492 -1.092
28 4 Casey Atwood Dodge Bailey's 173.210 41.568 -1.168
29 8 Deborah Renshaw Dodge Easy Care Service Contracts 173.056 41.605 -1.205
30 02 Kelly Sutton Chevrolet Team Copaxone 172.994 41.620 -1.220
31 29 Brad Keselowski Ford SUBcrews.com 172.832 41.659 -1.259
32 15 Kerry Earnhardt* Chevrolet Kraft Foods/Stater Bros. 172.348 41.776 -1.376
33 07 Sean Murphy* Chevrolet Auto Air Colors 169.635 42.444 -2.044
34 21 Mike Harmon Chevrolet Global Pigeon Supply 168.725 42.673 -2.273
35 24 Wayne Edwards Chevrolet Mighty Motorsports - - -
36 59 Robert Pressley Dodge Lucas Oil/Harris Trucking 172.865 41.651 -1.251
Did not Qualify
37 148 Derrike Cope Dodge James Western Star/Sterling 171.074 42.087 -1.687
38 31 Jason Rudd* Dodge RepairOne/Domestic Auto Experts 167.282 43.041 -2.641
* Denotes Rookie
