acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Tue Apr 04, 2006 2:40 pm Post subject: Nextel Cup Standings, 4/3/06 |
|
|
|
Due to his 2nd place finish in the 6th race of the season, Jimmie Johnson retook the top spot in the standings by 59 points over the new 2nd place driver, Mark Martin. Both Matt Kenseth and Kasey Kahne suffered from some unfortunate circumstances that dropped them to 3rd and 4th respectively. However the action returns to the mile and a half track of Texas Motor Speedway, so the close quarters action of the past two races is over for now.
STANDINGS
1 +2 Jimmie Johnson 933 Leader 6 1 2 4 5 $2,614,780
2 +2 Mark Martin 874 -59 6 0 0 1 4 $910,710
3 -2 Matt Kenseth 873 -60 6 0 1 3 3 $1,397,710
4 -2 Kasey Kahne 832 -101 6 1 1 3 4 $1,117,590
5 -- Kyle Busch 832 -101 6 0 0 2 4 $948,085
6 -- Dale Earnhardt Jr. 824 -109 6 0 0 2 3 $1,140,030
7 -- Jeff Gordon 814 -119 6 0 0 3 3 $1,104,440
8 +1 Tony Stewart 791 -142 6 0 1 3 3 $1,430,940
9 +2 Elliott Sadler 735 -198 6 0 0 1 2 $1,298,370
10 -2 Casey Mears 724 -209 6 0 0 1 3 $1,712,020
11 -1 Dale Jarrett 716 -217 6 0 0 0 2 $953,985
12 +1 Kevin Harvick 699 -234 6 0 0 1 2 $967,141
13 -1 Ryan Newman 668 -265 6 0 0 1 2 $1,452,940
14 +2 Kurt Busch 661 -272 6 1 1 1 1 $925,801
15 +4 Brian Vickers 650 -283 6 0 0 0 2 $824,535
16 -2 Clint Bowyer* 644 -289 6 0 0 0 1 $861,118
17 +7 Jamie McMurray 623 -310 6 0 0 0 2 $999,860
18 -3 Greg Biffle 615 -318 6 1 0 0 2 $821,813
19 +3 Carl Edwards 602 -331 6 0 0 2 2 $894,809
20 +1 Martin Truex Jr.* 597 -336 6 0 0 0 0 $801,673
21 -3 Jeff Burton 591 -342 6 1 0 1 2 $889,503
22 +1 J.J. Yeley* 589 -344 6 0 0 0 1 $881,483
23 -6 Denny Hamlin* 582 -351 6 0 0 0 1 $895,713
24 +3 Reed Sorenson* 577 -356 6 0 0 0 1 $713,583
25 +1 Joe Nemechek 555 -378 6 0 0 0 0 $863,865
26 -1 Kyle Petty 539 -394 6 0 0 0 1 $762,865
27 -7 Robby Gordon 534 -399 6 0 0 0 0 $672,527
28 -- Jeff Green 528 -405 6 0 0 0 0 $776,393
29 +2 Dave Blaney 513 -420 6 0 0 0 0 $717,670
30 +6 Scott Riggs 489 -444 5 0 0 0 1 $467,150
31 -2 Ken Schrader 482 -451 6 0 0 0 1 $882,734
32 +3 Sterling Marlin 482 -451 6 0 0 0 0 $675,476
33 +1 Jeremy Mayfield 480 -453 6 0 0 0 0 $822,659
34 -1 Michael Waltrip 473 -460 6 0 0 0 0 $731,795
35 -3 Bobby Labonte 467 -466 6 0 0 1 1 $875,443
36 -6 Terry Labonte 428 -505 5 0 0 0 0 $568,918
37 +1 David Stremme* 375 -558 6 0 0 0 0 $682,830
38 +2 Scott Wimmer 371 -562 5 0 0 0 0 $401,123
39 -2 Kevin Lepage 341 -592 5 0 0 0 0 $561,598
40 -1 Brent Sherman* 305 -628 5 0 0 0 0 $575,306
41 -- Travis Kvapil 237 -696 4 0 0 0 0 $486,295
42 -- Paul Menard 146 -787 1 0 0 0 1 $93,808
43 +4 Stanton Barrett 135 -798 3 0 0 0 0 $240,608
44 -1 Hermie Sadler 114 -819 3 0 0 0 0 $388,929
45 -1 Bill Elliott 111 -822 1 0 0 0 0 $298,135
46 -1 Kirk Shelmerdine 103 -830 1 0 0 0 0 $260,008
47 -- Tony Raines 100 -833 1 0 0 0 0 $67,850
48 +2 Chad Chaffin 92 -841 2 0 0 0 0 $162,008
49 -3 Mike Wallace 91 -842 1 0 0 0 0 $266,533
50 -2 Mike Garvey 49 -884 2 0 0 0 0 $142,815
51 -2 Kenny Wallace 40 -893 2 0 0 0 0 $175,283
52 -- Chad Blount 37 -896 1 0 0 0 0 $84,843
53 -2 Bill Lester 0 -933 1 0 0 0 0 $65,985
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|