Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Wheldon Takes 2005 IRL Season Opener

 
Post new topic   Reply to topic    Race Chase // IRL
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Thu Mar 24, 2005 4:45 am    Post subject: Wheldon Takes 2005 IRL Season Opener Reply with quote
The IRL season opened with a bang at the Toyota Indy 300 at the Miami-Homestead Raceway in Florida. Dan Wheldon racing for Andretti Green Racing, found the safest place to be was in the front where he led 157 of the 200 laps. With 42 laps to go Wheldon was able to avoid a restart accident that eliminated 8 cars including those of Bryan Herta, Scott Dixon, and Scott Sharp.

Racing to the finish, Wheldon was able to hold off three-wide racing for 2nd place with Sam Hornish Jr beating defending IRL champ Tony Kanaan by inches, and Vitor Meira holding on for 4th. Helio Castroneves rounded out the top-5.

FINISHING ORDER
1 Dan Wheldon 26 Klein Tools/Jim Beam D/H/F 11 212.768 200 4 158 Running $110,400 53
2 Sam Hornish Jr. 6 Marlboro Team Penske D/T/F 8 212.887 200 1 2 Running $83,650 40
3 Tony Kanaan 11 Team 7-Eleven D/H/F 14 212.255 200 1 8 Running $69,600 35
4 Vitor Meira 17 Rahal Letterman Racing Team Centrix P/H/F 2 214.317 200 1 1 Running $56,500 32
5 Helio Castroneves 3 Marlboro Team Penske D/T/F 7 213.313 200 2 9 Running $51,600 30
6 Darren Manning 10 Target Chip Ganassi Racing P/T/F 12 212.377 200 0 0 Running $45,600 28
7 Patrick Carpentier 83 Red Bull Cheever Racing D/T/F 19 208.670 200 1 4 Running $46,400 26
8 Alex Barron 51 Red Bull Cheever Racing D/T/F 17 210.218 199 0 0 Running $43,300 24
9 A.J. Foyt IV 14 Conseco/A.J. Foyt Racing D/T/F 18 208.931 196 0 0 Running $43,300 22
10 Paul Dana 91 Ethanol/REMY/LifeFitness D/T/F 21 205.037 192 0 0 Running $42,000 20
11 Tomas Scheckter 4 Pennzoil Panther D/C/F 1 215.115 158 1 13 Accident $50,800 19
12 Kosuke Matsuura 55 Panasonic ARTA P/H/F 15 211.880 158 0 0 Accident $39,600 18
13 Scott Sharp 8 Delphi P/H/F 6 213.463 158 0 0 Accident $38,500 17
14 Bryan Herta 7 XM Satellite Radio D/H/F 13 212.311 158 1 5 Accident $37,100 16
15 Danica Patrick 16 Rahal Letterman Racing Argent/Pioneer P/H/F 9 212.871 158 0 0 Accident $36,000 15
16 Scott Dixon 9 Target Chip Ganassi Racing P/T/F 16 211.726 158 0 0 Accident $34,900 14
17 Roger Yasukawa 24 Dreyer & Reinbold Racing D/H/F 10 212.838 158 0 0 Accident $33,600 13
18 Ed Carpenter 20 Vision Racing D/T/F 20 206.657 154 0 0 Accident $33,600 12
19 Buddy Rice 15 Rahal Letterman Racing Argent/Pioneer P/H/F 4 214.006 92 0 0 Mechanical $32,400 12
20 Ryan Briscoe 33 Target Chip Ganassi Racing P/T/F 22 0.000 61 0 0 Accident $31,300 12
21 Tomas Enge 2 Panther Racing D/C/F 3 214.152 41 0 0 Mechanical $31,300 12
22 Dario Franchitti 27 ArcaEx D/H/F 5 213.899 12 0 0 Mechanical $31,300 12
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // IRL All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group