acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Wed Mar 29, 2006 4:47 pm Post subject: Nextel Cup Standings, 3/27/06 |
|
|
|
With the demise of the #48 team, and by virtue of his 3rd place finish in the Food City 500 at Bristol Motor Speedway, Matt Kenseth moved up 2 places into the overall lead in the Nextel Cup standings after the 5th race of the season. Kasey Kahne's 10th place finish helped him maintain his 2nd place standing by only 8 points behind Kenseth. Jimmie Johnson dropped to 3rd, 19 points out of the lead.
STANDINGS
1 +2 Matt Kenseth 782 Leader 5 0 1 3 3 $1,284,210
2 -- Kasey Kahne 774 -8 5 1 1 3 4 $1,014,700
3 -2 Jimmie Johnson 763 -19 5 0 2 3 4 $2,464,420
4 -- Mark Martin 750 -32 5 0 0 1 4 $820,135
5 +3 Kyle Busch 677 -105 5 0 0 1 3 $849,685
6 +1 Dale Earnhardt Jr. 664 -118 5 0 0 1 2 $1,006,610
7 -1 Jeff Gordon 644 -138 5 0 0 2 2 $950,975
8 -3 Casey Mears 642 -140 5 0 0 1 3 $1,608,100
9 +3 Tony Stewart 601 -181 5 0 0 2 2 $1,210,160
10 -1 Dale Jarrett 593 -189 5 0 0 0 2 $847,160
11 +2 Elliott Sadler 585 -197 5 0 0 1 1 $1,177,560
12 +5 Ryan Newman 559 -223 5 0 0 1 2 $1,338,580
13 +10 Kevin Harvick 553 -229 5 0 0 1 1 $852,130
14 -4 Clint Bowyer* 547 -235 5 0 0 0 1 $776,868
15 +6 Greg Biffle 545 -237 5 1 0 0 2 $735,713
16 +11 Kurt Busch 531 -251 5 1 1 1 1 $814,118
17 +3 Denny Hamlin* 530 -252 5 0 0 0 1 $830,463
18 -7 Jeff Burton 527 -255 5 1 0 1 2 $796,658
19 -5 Brian Vickers 508 -274 5 0 0 0 1 $739,185
20 -1 Robby Gordon 500 -282 5 0 0 0 0 $608,143
21 -6 Martin Truex Jr.* 491 -291 5 0 0 0 0 $707,465
22 +8 Carl Edwards 487 -295 5 0 0 2 2 $805,709
23 -5 J.J. Yeley* 481 -301 5 0 0 0 1 $772,358
24 -8 Jamie McMurray 480 -302 5 0 0 0 1 $877,185
25 -1 Kyle Petty 466 -316 5 0 0 0 1 $685,315
26 -4 Joe Nemechek 461 -321 5 0 0 0 0 $765,620
27 -2 Reed Sorenson* 450 -332 5 0 0 0 1 $627,658
28 +3 Jeff Green 440 -342 5 0 0 0 0 $685,910
29 -3 Ken Schrader 439 -343 5 0 0 0 1 $790,455
30 -2 Terry Labonte 428 -354 5 0 0 0 0 $568,918
31 +2 Dave Blaney 401 -381 5 0 0 0 0 $628,437
32 +6 Bobby Labonte 400 -382 5 0 0 1 1 $770,232
33 -4 Michael Waltrip 397 -385 5 0 0 0 0 $653,073
34 -- Jeremy Mayfield 395 -387 5 0 0 0 0 $722,593
35 +4 Sterling Marlin 356 -426 5 0 0 0 0 $583,393
36 -4 Scott Riggs 355 -427 4 0 0 0 0 $390,450
37 -- Kevin Lepage 341 -441 5 0 0 0 0 $561,598
38 -3 David Stremme* 326 -456 5 0 0 0 0 $609,630
39 -3 Brent Sherman* 305 -477 5 0 0 0 0 $575,306
40 -- Scott Wimmer 292 -490 4 0 0 0 0 $331,663
41 +1 Travis Kvapil 176 -606 3 0 0 0 0 $420,870
42 -1 Paul Menard 146 -636 1 0 0 0 1 $93,808
43 +3 Hermie Sadler 114 -668 3 0 0 0 0 $388,929
44 -1 Bill Elliott 111 -671 1 0 0 0 0 $298,135
45 -1 Kirk Shelmerdine 103 -679 1 0 0 0 0 $260,008
46 -1 Mike Wallace 91 -691 1 0 0 0 0 $266,533
47 +1 Stanton Barrett 89 -693 2 0 0 0 0 $175,468
48 -1 Mike Garvey 49 -733 1 0 0 0 0 $77,800
49 -- Kenny Wallace 40 -742 2 0 0 0 0 $175,283
50 -- Chad Chaffin 37 -745 1 0 0 0 0 $96,683
51 -- Bill Lester 0 -782 1 0 0 0 0 $65,985
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|