Busch Series leader Martin Truex Jr led the field in the 2nd practice session for the Busch Series United Way 300 presented by Yellow Transportaion and Sprint with a lap of 30.088 sec at 179.474 mph.
2nd PRACTICE SPEEDS
1 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.474 30.088 Leader
2 #17 Matt Kenseth Ford Waste Management 178.761 30.208 -0.120
3 #47 Jon Wood* Ford Clorox/Wisk/CountryMart/ThriftWay 178.660 30.225 -0.137
4 #2 Clint Bowyer Chevrolet Timberland PRO/ACDelco 178.642 30.228 -0.140
5 #58 Regan Smith Dodge Samson Stone 178.188 30.305 -0.217
6 #32 Jason Leffler Chevrolet Convoy of Hope 178.177 30.307 -0.219
7 #87 Joe Nemechek Chevrolet Cellular One 178.141 30.313 -0.225
8 #19 Bobby Labonte Chevrolet Banquet Foods 178.065 30.326 -0.238
9 #14 David Stremme Dodge Navy "Accelerate Your Life" 177.965 30.343 -0.255
10 #1 Johnny Sauter Dodge Yellow Transportation/United Way 177.778 30.375 -0.287
11 #9 Mark Martin Ford Pennzoil Platinum 177.749 30.380 -0.292
12 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 177.731 30.383 -0.295
13 #178 Jerry Robertson Chevrolet Furniture Row Racing 177.223 30.470 -0.382
14 #41 Reed Sorenson* Dodge Discount Tire 177.043 30.501 -0.413
15 #10 Brent Sherman* Ford Hickory Farms 177.032 30.503 -0.415
16 #31 Dave Blaney Chevrolet Whelen Engineering 176.962 30.515 -0.427
17 #6 Kasey Kahne Dodge Ragu 176.939 30.519 -0.431
18 #11 Paul Menard Chevrolet Menards/Splash 176.910 30.524 -0.436
19 #27 David Green Ford Kleenex/ALDI 176.898 30.526 -0.438
20 #33 Burney Lamar Chevrolet Yard-Man 176.858 30.533 -0.445
21 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 176.719 30.557 -0.469
22 #35 Jason Keller Ford McDonald's Big Mac 176.684 30.563 -0.475
23 #12 Joel Kauffman Dodge Supercuts 176.678 30.564 -0.476
24 #90 Elliott Sadler Ford CITI Financial 176.650 30.569 -0.481
25 #21 Kevin Harvick Chevrolet Reese's 176.344 30.622 -0.534
26 #59 Stacy Compton Ford Kingsford/Bush's/AppleMkt/SunFresh 175.884 30.702 -0.614
27 #64 Rusty Wallace Dodge Miller High Life Light 175.627 30.747 -0.659
28 #22 Kenny Wallace Ford AutoZone 175.541 30.762 -0.674
29 #60 Carl Edwards* Ford Charter Communications 175.256 30.812 -0.724
30 #44 Justin Labonte Chevrolet U.S. Coast Guard 175.251 30.813 -0.725
31 #183 Tony Raines Chevrolet Cub Cadet 175.080 30.843 -0.755
32 #99 Michael Waltrip Chevrolet State Fair Corn Dogs 174.882 30.878 -0.790
33 #25 Ashton Lewis Ford U.S. Marines 174.876 30.879 -0.791
34 #66 Greg Biffle Ford Subway 174.848 30.884 -0.796
35 #15 Michel Jourdain Jr.* Ford CENTRIX Financial 174.712 30.908 -0.820
36 #38 Mike Wallace Dodge Great Clips 174.650 30.919 -0.831
37 #56 Tim Sauter Chevrolet Lester Buildings 174.616 30.925 -0.837
38 #270 Chad Blount Chevrolet Foretravel Motorhomes/Biomet 174.543 30.938 -0.850
39 #34 Todd Bodine Chevrolet Dollar General 174.520 30.942 -0.854
40 #4 Kevin Hamlin Dodge GEICO 173.952 31.043 -0.955
41 #40 Carlos Contreras Dodge Cottman Transmission 173.913 31.050 -0.962
42 #20 Denny Hamlin* Chevrolet Rockwell Automation 173.902 31.052 -0.964
43 #143 Aaron Fike Ford Kleenex/Child Health 173.633 31.100 -1.012
44 #36 T.J. Bell Chevrolet Heathcliff's Cat Litter 173.611 31.104 -1.016
45 #7 Jeff Fuller Chevrolet Smart Cabling Solutions 173.561 31.113 -1.025
46 #0 Kertus Davis* Chevrolet RaceGirl 172.348 31.332 -1.244
47 #28 Jamie Mosley Ford Infinity Business Group 171.647 31.460 -1.372
48 #23 Mark Green Chevrolet BMAR 171.217 31.539 -1.451
49 #72 Kevin Lepage Chevrolet gunbroker.com 171.130 31.555 -1.467
50 #271 Derrike Cope Chevrolet Denver Mattress Company 170.854 31.606 -1.518
51 #49 Steve Grissom Ford Advil Liqui-Gels 170.143 31.738 -1.650
52 #173 Jorge Goeters Chevrolet Red Cactus Salsa/U.S. Mortgage 168.945 31.963 -1.875
53 #26 Kim Crosby* Chevrolet Vassarette 155.253 34.782 -4.694
54 #180 Chris Horn Chevrolet seafoamsales.com - - -
* Denotes Rookie
