Ryan Newman took over the top spot in the 4th practice session for the Nextel Cup UAW-GM Quality 500 at Lowe's Motor Speedway with the fast lap of 28.502 at 189.460 mph. Series leader Tony Stewart was 2nd fastest.
4th PRACTICE SESSION
1 #12 Ryan Newman Dodge ALLTEL 189.460 28.502 Leader
2 #20 Tony Stewart Chevrolet The Home Depot 188.871 28.591 -0.089
3 #48 Jimmie Johnson Chevrolet Lowe's 188.462 28.653 -0.151
4 #24 Jeff Gordon Chevrolet DuPont 188.455 28.654 -0.152
5 #5 Kyle Busch* Chevrolet Kellogg's/Delphi 188.442 28.656 -0.154
6 #17 Matt Kenseth Ford Carhartt 188.225 28.689 -0.187
7 #99 Carl Edwards Ford Scotts 188.094 28.709 -0.207
8 #38 Elliott Sadler Ford M&M's 188.035 28.718 -0.216
9 #6 Mark Martin Ford Viagra 187.696 28.770 -0.268
10 #18 Bobby Labonte Chevrolet Interstate Batteries 187.598 28.785 -0.283
11 #9 Kasey Kahne Dodge Dodge Dealers/UAW 187.422 28.812 -0.310
12 #7 Robby Gordon Chevrolet Jim Beam 187.422 28.812 -0.310
13 #97 Kurt Busch Ford IRWIN Vise-Grip GrooveLocks 187.279 28.834 -0.332
14 #16 Greg Biffle Ford National Guard 187.214 28.844 -0.342
15 #01 Joe Nemechek Chevrolet U.S. Army 187.084 28.864 -0.362
16 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 187.019 28.874 -0.372
17 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 187.007 28.876 -0.374
18 #10 Scott Riggs Chevrolet Valvoline 186.955 28.884 -0.382
19 #21 Ricky Rudd Ford Motorcraft Genuine Parts 186.812 28.906 -0.404
20 #39 David Stremme Dodge Commit Nicotene Lozenges 186.787 28.910 -0.408
21 #40 Sterling Marlin Dodge Coors Light 186.670 28.928 -0.426
22 #31 Jeff Burton Chevrolet Cingular Wireless 186.638 28.933 -0.431
23 #11 Denny Hamlin Chevrolet FedEx Express 186.580 28.942 -0.440
24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.535 28.949 -0.447
25 #42 Jamie McMurray Dodge Texaco/Havoline 186.342 28.979 -0.477
26 #25 Brian Vickers Chevrolet GMAC/ditech.com 186.323 28.982 -0.480
27 #22 Scott Wimmer Dodge Caterpillar 186.316 28.983 -0.481
28 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 186.316 28.983 -0.481
29 #88 Dale Jarrett Ford UPS 186.290 28.987 -0.485
30 #07 Dave Blaney Chevrolet Jack Daniel's 186.290 28.987 -0.485
31 #15 Michael Waltrip Chevrolet NAPA Auto Parts 186.233 28.996 -0.494
32 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.200 29.001 -0.499
33 #29 Kevin Harvick Chevrolet GM Goodwrench/Snap-On 186.162 29.007 -0.505
34 #0 Mike Bliss Chevrolet NetZero Best Buy 186.021 29.029 -0.527
35 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 186.014 29.030 -0.528
36 #49 Ken Schrader Dodge Schwan's Home Service 185.784 29.066 -0.564
37 #2 Rusty Wallace Dodge Miller Lite 185.759 29.070 -0.568
38 #100 David Reutimann Chevrolet State Fair Corn Dogs 185.542 29.104 -0.602
39 #32 Bobby Hamilton Jr. Chevrolet Tide 184.451 29.276 -0.774
40 #66 Kevin Lepage Ford Peak Fitness 184.439 29.278 -0.776
41 #4 Mike Wallace Chevrolet Lucas Oil Products 184.150 29.324 -0.822
42 #43 Jeff Green Dodge Petty Fan Fest 184.068 29.337 -0.835
43 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 183.999 29.348 -0.846
* Denotes Rookie
