UAW-Ford 500 2nd Practice

Discuss about NASCAR and related events here

Moderator: acegear

UAW-Ford 500 2nd Practice

Postby acegear » Fri Oct 14, 2005 4:29 pm

Robby Gordon posted the fastest speed of the 2nd practice session for the Nextel Cup UAW-Ford 500 with a lap of 49.423 at 193.756 mph. Jimmie Johnson improved his speeds to 13th fastest.

2nd PRACTICE SPEEDS

1 #7 Robby Gordon Chevrolet Menards 193.756 49.423 Leader
2 #0 Mike Bliss Chevrolet Best Buy 193.263 49.549 -0.126
3 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 193.166 49.574 -0.151
4 #49 Ken Schrader Dodge Red Baron Frozen Pizza 193.022 49.611 -0.188
5 #17 Matt Kenseth Ford DeWalt Power Tools 192.975 49.623 -0.200
6 #11 J.J. Yeley Chevrolet FedEx Ground 192.901 49.642 -0.219
7 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 192.653 49.706 -0.283
8 #88 Dale Jarrett Ford UPS 192.421 49.766 -0.343
9 #31 Jeff Burton Chevrolet Cingular Wireless 192.370 49.779 -0.356
10 #21 Ricky Rudd Ford Motorcraft Genuine Parts 192.347 49.785 -0.362
11 #10 Scott Riggs Chevrolet Checkers/Valvoline 192.320 49.792 -0.369
12 #42 Jamie McMurray Dodge Texaco/Havoline "Shine On" 192.297 49.798 -0.375
13 #48 Jimmie Johnson Chevrolet Lowe's 192.131 49.841 -0.418
14 #40 Sterling Marlin Dodge Coors Light Camouflage Can 192.116 49.845 -0.422
15 #16 Greg Biffle Ford Post-it/National Guard 192.104 49.848 -0.425
16 #18 Bobby Labonte Chevrolet Interstate Batteries 191.938 49.891 -0.468
17 #9 Kasey Kahne Dodge Dodge Dealers/UAW 191.831 49.919 -0.496
18 #97 Kurt Busch Ford Sharpie 191.789 49.930 -0.507
19 #01 Joe Nemechek Chevrolet U.S. Army 191.785 49.931 -0.508
20 #25 Brian Vickers Chevrolet GMAC/ditech.com 191.781 49.932 -0.509
21 #99 Carl Edwards Ford World Financial Group 191.735 49.944 -0.521
22 #6 Mark Martin Ford Viagra 191.554 49.991 -0.568
23 #07 Dave Blaney Chevrolet Jack Daniel's 191.539 49.995 -0.572
24 #22 Scott Wimmer Dodge Caterpillar 191.478 50.011 -0.588
25 #29 Kevin Harvick Chevrolet GM Goodwrench 191.428 50.024 -0.601
26 #43 Jeff Green Dodge Cheerios/Betty Crocker 191.398 50.032 -0.609
27 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 191.271 50.065 -0.642
28 #20 Tony Stewart Chevrolet The Home Depot 191.245 50.072 -0.649
29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 191.237 50.074 -0.651
30 #34 Mike Skinner Ford Aaron's 191.081 50.115 -0.692
31 #66 Kevin Lepage Ford Ace & TJ Show/Peak Fitness 190.978 50.142 -0.719
32 #2 Rusty Wallace Dodge Miller Lite 190.882 50.167 -0.744
33 #24 Jeff Gordon Chevrolet DuPont 190.488 50.271 -0.848
34 #38 Elliott Sadler Ford M&M's 190.412 50.291 -0.868
35 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.279 50.326 -0.903
36 #5 Kyle Busch* Chevrolet Kellogg's 190.264 50.330 -0.907
37 #4 Mike Wallace Chevrolet Lucas Oil Products 190.166 50.356 -0.933
38 #37 Tony Raines Dodge BoSPOKER.net 189.838 50.443 -1.020
39 #33 Kerry Earnhardt Chevrolet Bass Pro Shops/Tracker 189.466 50.542 -1.119
40 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 188.805 50.719 -1.296
41 #12 Ryan Newman Dodge ALLTEL 188.415 50.824 -1.401
42 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.929 51.782 -2.359
43 #192 Bobby Hamilton Jr. Chevrolet Tide - - -


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron