Kyle Busch took over the top spot in the 2nd practice session of the Nextel UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway with a run of 31.748 at 170.089 mph.
2nd PRACTICE SPEEDS
1 #5 Kyle Busch Chevrolet Kellogg's/Ice Age2 170.089 31.748 Leader
2 #17 Matt Kenseth Ford DeWalt Power Tools 169.646 31.831 -0.083
3 #2 Kurt Busch Dodge Miller Lite 168.988 31.955 -0.207
4 #99 Carl Edwards Ford Office Depot 168.845 31.982 -0.234
5 #31 Jeff Burton Chevrolet Cingular Wireless 168.787 31.993 -0.245
6 #18 J.J. Yeley* Chevrolet Interstate Batteries 168.761 31.998 -0.250
7 #16 Greg Biffle Ford National Guard 168.560 32.036 -0.288
8 #88 Dale Jarrett Ford UPS 168.397 32.067 -0.319
9 #9 Kasey Kahne Dodge Dodge Dealers/UAW 168.261 32.093 -0.345
10 #6 Mark Martin Ford AAA 168.010 32.141 -0.393
11 #48 Jimmie Johnson Chevrolet Lowe's 167.952 32.152 -0.404
12 #29 Kevin Harvick Chevrolet GM Goodwrench 167.900 32.162 -0.414
13 #01 Joe Nemechek Chevrolet U.S. Army 167.796 32.182 -0.434
14 #25 Brian Vickers Chevrolet GMAC 167.785 32.184 -0.436
15 #20 Tony Stewart Chevrolet The Home Depot 167.754 32.190 -0.442
16 #41 Reed Sorenson* Dodge Target 167.691 32.202 -0.454
17 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.515 32.236 -0.488
18 #26 Jamie McMurray Ford Crown Royal 167.452 32.248 -0.500
19 #11 Denny Hamlin* Chevrolet FedEx Freight 167.307 32.276 -0.528
20 #14 Sterling Marlin Chevrolet Wiley X Eyewear 167.245 32.288 -0.540
21 #21 Ken Schrader Ford Motorcraft Genuine Parts 167.141 32.308 -0.560
22 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 167.141 32.308 -0.560
23 #4 Scott Wimmer Chevrolet AERO Exhaust 167.131 32.310 -0.562
24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 167.038 32.328 -0.580
25 #42 Casey Mears Dodge Texaco/Havoline 167.033 32.329 -0.581
26 #24 Jeff Gordon Chevrolet DuPont/Nicorette 166.950 32.345 -0.597
27 #07 Clint Bowyer* Chevrolet The Sopranos on HBO 166.919 32.351 -0.603
28 #66 Jeff Green Chevrolet Best Buy 166.703 32.393 -0.645
29 #38 Elliott Sadler Ford M&M's 166.312 32.469 -0.721
30 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 166.251 32.481 -0.733
31 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 166.118 32.507 -0.759
32 #7 Robby Gordon Chevrolet Harrah's 166.062 32.518 -0.770
33 #22 Dave Blaney Dodge Caterpillar 166.047 32.521 -0.773
34 #12 Ryan Newman Dodge ALLTEL 165.934 32.543 -0.795
35 #10 Scott Riggs Dodge Stanley Tools/Valvoline 165.792 32.571 -0.823
36 #45 Kyle Petty Dodge Wells Fargo 165.391 32.650 -0.902
37 #96 Terry Labonte Chevrolet DLP HDTV 164.981 32.731 -0.983
38 #61 Kevin Lepage Ford Hooters Hotel Las Vegas 164.865 32.754 -1.006
39 #55 Michael Waltrip Dodge NAPA Auto Parts 164.159 32.895 -1.147
40 #32 Travis Kvapil Chevrolet Tide 163.512 33.025 -1.277
41 #178 Kenny Wallace Chevrolet Furniture Row Racing 163.359 33.056 -1.308
42 #49 Brent Sherman* Dodge Serta 162.421 33.247 -1.499
43 #34 Chad Chaffin Chevrolet Oak Glove Co. 161.977 33.338 -1.590
* Denotes Rookie
