Road course specialist Boris Said won the pole for the Busch Series Telcel-Motorola 200 presented by Benemex at the Autodromo Hermanos Rodriguez road course in Mexico City, Mexico. His qualifying time of 88.295 at 102.665 mph was the best of the field. Sharing the front row will be Denny Hamlin who qualified 2nd.
STARTING LINEUP
1 9 Boris Said Dodge Ingersoll Rand 102.665 88.295 Leader
2 20 Denny Hamlin Chevrolet Rockwell Automation 102.509 88.429 -0.134
3 00 Johnny Sauter Chevrolet Yellow Transportation 102.487 88.448 -0.153
4 157 Adrian Fernandez Chevrolet Lowe's 102.486 88.449 -0.154
5 66 Jorge Goeters Ford Scotiabank/Xtreme Gel 102.431 88.497 -0.202
6 90 Marc Goossens Ford CitiFinancial 102.358 88.560 -0.265
7 64 Jamie McMurray Dodge Bell Helicopter 102.160 88.731 -0.436
8 18 J.J. Yeley Chevrolet The Home Depot/Vigoro 102.085 88.797 -0.502
9 5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 101.838 89.012 -0.717
10 11 Paul Menard Chevrolet Menards/Hot Shot 101.759 89.081 -0.786
11 21 Kevin Harvick Chevrolet U.S. Coast Guard 101.676 89.154 -0.859
12 33 Ron Fellows Chevrolet Kevin Harvick, Inc. 101.606 89.215 -0.920
13 2 Clint Bowyer Chevrolet ACDelco 101.447 89.355 -1.060
14 15 Michel Jourdain Jr. Ford Roshfrans Oil/Canel's 101.380 89.414 -1.119
15 60 Carl Edwards Ford Ameriquest Mortgage 101.343 89.447 -1.152
16 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 101.310 89.476 -1.181
17 47 Jon Wood Ford Clorox/American Red Cross 101.293 89.491 -1.196
18 35 Regan Smith Ford McDonald's 101.240 89.538 -1.243
19 77 Burney Lamar* Chevrolet Dollar General 101.058 89.699 -1.404
20 22 Kenny Wallace Ford AutoZone 100.994 89.756 -1.461
21 1 Jason Keller Dodge Miccosukee Gaming & Resorts 100.983 89.766 -1.471
22 14 Carlos Contreras Dodge Goulds Pumps 100.919 89.823 -1.528
23 4 Paul Tracy Dodge GEICO/Brymak 100.867 89.869 -1.574
24 156 Chris Cook Dodge l'Alsace A Paris 100.834 89.898 -1.603
25 41 Reed Sorenson Dodge Discount Tire 100.745 89.978 -1.683
26 50 Danny O'Quinn Jr.* Ford World Financial Group 100.681 90.034 -1.739
27 27 David Green Ford Kleenex/Cottonelle 100.659 90.055 -1.760
28 88 Mark McFarland* Chevrolet U.S. Navy 100.535 90.166 -1.871
29 99 Michael Waltrip Dodge Aaron's 100.505 90.193 -1.898
30 25 Ashton Lewis Ford U.S. Marines 100.487 90.209 -1.914
31 38 Anthony Foyt* Dodge Great Clips 100.478 90.216 -1.921
32 01 Jay Sauter Chevrolet Western Union 100.472 90.222 -1.927
33 268 Jimmy Morales Dodge Telcel 100.409 90.279 -1.984
34 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 100.355 90.327 -2.032
35 06 Todd Kluever* Ford 3M 100.009 90.640 -2.345
36 34 Carlos Pardo Chevrolet Telcel/VecTech 99.981 90.665 -2.370
37 58 Patrick Goeters Chevrolet Burger King 99.692 90.928 -2.633
38 267 Rogelio Lopez Dodge Telmex 99.661 90.956 -2.661
39 43 Aaron Fike Dodge RFMS, Inc. 99.235 91.347 -3.052
40 32 Jason Leffler+ Chevrolet Lucas Oil Products 98.498 92.030 -3.735
41 36 Tim Sauter+ Chevrolet Lester Building Systems 96.519 93.917 -5.622
42 12 Joel Kauffman+* Dodge Take Me On Vacation 96.422 94.012 -5.717
43 0 Randy LaJoie Chevrolet RaceGirl International Champion's Provisional
Did not Qualify
44 49 Eduardo Goeters Ford Xtreme Gel/Advil 98.850 91.703 -3.408
45 265 Stan Silva Jr. Chevrolet A & S Metals/Stan Silva Trucking 98.774 91.773 -3.478
46 23 Chris Wimmer* Chevrolet Hotel Preston 98.373 92.147 -3.852
+ Set by Owner Points
* Denotes Rookie
