Road specialist Jon Wood led the 2nd pracitce session for the Busch Series Telcel-Motorola 200 in Mexico City with a run of 88.091 at 102.903 mph. JJ Yeley fell to 4th fastest.
2nd PRACTICE SPEEDS
1 #47 Jon Wood Ford Clorox/American Red Cross 102.903 88.091 Leader
2 #90 Marc Goossens Ford CitiFinancial 102.700 88.265 -0.174
3 #00 Johnny Sauter Chevrolet Yellow Transportation 102.616 88.337 -0.246
4 #18 J.J. Yeley Chevrolet The Home Depot/Vigoro 102.278 88.629 -0.538
5 #21 Kevin Harvick Chevrolet U.S. Coast Guard 102.180 88.714 -0.623
6 #20 Denny Hamlin Chevrolet Rockwell Automation 102.158 88.733 -0.642
7 #33 Ron Fellows Chevrolet Kevin Harvick, Inc. 102.062 88.817 -0.726
8 #66 Jorge Goeters Ford Scotiabank/Xtreme Gel 102.052 88.825 -0.734
9 #2 Clint Bowyer Chevrolet ACDelco 101.989 88.880 -0.789
10 #64 Jamie McMurray Dodge Bell Helicopter 101.880 88.975 -0.884
11 #157 Adrian Fernandez Chevrolet Lowe's 101.696 89.136 -1.045
12 #14 Carlos Contreras Dodge Goulds Pumps 101.678 89.152 -1.061
13 #9 Boris Said Dodge Ingersoll Rand 101.588 89.231 -1.140
14 #35 Regan Smith Ford McDonald's 101.538 89.275 -1.184
15 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 101.438 89.363 -1.272
16 #11 Paul Menard Chevrolet Menards/Hot Shot 101.389 89.406 -1.315
17 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 101.236 89.541 -1.450
18 #27 David Green Ford Kleenex/Cottonelle 101.169 89.601 -1.510
19 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 101.108 89.655 -1.564
20 #156 Chris Cook Dodge l'Alsace A Paris 101.104 89.658 -1.567
21 #60 Carl Edwards Ford Ameriquest Mortgage 101.077 89.682 -1.591
22 #38 Anthony Foyt* Dodge Great Clips 101.040 89.715 -1.624
23 #22 Kenny Wallace Ford AutoZone 101.014 89.738 -1.647
24 #15 Michel Jourdain Jr. Ford Roshfrans Oil/Canel's 100.905 89.835 -1.744
25 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 100.899 89.840 -1.749
26 #4 Paul Tracy Dodge GEICO/Brymak 100.853 89.881 -1.790
27 #77 Burney Lamar* Chevrolet Dollar General 100.605 90.103 -2.012
28 #268 Jimmy Morales Dodge Telcel 100.572 90.132 -2.041
29 #88 Mark McFarland* Chevrolet U.S. Navy 100.531 90.169 -2.078
30 #25 Ashton Lewis Ford U.S. Marines 100.488 90.208 -2.117
31 #99 Michael Waltrip Dodge Aaron's 100.277 90.398 -2.307
32 #50 Danny O'Quinn Jr.* Ford World Financial Group 100.128 90.532 -2.441
33 #41 Reed Sorenson Dodge Discount Tire 99.950 90.693 -2.602
34 #32 Jason Leffler Chevrolet Lucas Oil Products 99.857 90.778 -2.687
35 #265 Stan Silva Jr. Chevrolet A & S Metals/Stan Silva Trucking 99.567 91.042 -2.951
36 #49 Eduardo Goeters Ford Xtreme Gel/Advil 99.407 91.189 -3.098
37 #23 Chris Wimmer* Chevrolet Hotel Preston 99.287 91.299 -3.208
38 #06 Todd Kluever* Ford 3M 99.137 91.437 -3.346
39 #34 Carlos Pardo Chevrolet Telcel/VecTech 98.967 91.594 -3.503
40 #0 Randy LaJoie Chevrolet RaceGirl International 98.492 92.036 -3.945
41 #01 Jay Sauter Chevrolet Western Union 98.274 92.240 -4.149
42 #58 Patrick Goeters Chevrolet Burger King 98.271 92.243 -4.152
43 #12 Joel Kauffman* Dodge Take Me On Vacation 98.072 92.430 -4.339
44 #267 Rogelio Lopez Dodge Telmex 97.390 93.077 -4.986
45 #43 Aaron Fike Dodge RFMS, Inc. 97.183 93.276 -5.185
46 #36 Tim Sauter Chevrolet Lester Building Systems 97.140 93.317 -5.226
* Denotes Rookie
