Subway 500 3rd Practice

Discuss about NASCAR and related events here

Moderator: acegear

Subway 500 3rd Practice

Postby acegear » Tue Nov 08, 2005 4:53 am

Denny Hamlin in the #11 FedEx Chevrolet led the 3rd practice session for the Nextel Cup Subway 500 at Martinsville Raceway with a lap of 19.548 at 96.869 mph.

3rd PRACTICE SPEEDS

1 #11 Denny Hamlin Chevrolet FedEx Freight 96.869 19.548 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 96.259 19.672 -0.124
3 #21 Ricky Rudd Ford Motorcraft Genuine Parts 96.215 19.681 -0.133
4 #01 Joe Nemechek Chevrolet U.S. Army 96.141 19.696 -0.148
5 #20 Tony Stewart Chevrolet The Home Depot/Lithium-Ion 96.132 19.698 -0.150
6 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 96.083 19.708 -0.160
7 #48 Jimmie Johnson Chevrolet Lowe's 95.908 19.744 -0.196
8 #25 Brian Vickers Chevrolet GMAC/ditech.com 95.869 19.752 -0.204
9 #07 Dave Blaney Chevrolet Jack Daniel's 95.849 19.756 -0.208
10 #29 Kevin Harvick Chevrolet GM Goodwrench 95.835 19.759 -0.211
11 #24 Jeff Gordon Chevrolet DuPont 95.791 19.768 -0.220
12 #18 Bobby Labonte Chevrolet Care Net/Interstate Batteries 95.786 19.769 -0.221
13 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 95.772 19.772 -0.224
14 #9 Kasey Kahne Dodge Dodge Dealers/UAW 95.748 19.777 -0.229
15 #5 Kyle Busch* Chevrolet Kellogg's 95.728 19.781 -0.233
16 #31 Jeff Burton Chevrolet Cingular Wireless 95.704 19.786 -0.238
17 #17 Matt Kenseth Ford DeWalt Power Tools 95.588 19.810 -0.262
18 #42 Jamie McMurray Dodge Texaco/Havoline 95.588 19.810 -0.262
19 #10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 95.588 19.810 -0.262
20 #43 Jeff Green Dodge Cheerios/Betty Crocker 95.578 19.812 -0.264
21 #2 Rusty Wallace Dodge Miller Lite 95.574 19.813 -0.265
22 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 95.511 19.826 -0.278
23 #49 Ken Schrader Dodge Schwan's Home Service 95.487 19.831 -0.283
24 #40 Sterling Marlin Dodge Coors Light 95.381 19.853 -0.305
25 #6 Mark Martin Ford Viagra 95.371 19.855 -0.307
26 #7 Robby Gordon Chevrolet Menards 95.367 19.856 -0.308
27 #38 Elliott Sadler Ford M&M's 95.347 19.860 -0.312
28 #88 Dale Jarrett Ford UPS 95.333 19.863 -0.315
29 #09 Bobby Hamilton Dodge Miccosukee Gaming & Resorts 95.232 19.884 -0.336
30 #12 Ryan Newman Dodge ALLTEL 95.180 19.895 -0.347
31 #16 Greg Biffle Ford Subway/National Guard 95.122 19.907 -0.359
32 #0 Mike Bliss Chevrolet Haas Automation/Best Buy 95.094 19.913 -0.365
33 #4 Mike Wallace Chevrolet Lucas Oil Products 95.003 19.932 -0.384
34 #97 Kurt Busch Ford IRWIN Industrial Tools 94.993 19.934 -0.386
35 #99 Carl Edwards Ford Office Depot 94.870 19.960 -0.412
36 #32 Bobby Hamilton Jr. Chevrolet Tide 94.760 19.983 -0.435
37 #22 Scott Wimmer Dodge Caterpillar 94.746 19.986 -0.438
38 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 94.666 20.003 -0.455
39 #15 Michael Waltrip Chevrolet NAPA Auto Parts 94.562 20.025 -0.477
40 #195 Stanton Barrett* Chevrolet Stanton Barrett Racing 94.383 20.063 -0.515
41 #37 Jimmy Spencer Dodge BoSPOKER.net 94.186 20.105 -0.557
42 #66 Hermie Sadler Ford Kilgore for Governor 93.719 20.205 -0.657
43 #208 Derrike Cope Chevrolet Royal Administration/EPH 93.525 20.247 -0.699


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron