Yet another Nextel Cup veteran and Buschwacker Carl Edwards won the pole in qualifying for the Busch Series Stater Bros 300 at California Speedway with a run of 39.433 at 182.588 mph. Sharing the front row will be fellow Buschwacker Ryan Newman who qualifed 2nd with a 39.495 at 182.302 mph.
STARTING LINEUP
1 60 Carl Edwards Ford Ameriquest Mortgage 182.588 39.433 Leader
2 139 Ryan Newman Dodge Mobil 1 182.302 39.495 -0.062
3 16 Greg Biffle Ford Ameriquest Mortgage 182.135 39.531 -0.098
4 17 Matt Kenseth Ford Pennzoil Platinum 181.223 39.730 -0.297
5 64 Jamie McMurray Dodge Top-Flite Golf 180.977 39.784 -0.351
6 01 Jay Sauter Chevrolet Western Union 180.718 39.841 -0.408
7 42 Casey Mears Dodge Texaco/Havoline 180.081 39.982 -0.549
8 06 Todd Kluever* Ford 3M 179.874 40.028 -0.595
9 27 David Green Ford Huggies CleanTeam/Stater Bros. 179.520 40.107 -0.674
10 10 John Andretti* Ford Freedom Roads/Camping World 179.466 40.119 -0.686
11 22 Kenny Wallace Ford AutoZone 179.448 40.123 -0.690
12 59 Stacy Compton Ford Kingsford/Bush's Beans 179.412 40.131 -0.698
13 47 Jon Wood Ford Clorox/American Red Cross 179.337 40.148 -0.715
14 2 Clint Bowyer Chevrolet ACDelco 179.238 40.170 -0.737
15 5 Kyle Busch Chevrolet Lowe's/Sta-Green 179.118 40.197 -0.764
16 32 Jason Leffler Chevrolet Lucas Oil Products 179.007 40.222 -0.789
17 20 Denny Hamlin Chevrolet Rockwell Automation 179.002 40.223 -0.790
18 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 178.864 40.254 -0.821
19 14 Tracy Hines* Dodge Jani-King 178.842 40.259 -0.826
20 157 Brian Vickers Chevrolet Mountain Dew/Arby's 178.793 40.270 -0.837
21 21 Jeff Burton Chevrolet U.S. Coast Guard 178.749 40.280 -0.847
22 25 Ashton Lewis Ford U.S. Marines 178.749 40.280 -0.847
23 00 Johnny Sauter Chevrolet Yellow Transportation 178.554 40.324 -0.891
24 35 Regan Smith Ford McDonald's 178.470 40.343 -0.910
25 4 Mark Green Dodge GEICO/Brymak 178.130 40.420 -0.987
26 12 Joel Kauffman* Dodge Supercuts 178.108 40.425 -0.992
27 38 Anthony Foyt* Dodge Great Clips 178.023 40.443 -1.010
28 33 Kevin Harvick Chevrolet Outdoor Channel 177.954 40.460 -1.027
29 90 Elliott Sadler Ford CitiFinancial 177.826 40.489 -1.056
30 1 Jason Keller Dodge Miccosukee Gaming & Resorts 177.668 40.525 -1.092
31 66 Scott Wimmer Ford Duraflame 177.664 40.526 -1.093
32 77 Burney Lamar* Chevrolet Dollar General 177.620 40.536 -1.103
33 99 Michael Waltrip Dodge Aaron's 177.353 40.597 -1.164
34 9 Jeremy Mayfield Dodge Auto Value/Bumper to Bumper 177.288 40.612 -1.179
35 41 Reed Sorenson Dodge America's Tire 177.283 40.613 -1.180
36 11 Paul Menard Chevrolet Menards/Quaker State 177.283 40.613 -1.180
37 0 Kertus Davis Chevrolet RaceGirl International 177.235 40.624 -1.191
38 50 Danny O'Quinn Jr.* Ford TransAmerica 177.226 40.626 -1.193
39 36 Tim Sauter Chevrolet McGill Motorsports 176.147 40.875 -1.442
40 43 Aaron Fike Dodge California Pizza Kitchen 176.095 40.887 -1.454
41 34 Todd Bodine+ Chevrolet Hunter's Hope Foundation 175.396 41.050 -1.617
42 58 Donnie Neuenberger+ Chevrolet Glynn Motorsports 169.312 42.525 -3.092
43 88 Mark McFarland* Chevrolet U.S. Navy 176.384 40.820 -1.387
Did not Qualify
44 49 Derrike Cope Ford Advil Liqui-Gels 175.678 40.984 -1.551
45 23 Chris Wimmer* Chevrolet Keith Coleman Racing 175.404 41.048 -1.615
46 184 David Gilliland Chevrolet Ranchwood Homes - - -
+ Set by Owner Points
* Denotes Rookie
