Rookie JJ Yeley took over the top spot in the 2nd practice session of the Nextel Cup Samsung/RadioShack 500 at Texas Motor Speedway with a run of 28.781 at 187.624 mph. He was closely followed by defending Nextel Cup champion Tony Stewart who was 2nd fastest.
2nd PRACTICE SPEEDS
1 #18 J.J. Yeley* Chevrolet Interstate Batteries 187.624 28.781 Leader
2 #20 Tony Stewart Chevrolet The Home Depot 186.832 28.903 -0.122
3 #2 Kurt Busch Dodge Miller Lite 186.574 28.943 -0.162
4 #11 Denny Hamlin* Chevrolet FedEx Express 186.239 28.995 -0.214
5 #88 Dale Jarrett Ford UPS 186.143 29.010 -0.229
6 #38 Elliott Sadler Ford M&M's 185.950 29.040 -0.259
7 #12 Ryan Newman Dodge ALLTEL 185.829 29.059 -0.278
8 #6 Mark Martin Ford AAA 185.663 29.085 -0.304
9 #16 Greg Biffle Ford Subway/National Guard 185.554 29.102 -0.321
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.465 29.116 -0.335
11 #24 Jeff Gordon Chevrolet DuPont 185.459 29.117 -0.336
12 #99 Carl Edwards Ford Office Depot 185.370 29.131 -0.350
13 #42 Casey Mears Dodge Texaco/Havoline 185.103 29.173 -0.392
14 #17 Matt Kenseth Ford Carhartt 185.052 29.181 -0.400
15 #9 Kasey Kahne Dodge Dodge Dealers/UAW 184.938 29.199 -0.418
16 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 184.887 29.207 -0.426
17 #48 Jimmie Johnson Chevrolet Lowe's 184.830 29.216 -0.435
18 #45 Kyle Petty Dodge Schwan's Home Service 184.811 29.219 -0.438
19 #07 Clint Bowyer* Chevrolet Jack Daniel's Texas Pride 184.615 29.250 -0.469
20 #21 Ken Schrader Ford Motorcraft Genuine Parts 184.307 29.299 -0.518
21 #29 Kevin Harvick Chevrolet Reese's Caramel Cup 184.307 29.299 -0.518
22 #25 Brian Vickers Chevrolet GMAC 183.993 29.349 -0.568
23 #5 Kyle Busch Chevrolet Kellogg's/Delphi 183.849 29.372 -0.591
24 #41 Reed Sorenson* Dodge Target 183.717 29.393 -0.612
25 #66 Jeff Green Chevrolet SanDisk/Best Buy 183.717 29.393 -0.612
26 #10 Scott Riggs Dodge Stanley Tools/Valvoline 183.673 29.400 -0.619
27 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 183.480 29.431 -0.650
28 #44 Terry Labonte Chevrolet Kellogg's 183.467 29.433 -0.652
29 #7 Robby Gordon Chevrolet Jim Beam Black 183.324 29.456 -0.675
30 #31 Jeff Burton Chevrolet Cingular Wireless 183.306 29.459 -0.678
31 #40 David Stremme* Dodge Coors Light 183.076 29.496 -0.715
32 #55 Michael Waltrip Dodge NAPA Auto Parts 182.852 29.532 -0.751
33 #01 Joe Nemechek Chevrolet U.S. Army 182.852 29.532 -0.751
34 #4 Scott Wimmer Chevrolet AERO Exhaust 182.834 29.535 -0.754
35 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 182.451 29.597 -0.816
36 #22 Dave Blaney Dodge Caterpillar 182.432 29.600 -0.819
37 #61 Kevin Lepage Ford RoadLoans.com 181.910 29.685 -0.904
38 #96 Tony Raines Chevrolet DLP HDTV 181.678 29.723 -0.942
39 #26 Jamie McMurray Ford Crown Royal 180.656 29.891 -1.110
40 #32 Travis Kvapil Chevrolet Tide-Downy 180.469 29.922 -1.141
41 #14 Sterling Marlin Chevrolet CENTRIX Auto Finance 180.373 29.938 -1.157
42 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 180.012 29.998 -1.217
43 #74 Derrike Cope Dodge myguardian911.com 178.141 30.313 -1.532
* Denotes Rookie
