Building on his leading lap in the 1st practice session of the Busch Series Sam's Town 300, Matt Kenseth won the pole for the Busch Series event at Las Vegas Speedway with a run of 31.797 at 169.827 mph. Sharing the front row will be last weeks winner Denny Hamlin who qualified 2nd.
STARTING LINEUP
1 17 Matt Kenseth Ford Pennzoil Platinum 169.827 31.797 Leader
2 20 Denny Hamlin Chevrolet Rockwell Automation 169.083 31.937 -0.140
3 16 Greg Biffle Ford Ameriquest Mortgage 169.067 31.940 -0.143
4 21 Kevin Harvick Chevrolet U.S. Coast Guard 168.703 32.009 -0.212
5 64 Jamie McMurray Dodge Top-Flite Golf 168.660 32.017 -0.220
6 60 Carl Edwards Ford Ameriquest / FreeCreditReport.com 168.487 32.050 -0.253
7 90 Stephen Leicht Ford CitiFinancial 167.999 32.143 -0.346
8 2 Clint Bowyer Chevrolet ACDelco 167.572 32.225 -0.428
9 1 Jason Keller Dodge Miccosukee Gaming & Resorts 167.359 32.266 -0.469
10 9 Kasey Kahne Dodge Ragu 167.333 32.271 -0.474
11 47 Jon Wood Ford Clorox/American Red Cross 167.328 32.272 -0.475
12 27 David Green Ford Kleenex/Smith's Food & Drugs 167.229 32.291 -0.494
13 5 Kyle Busch Chevrolet Lowe's/Spectrum Spectracide 167.152 32.306 -0.509
14 156 Kevin Lepage Chevrolet Solar Bat 166.981 32.339 -0.542
15 11 Paul Menard Chevrolet Menards/Quaker State 166.801 32.374 -0.577
16 35 Regan Smith Ford McDonald's 166.770 32.380 -0.583
17 50 Danny O'Quinn Jr.* Ford World Financial Group 166.631 32.407 -0.610
18 06 Todd Kluever* Ford 3M 166.615 32.410 -0.613
19 18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 166.287 32.474 -0.677
20 00 Johnny Sauter Chevrolet Yellow Transportation 166.154 32.500 -0.703
21 66 Ken Schrader Ford Yard-Man 165.609 32.607 -0.810
22 36 Tim Sauter Chevrolet Lester Building Systems 165.522 32.624 -0.827
23 99 Michael Waltrip Dodge Cottman Transmission 165.472 32.634 -0.837
24 38 Anthony Foyt* Dodge Great Clips 165.411 32.646 -0.849
25 77 Burney Lamar* Chevrolet Dollar General 165.350 32.658 -0.861
26 33 Tony Stewart Chevrolet Old Spice 165.259 32.676 -0.879
27 41 Reed Sorenson Dodge Discount Tire 165.249 32.678 -0.881
28 131 Steve Park Chevrolet Whelen Engineering 165.163 32.695 -0.898
29 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 165.153 32.697 -0.900
30 01 Jay Sauter Chevrolet Western Union 165.092 32.709 -0.912
31 88 Mark McFarland* Chevrolet U.S. Navy 165.087 32.710 -0.913
32 34 Paul Tracy Chevrolet Sport Clips/American Crew 164.981 32.731 -0.934
33 165 Spencer Clark Ford Allegiant Air 164.926 32.742 -0.945
34 25 Ashton Lewis Ford U.S. Marines 164.880 32.751 -0.954
35 12 Joel Kauffman* Dodge Supercuts 164.318 32.863 -1.066
36 59 Stacy Compton Ford Kingsford/Bush's Beans 164.288 32.869 -1.072
37 32 Jason Leffler Chevrolet Lucas Oil Products 163.820 32.963 -1.166
38 14 Tracy Hines* Dodge Take Me On Vacation 163.706 32.986 -1.189
39 22 Kenny Wallace Ford AutoZone 163.656 32.996 -1.199
40 4 Mark Green Dodge GEICO/Brymak 163.255 33.077 -1.280
41 43 Aaron Fike+ Dodge Jerry's Nugget/Eureka/RFMS 163.112 33.106 -1.309
42 58 Kevin Conway+ Dodge Carver Racing 162.592 33.212 -1.415
43 184 David Gilliland Chevrolet Ranchwood Homes 163.706 32.986 -1.189
Did not Qualify
44 49 Jorge Goeters Ford Advil Liqui-Gels 163.349 33.058 -1.261
45 0 Kertus Davis Chevrolet RaceGirl/Shaug Construction 162.558 33.219 -1.422
46 23 Chris Wimmer* Chevrolet Hotel Preston 162.250 33.282 -1.485
+ Set by Owner Points
* Denotes Rookie
