Sam's Town 300 1st Practice

Discuss about NASCAR and related events here

Moderator: acegear

Sam's Town 300 1st Practice

Postby acegear » Mon Mar 13, 2006 12:10 am

Buschwacker, and Nextel Cup regular Matt Kenseth led the 1st practice session of the Busch Series Sam's Town 300 at Las Vegas Speedway with a run of 32.106 at 168.193 mph.

1st PRACTICE SPEEDS

1 #17 Matt Kenseth Ford Pennzoil Platinum 168.193 32.106 Leader
2 #16 Greg Biffle Ford Ameriquest Mortgage 167.411 32.256 -0.150
3 #18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 166.966 32.342 -0.236
4 #5 Kyle Busch Chevrolet Lowe's/Spectrum Spectracide 166.579 32.417 -0.311
5 #60 Carl Edwards Ford Ameriquest / FreeCreditReport.com 166.574 32.418 -0.312
6 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 166.190 32.493 -0.387
7 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 166.011 32.528 -0.422
8 #47 Jon Wood Ford Clorox/American Red Cross 165.837 32.562 -0.456
9 #9 Kasey Kahne Dodge Ragu 165.832 32.563 -0.457
10 #00 Johnny Sauter Chevrolet Yellow Transportation 165.736 32.582 -0.476
11 #2 Clint Bowyer Chevrolet ACDelco 165.726 32.584 -0.478
12 #41 Reed Sorenson Dodge Discount Tire 165.588 32.611 -0.505
13 #20 Denny Hamlin Chevrolet Rockwell Automation 165.467 32.635 -0.529
14 #21 Kevin Harvick Chevrolet U.S. Coast Guard 165.391 32.650 -0.544
15 #06 Todd Kluever* Ford 3M 165.254 32.677 -0.571
16 #66 Ken Schrader Ford Yard-Man 165.097 32.708 -0.602
17 #64 Jamie McMurray Dodge Top-Flite Golf 164.845 32.758 -0.652
18 #59 Stacy Compton Ford Kingsford/Bush's Beans 164.805 32.766 -0.660
19 #27 David Green Ford Kleenex/Smith's Food & Drugs 164.704 32.786 -0.680
20 #4 Mark Green Dodge GEICO/Brymak 164.609 32.805 -0.699
21 #11 Paul Menard Chevrolet Menards/Quaker State 164.504 32.826 -0.720
22 #50 Danny O'Quinn Jr.* Ford World Financial Group 164.449 32.837 -0.731
23 #32 Jason Leffler Chevrolet Lucas Oil Products 164.434 32.840 -0.734
24 #77 Burney Lamar* Chevrolet Dollar General 164.334 32.860 -0.754
25 #35 Regan Smith Ford McDonald's 164.114 32.904 -0.798
26 #90 Stephen Leicht Ford CitiFinancial 164.019 32.923 -0.817
27 #33 Tony Stewart Chevrolet Old Spice 163.949 32.937 -0.831
28 #165 Spencer Clark Ford Allegiant Air 163.815 32.964 -0.858
29 #01 Jay Sauter Chevrolet Western Union 163.567 33.014 -0.908
30 #156 Kevin Lepage Chevrolet Solar Bat 163.537 33.020 -0.914
31 #184 David Gilliland Chevrolet Ranchwood Homes 163.246 33.079 -0.973
32 #88 Mark McFarland* Chevrolet U.S. Navy 163.103 33.108 -1.002
33 #36 Tim Sauter Chevrolet Lester Building Systems 162.798 33.170 -1.064
34 #131 Steve Park Chevrolet Whelen Engineering 162.724 33.185 -1.079
35 #34 Paul Tracy Chevrolet Sport Clips/American Crew 162.582 33.214 -1.108
36 #22 Kenny Wallace Ford AutoZone 162.567 33.217 -1.111
37 #58 Kevin Conway Dodge Carver Racing 162.435 33.244 -1.138
38 #12 Joel Kauffman* Dodge Supercuts 162.382 33.255 -1.149
39 #25 Ashton Lewis Ford U.S. Marines 162.289 33.274 -1.168
40 #99 Michael Waltrip Dodge Cottman Transmission 162.065 33.320 -1.214
41 #43 Aaron Fike Dodge Jerry's Nugget/Eureka/RFMS 161.875 33.359 -1.253
42 #14 Tracy Hines* Dodge Take Me On Vacation 161.846 33.365 -1.259
43 #38 Anthony Foyt* Dodge Great Clips 161.822 33.370 -1.264
44 #0 Kertus Davis Chevrolet RaceGirl/Shaug Construction 159.189 33.922 -1.816
45 #49 Jorge Goeters Ford Advil Liqui-Gels 159.118 33.937 -1.831
46 #23 Chris Wimmer* Chevrolet Hotel Preston 157.673 34.248 -2.142


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron