O'Reilly's Challenge 1st Practice

Discuss about NASCAR and related events here

Moderator: acegear

O'Reilly's Challenge 1st Practice

Postby acegear » Sat Dec 03, 2005 4:23 am

Buschwacker Matt Kenseth posted the fastest speed of the 1st practice session for the Busch Series O'Reilly's Challenge at Texas Motor Speedway with a run of 28.667 at 188.370 mph. Current series leader Martin Truex Jr was 13th fastest.

1st PRACTICE SPEEDS

1 #9 Matt Kenseth Ford Pennzoil Platinum 188.370 28.667 Leader
2 #41 Reed Sorenson* Dodge Discount Tire 188.357 28.669 -0.002
3 #21 Kevin Harvick Chevrolet Reese's 187.872 28.743 -0.076
4 #66 Greg Biffle Ford Duraflame 187.793 28.755 -0.088
5 #2 Clint Bowyer Chevrolet Timberland PRO/ACDelco 187.656 28.776 -0.109
6 #139 Ryan Newman Dodge Sony HDTV 187.598 28.785 -0.118
7 #87 Joe Nemechek Chevrolet Cellular One 187.480 28.803 -0.136
8 #32 Jason Leffler Chevrolet VoxBox/Infinity Mobile 187.026 28.873 -0.206
9 #16 Chad Chaffin Chevrolet 31-W Insulation/FMI Fireplaces 186.935 28.887 -0.220
10 #18 J.J. Yeley Chevrolet Vigoro Winterizer/Home Depot 186.884 28.895 -0.228
11 #47 Jon Wood* Ford Clorox/Wisk/Brookshire's 186.864 28.898 -0.231
12 #11 Paul Menard Chevrolet Menards/Pittsburgh Paints 186.858 28.899 -0.232
13 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.851 28.900 -0.233
14 #60 Carl Edwards* Ford Charter Communications 186.774 28.912 -0.245
15 #19 Bobby Labonte Chevrolet Slim Jim/Act II 186.690 28.925 -0.258
16 #14 David Stremme Dodge Navy "Accelerate Your Life" 186.323 28.982 -0.315
17 #10 Brent Sherman* Ford Serta/Hickory Farms 186.143 29.010 -0.343
18 #143 Aaron Fike Dodge Channellock Code Blue 186.111 29.015 -0.348
19 #157 Kyle Busch Chevrolet Lowe's/Kobalt Tools 186.027 29.028 -0.361
20 #31 Dave Blaney Chevrolet Whelen Engineering 186.002 29.032 -0.365
21 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.848 29.056 -0.389
22 #44 Justin Labonte Chevrolet U.S. Coast Guard 185.746 29.072 -0.405
23 #22 Kenny Wallace Ford AutoZone 185.739 29.073 -0.406
24 #58 Regan Smith Dodge Who's Your Daddy? 185.663 29.085 -0.418
25 #33 Tony Raines Chevrolet Outdoor Channel 185.618 29.092 -0.425
26 #146 Robert Pressley Ford Comfortmaker AC/Heating 185.465 29.116 -0.449
27 #27 David Green Ford Kleenex/Brookshire's 185.325 29.138 -0.471
28 #142 Jamie McMurray Dodge Bell Helicopter 184.938 29.199 -0.532
29 #99 Michael Waltrip Chevrolet Aaron's 184.805 29.220 -0.553
30 #38 A.J. Foyt IV Dodge Great Clips 184.799 29.221 -0.554
31 #59 Stacy Compton Ford Kingsford/Bush's/Brookshire's 184.660 29.243 -0.576
32 #178 Jerry Robertson Chevrolet Furniture Row Racing 184.660 29.243 -0.576
33 #64 Rusty Wallace Dodge Miller High Life Light 184.426 29.280 -0.613
34 #20 Denny Hamlin* Chevrolet Rockwell Automation 184.388 29.286 -0.619
35 #40 Sterling Marlin Dodge Cottman Transmission 184.382 29.287 -0.620
36 #4 Kevin Hamlin Dodge GEICO 184.294 29.301 -0.634
37 #90 Elliott Sadler Ford CITI Financial 184.200 29.316 -0.649
38 #72 Kevin Lepage Chevrolet Orbitz.com 184.024 29.344 -0.677
39 #12 Kertus Davis* Dodge Hot Tamales 183.761 29.386 -0.719
40 #6 Kasey Kahne Dodge Hellmann's Mayonnaise 183.624 29.408 -0.741
41 #25 Ashton Lewis Ford U.S. Marines 183.599 29.412 -0.745
42 #30 Ron Hornaday Chevrolet Smith & Wesson/Law Enforcement Heroes 183.580 29.415 -0.748
43 #35 Jason Keller Ford McDonald's Big Mac 183.275 29.464 -0.797
44 #392 Tracy Hines Dodge Ultra Comp Trailers 183.268 29.465 -0.798
45 #0 Eric McClure Chevrolet Lucas Oil Products 182.741 29.550 -0.883
46 #7 Jeff Fuller Chevrolet Smart Cabling Solutions 182.710 29.555 -0.888
47 #23 Chris Wimmer Chevrolet Vassarette/BMAR 182.568 29.578 -0.911
48 #270 Chad Blount Chevrolet Foretravel Motorhomes 182.494 29.590 -0.923
49 #5 Adrian Fernandez Chevrolet Lowe's/Spectrum Spectracide 182.291 29.623 -0.956
50 #49 Steve Grissom Ford Advil Liqui-Gels 181.922 29.683 -1.016
51 #34 Todd Bodine Chevrolet Dollar General 181.439 29.762 -1.095
52 #173 Jorge Goeters Chevrolet Red Cactus Salsa 180.693 29.885 -1.218
53 #167 Johnny Benson Dodge Panasonic Plasma HDTV 180.234 29.961 -1.294
54 #36 T.J. Bell Chevrolet Heathcliff's Cat Litter 179.271 30.122 -1.455


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron