Reed Sorenson moved into the top spot in the 2nd practice session for the Busch Series O'Reilly 300 at Texas Motor Speedway with a 29.221 at184.799 mph. The previous leader, Kyle Busch, fell to 12th fastest.
2nd PRACTICE SPEEDS
1 #41 Reed Sorenson Dodge Discount Tire 184.799 29.221 Leader
2 #6 Mark Martin Ford Pennzoil Platinum 183.911 29.362 -0.141
3 #139 Kurt Busch Dodge Penske Truck Rental 183.886 29.366 -0.145
4 #32 Jason Leffler Chevrolet ABF U-Pack Moving 183.181 29.479 -0.258
5 #42 Casey Mears Dodge Texaco/Havoline 183.076 29.496 -0.275
6 #21 Jeff Burton Chevrolet U.S. Coast Guard 182.704 29.556 -0.335
7 #60 Carl Edwards Ford Henkel 182.420 29.602 -0.381
8 #11 Paul Menard Chevrolet Menards/Johns Manville 182.402 29.605 -0.384
9 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 182.395 29.606 -0.385
10 #66 Scott Wimmer Ford Duraflame 182.291 29.623 -0.402
11 #17 Matt Kenseth Ford Ameriquest Mortgage/Soaring Dreams 181.959 29.677 -0.456
12 #5 Kyle Busch Chevrolet Lowe's/Spectrum SPS 181.953 29.678 -0.457
13 #4 Mark Green Dodge GEICO/Brymak 181.947 29.679 -0.458
14 #9 Kasey Kahne Dodge Hellmann's Mayonnaise 181.898 29.687 -0.466
15 #50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 181.775 29.707 -0.486
16 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 181.751 29.711 -0.490
17 #14 Tracy Hines* Dodge Jani-King 181.684 29.722 -0.501
18 #06 Todd Kluever* Ford 3M 181.519 29.749 -0.528
19 #01 Jay Sauter Chevrolet Western Union 181.385 29.771 -0.550
20 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 181.269 29.790 -0.569
21 #47 Jon Wood Ford Clorox/American Red Cross 181.232 29.796 -0.575
22 #20 Denny Hamlin Chevrolet Rockwell Automation 180.989 29.836 -0.615
23 #27 David Green Ford Scott Towels/Brookshire's 180.947 29.843 -0.622
24 #34 Mike Bliss Chevrolet Sport Clips 180.947 29.843 -0.622
25 #88 Mark McFarland* Chevrolet U.S. Navy 180.886 29.853 -0.632
26 #184 David Gilliland Chevrolet Hype Manufacturing 180.874 29.855 -0.634
27 #64 Jamie McMurray Dodge Top-Flite Golf 180.838 29.861 -0.640
28 #35 Regan Smith Ford McDonald's 180.765 29.873 -0.652
29 #90 Stephen Leicht Ford CitiFinancial 180.735 29.878 -0.657
30 #00 Johnny Sauter Chevrolet Yellow Transportation 180.681 29.887 -0.666
31 #05 Chad Chaffin Chevrolet 31-W Insulation 180.650 29.892 -0.671
32 #12 Joel Kauffman* Dodge Supercuts/LPGA 180.614 29.898 -0.677
33 #2 Clint Bowyer Chevrolet ACDelco 180.596 29.901 -0.680
34 #33 Kevin Harvick Chevrolet Dollar General 180.584 29.903 -0.682
35 #16 Greg Biffle Ford Ameriquest Mortgage 180.349 29.942 -0.721
36 #77 Burney Lamar* Chevrolet Dollar General 180.150 29.975 -0.754
37 #49 Jorge Goeters Ford Advil/Xtreme gel 179.170 30.139 -0.918
38 #43 Aaron Fike Dodge RFMS, Inc. 178.885 30.187 -0.966
39 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 178.879 30.188 -0.967
40 #25 Ashton Lewis Ford U.S. Marines 178.838 30.195 -0.974
41 #99 Michael Waltrip Dodge Aaron's 178.767 30.207 -0.986
42 #22 Kenny Wallace Ford AutoZone 178.743 30.211 -0.990
43 #23 Chris Wimmer* Chevrolet Keith Coleman Racing 178.672 30.223 -1.002
44 #38 A.J. Foyt IV* Dodge Great Clips 178.371 30.274 -1.053
45 #36 Tim Sauter Chevrolet McGill Motorsports 177.912 30.352 -1.131
46 #0 Kertus Davis Chevrolet RaceGirl 175.046 30.849 -1.628
* Denotes Rookie
