Hendrick Motorsports continued to lead the pack as Jeff Gordon and Jimmy Johnson were 2 of only 5 drivers to break the 186 mph barrier in the morning session of day 2.
RESULTS
Pos. Car Driver Speed
1 48 Jimmie Johnson 186.966
2 24 Jeff Gordon 186.734
3 20a Mike McLaughlin 186.382
4 36a Bill Elliott 186.374
5 43a Bobby Labonte 186.047
6 36b Bill Elliott 185.778
7 80b Jeff Fuller 185.713
8 80a Jeff Fuller 185.613
9 38a Elliott Sadler 185.533
10 38b Elliott Sadler 185.494
11 8a Dale Earnhardt Jr. 185.372
12 19a Jeremy Mayfield 185.338
13 31 Jeff Burton 185.235
14 20b Mike McLaughlin 185.216
15 17b Matt Kenseth 185.094
16 17a Matt Kenseth 185.048
17 41 Reed Sorenson 184.961
18 23a Mike Skinner 184.668
19 8b Dale Earnhardt Jr. 184.668
20 4 Scott Wimmer 184.627
21 41x Reed Sorenson 184.547
22 9b Kasey Kahne 184.532
23 21b Ken Schrader 184.490
24 9a Kasey Kahne 184.332
25 12b Ryan Newman 184.328
26 12a Ryan Newman 184.305
27 31x Jeff Burton 184.226
28 24b Jeff Gordon 184.207
29 23 Mike Skinner 183.985
30 40 David Stremme 183.696
31 19b Jeremy Mayfield 183.490
32 43b Bobby Labonte 183.471
33 4a Scott Wimmer 183.161
34 1b Martin Truex Jr. 182.778
35 1a Martin Truex Jr. 182.534
36 78a Kenny Wallace 182.249
