Preseason Thunder, Day 2, Session 2

Discuss about NASCAR and related events here

Moderator: acegear

Preseason Thunder, Day 2, Session 2

Postby acegear » Wed Jan 11, 2006 4:42 pm

The Chevy contingent has laid claim to the top spots in the Preseason Thunder testing at Daytona International Raceway and the 2nd session of day 2 was no exception. Jeff Gordon led the field once again with a top speed of 188.466 mph, which was a significant improvement over his morning session speed of 186.734 mph. And despite not having Tony Stewart behind the wheel, the #20 has also kept up with the pack posting a 186.614 mph speed with Mike McLaughlin in the drivers seat.

RESULTS

Pos. Car Driver Speed

1 24 Jeff Gordon 188.466
2 36a Bill Elliott 188.025
3 38a Elliott Sadler 187.594
4 48 Jimmie Johnson 187.582
5 17a Matt Kenseth 186.982
6 38b Elliott Sadler 186.955
7 20a Mike McLaughlin 186.614
8 19a Jeremy Mayfield 186.521
9 43a Bobby Labonte 186.070
10 31 Jeff Burton 185.935
11 36b Bill Elliott 185.605
12 80b Jeff Fuller 185.468
13 80a Jeff Fuller 185.280
14 41 Reed Sorenson 185.166
15 21b Ken Schrader 185.018
16 8a Dale Earnhardt Jr. 184.805
17 17b Matt Kenseth 184.771
18 9b Kasey Kahne 184.657
19 20b Mike McLaughlin 184.638
20 9a Kasey Kahne 184.619
21 23a Mike Skinner 184.566
22 12a Ryan Newman 184.479
23 41x Reed Sorenson 184.422
24 4 Scott Wimmer 184.411
25 24b Jeff Gordon 184.117
26 12b Ryan Newman 183.906
27 8b Dale Earnhardt Jr. 183.891
28 23 Mike Skinner 183.404
29 40 David Stremme 183.404
30 40x David Stremme 183.400
31 1a Martin Truex Jr. 183.020
32 1b Martin Truex Jr. 198.016
33 78b Kenny Wallace 182.934
34 4a Scott Wimmer 182.467
35 78a Kenny Wallace 181.984
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron