Kyle Busch powered his #5 Lowe's/Hitachi Power Tools sponsored Chevy to the pole for the Busch Series Nicorette 300 at Atlanta Motor Speedway with a run of 29.224 at 189.707 mph. Sharing the front row will be Ryan Newman who qualified 2nd with a 29.280 at 189.344 mph.
STARTING LINEUP
1 5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 189.707 29.224 Leader
2 139 Ryan Newman Dodge Mobil 1 189.344 29.280 -0.056
3 157 Brian Vickers Chevrolet Ore-Ida 189.086 29.320 -0.096
4 17 Matt Kenseth Ford Ameriquest Mortgage 188.835 29.359 -0.135
5 20 Denny Hamlin Chevrolet Rockwell Automation 188.680 29.383 -0.159
6 35 Regan Smith Ford McDonald's 187.748 29.529 -0.305
7 60 Carl Edwards Ford Henkel/Dial for Men 187.640 29.546 -0.322
8 21 Jeff Burton Chevrolet U.S. Coast Guard 187.367 29.589 -0.365
9 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 187.007 29.646 -0.422
10 77 Burney Lamar* Chevrolet Dollar General 187.000 29.647 -0.423
11 2 Clint Bowyer Chevrolet ACDelco 186.893 29.664 -0.440
12 64 Jamie McMurray Dodge Top-Flite Golf 186.660 29.701 -0.477
13 42 Casey Mears Dodge Texaco/Havoline 186.510 29.725 -0.501
14 11 Paul Menard Chevrolet Menards/Splash 186.103 29.790 -0.566
15 16 Greg Biffle Ford Ameriquest Mortgage 186.084 29.793 -0.569
16 06 Todd Kluever* Ford 3M 186.015 29.804 -0.580
17 9 Kasey Kahne Dodge Hellmann's Mayonnaise 185.903 29.822 -0.598
18 14 Tracy Hines* Dodge Jani-King/PGA TOUR Superstore 185.847 29.831 -0.607
19 43 Aaron Fike Dodge Flagstar Bank/Smith Transport 185.828 29.834 -0.610
20 66 Ken Schrader Ford Yard-Man 185.803 29.838 -0.614
21 32 Jason Leffler Chevrolet ABF U-Pack Moving 185.766 29.844 -0.620
22 10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 185.741 29.848 -0.624
23 00 Johnny Sauter Chevrolet Yellow Transportation 185.660 29.861 -0.637
24 58 Kevin Conway Dodge Carver Racing 185.604 29.870 -0.646
25 01 Jay Sauter Chevrolet Western Union 185.530 29.882 -0.658
26 99 Michael Waltrip Dodge Aaron's 185.406 29.902 -0.678
27 4 Mark Green Dodge GEICO/Brymak 185.307 29.918 -0.694
28 41 Reed Sorenson Dodge Discount Tire 185.201 29.935 -0.711
29 90 Elliott Sadler Ford CitiFinancial 185.053 29.959 -0.735
30 33 Kevin Harvick Chevrolet Outdoor Channel 185.003 29.967 -0.743
31 50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 184.664 30.022 -0.798
32 22 Kenny Wallace Ford AutoZone 184.548 30.041 -0.817
33 47 Jon Wood Ford Armor All 184.505 30.048 -0.824
34 0 Kertus Davis Chevrolet RaceGirl/gunbroker.com 184.033 30.125 -0.901
35 27 David Green Ford Kleenex/Cottonelle/Kroger 183.364 30.235 -1.011
36 12 Joel Kauffman* Dodge Supercuts 183.031 30.290 -1.066
37 38 Anthony Foyt* Dodge Great Clips 182.813 30.326 -1.102
38 59 Stacy Compton Ford Kingsford/Bush's Beans 182.687 30.347 -1.123
39 1 Jason Keller Dodge Miccosukee Gaming & Resorts 181.782 30.498 -1.274
40 25 Ashton Lewis Ford U.S. Marines 181.242 30.589 -1.365
41 36 Tim Sauter+ Chevrolet Lester Building Systems 181.212 30.594 -1.370
42 34 Scott Lynch+ Chevrolet Hunter's Hope Foundation 175.582 31.575 -2.351
43 88 Mark McFarland* Chevrolet U.S. Navy 183.990 30.132 -0.908
Did not Qualify
44 49 Jorge Goeters Ford Advil/Xtreme gel 182.087 30.447 -1.223
45 195 Steadman Marlin Dodge Sadler Brothers Trucking 178.793 31.008 -1.784
46 23 Chris Wimmer* Chevrolet lovefifi.com 178.758 31.014 -1.790
+ Set by Owner Points
* Denotes Rookie
