Fresh off his win in the Busch Series race, Ryan Newman captured the pole for the Nextel Cup MBNA RacePoints at Dover International Speedway with a fast lap of 22.770 seconds at 158.103 mph. Sharing the front row will be Enumclaw, WA native Kasey Kahne who qualified 2nd with a 22.919 at 157.075 mph. Current series leader Tony Stewart's day went from bad to worse as he was only able to bring his car around 31st fastest.
STARTING LINEUP
1 12 Ryan Newman Dodge ALLTEL 158.103 22.770 Leader
2 9 Kasey Kahne Dodge Dodge Dealers/UAW 157.075 22.919 -0.149
3 5 Kyle Busch* Chevrolet Kellogg's 156.849 22.952 -0.182
4 8 Dale Earnhardt Jr. Chevrolet Budweiser 156.617 22.986 -0.216
5 48 Jimmie Johnson Chevrolet Lowe's 156.569 22.993 -0.223
6 2 Rusty Wallace Dodge Miller Lite 156.501 23.003 -0.233
7 6 Mark Martin Ford Viagra 156.495 23.004 -0.234
8 32 Bobby Hamilton Jr. Chevrolet Tide 156.406 23.017 -0.247
9 01 Joe Nemechek Chevrolet U.S. Army 156.399 23.018 -0.248
10 97 Kurt Busch Ford Crown Royal 156.182 23.050 -0.280
11 17 Matt Kenseth Ford DeWalt Power Tools 156.115 23.060 -0.290
12 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 155.972 23.081 -0.311
13 77 Travis Kvapil* Dodge Kodak/Jasper Engines 155.966 23.082 -0.312
14 40 Sterling Marlin Dodge Coors Light 155.757 23.113 -0.343
15 88 Dale Jarrett Ford UPS 155.696 23.122 -0.352
16 22 Scott Wimmer Dodge Caterpillar 155.629 23.132 -0.362
17 29 Kevin Harvick Chevrolet GM Goodwrench 155.568 23.141 -0.371
18 16 Greg Biffle Ford National Guard 155.481 23.154 -0.384
19 42 Jamie McMurray Dodge Texaco Havoline 155.481 23.154 -0.384
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 155.340 23.175 -0.405
21 43 Jeff Green Dodge Cheerios/Betty Crocker 155.306 23.180 -0.410
22 38 Elliott Sadler Ford M&M's 155.193 23.197 -0.427
23 41 Casey Mears Dodge Target 155.119 23.208 -0.438
24 07 Dave Blaney Chevrolet Jack Daniel's 155.106 23.210 -0.440
25 24 Jeff Gordon Chevrolet DuPont 155.066 23.216 -0.446
26 25 Brian Vickers Chevrolet GMAC/ditech.com 155.045 23.219 -0.449
27 15 Michael Waltrip Chevrolet NAPA Auto Parts 154.945 23.234 -0.464
28 18 Bobby Labonte Chevrolet MBNA RacePoints VISA 154.912 23.239 -0.469
29 10 Scott Riggs Chevrolet Valvoline 154.872 23.245 -0.475
30 0 Mike Bliss Chevrolet Best Buy 154.799 23.256 -0.486
31 20 Tony Stewart Chevrolet The Home Depot 154.779 23.259 -0.489
32 99 Carl Edwards Ford Office Depot 154.772 23.260 -0.490
33 7 Robby Gordon Chevrolet Harrah's 154.692 23.272 -0.502
34 45 Kyle Petty Dodge Brawny/Georgia-Pacific 154.513 23.299 -0.529
35 66 Kevin Lepage Ford EAS 153.958 23.383 -0.613
36 31 Jeff Burton Chevrolet Cingular Wireless 153.859 23.398 -0.628
37 11 J.J. Yeley Chevrolet FedEx Freight 153.630 23.433 -0.663
38 4 Mike Wallace Chevrolet Lucas Oil Products 153.440 23.462 -0.692
39 37 Tony Raines Dodge BoSPOKER.net 152.990 23.531 -0.761
40 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 152.866 23.550 -0.780
41 200 Carl Long Chevrolet Sundance Vacations 152.400 23.622 -0.852
42 49 Ken Schrader Dodge Red Baron Frozen Pizza 151.483 23.765 -0.995
43 178 Kenny Wallace Chevrolet Furniture Row Racing 151.726 23.727 -0.957
Did not Qualify
44 89 Morgan Shepherd Dodge Racing With Jesus/Samaritan's Purse 150.905 23.856 -1.086
45 192 Hermie Sadler Chevrolet Oak Glove Co. 150.817 23.870 -1.100
46 208 Ryan McGlynn Dodge Royal Administration 150.414 23.934 -1.164
47 34 Joey McCarthy Chevrolet Mach One Inc. 150.025 23.996 -1.226
48 175 Wayne Anderson Dodge Rinaldi Air Conditioning/Trane - - -
+ Set by Owner Points
* Denotes Rookie
