Trying to regain the top spot in the Race for the Chase, Jimmy Johnson held off teammate Kyle Busch to win the Nextel Cup MBNA RacePoints 400 at Dover International Speedway. His 3rd victory this year, Johnson regains the lead by 7 points over 2nd place Rusty Wallace.
Previous series leader Tony Stewart finished a dismal 18th, which ended his 13 race streak of top-10 finishes. Ryan Newman tried to finish the sweep after winning the Busch Series race, and starting both races from the pole, was only able to hold on for 5th.
RESULTS
1 5 #48 Jimmie Johnson Chevrolet Lowe's 185/5 404 Running $296,641
2 3 #5 Kyle Busch * Chevrolet Kellogg's 170/0 404 Running $164,275
3 6 #2 Rusty Wallace Dodge Miller Lite 165/0 404 Running $157,858
4 7 #6 Mark Martin Ford Viagra 165/5 404 Running $126,550
5 1 #12 Ryan Newman Dodge ALLTEL 160/5 404 Running $155,616
6 22 #38 Elliott Sadler Ford M&M's 155/5 404 Running $129,541
7 12 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 146/0 404 Running $114,020
8 34 #45 Kyle Petty Dodge Brawny/Georgia-Pacific 142/0 404 Running $100,808
9 32 #99 Carl Edwards Ford Office Depot 138/0 404 Running $93,850
10 23 #41 Casey Mears Dodge Target 134/0 404 Running $105,858
11 36 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 404 Running $102,895
12 20 #21 Ricky Rudd Ford Motorcraft Genuine Parts 127/0 403 Running $101,764
13 18 #16 Greg Biffle Ford National Guard 129/5 403 Running $87,875
14 26 #25 Brian Vickers Chevrolet GMAC/ditech.com 121/0 403 Running $79,625
15 15 #88 Dale Jarrett Ford UPS 118/0 403 Running $105,583
16 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW 115/0 403 Running $113,200
17 9 #01 Joe Nemechek Chevrolet U.S. Army 112/0 403 Running $91,783
18 31 #20 Tony Stewart Chevrolet The Home Depot 109/0 402 Running $114,136
19 17 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 402 Running $112,561
20 24 #07 Dave Blaney Chevrolet Jack Daniel's 103/0 402 Running $79,025
21 13 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 100/0 402 Running $76,725
22 38 #4 Mike Wallace Chevrolet Lucas Oil Products 97/0 402 Running $68,475
23 10 #97 Kurt Busch Ford Crown Royal 104/10 401 Running $133,500
24 29 #10 Scott Riggs Chevrolet Valvoline 91/0 401 Running $87,733
25 37 #11 J.J. Yeley Chevrolet FedEx Freight 88/0 401 Running $68,200
26 27 #15 Michael Waltrip Chevrolet NAPA Auto Parts 90/5 401 Running $94,764
27 21 #43 Jeff Green Dodge Cheerios/Betty Crocker 82/0 401 Running $96,336
28 42 #49 Ken Schrader Dodge Red Baron Frozen Pizza 79/0 401 Running $66,750
29 19 #42 Jamie McMurray Dodge Texaco Havoline 76/0 400 Running $72,100
30 30 #0 Mike Bliss Chevrolet Best Buy 73/0 399 Running $64,450
31 4 #8 Dale Earnhardt Jr. Chevrolet Budweiser 70/0 397 Running $111,183
32 28 #18 Bobby Labonte Chevrolet MBNA RacePoints VISA 67/0 397 Running $98,175
33 8 #32 Bobby Hamilton Jr. Chevrolet Tide 64/0 386 Running $73,947
34 43 #178 Kenny Wallace Chevrolet Furniture Row Racing 61/0 381 Running $63,275
35 11 #17 Matt Kenseth Ford DeWalt Power Tools 58/0 367 Accident $110,986
36 16 #22 Scott Wimmer Dodge Caterpillar 55/0 293 Accident $70,900
37 25 #24 Jeff Gordon Chevrolet DuPont 52/0 291 Accident $111,511
38 39 #37 Tony Raines Dodge BoSPOKER.net 49/0 288 Accident $62,650
39 33 #7 Robby Gordon Chevrolet Harrah's 46/0 279 Engine $62,525
40 35 #66 Kevin Lepage Ford EAS 43/0 197 Accident $62,350
41 14 #40 Sterling Marlin Dodge Coors Light 40/0 190 Engine $90,068
42 41 #200 Carl Long Chevrolet Sundance Vacations 37/0 144 Engine $62,035
43 40 #195 Stanton Barrett * Chevrolet Stanton Barrett Racing 34/0 8 Accident $61,886
* Denotes Rookie
CONTINGENCY AWARDS
Bud Pole:
Ryan Newman,#12, ALLTEL, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Ryan Newman,#12, ALLTEL, Dodge
Commit Lozenges "Commit to Win":
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
EA Sports Move of the Race:
Jimmie Johnson,#48, Lowe's, Chevrolet
MBNA Mid-race Leader:
Kurt Busch,#97, Crown Royal, Ford
Mobil 1 Command Performance Driver of the Race:
Rusty Wallace,#2, Miller Lite, Dodge
NASCAR Winston Cup Leader Bonus:
Jimmie Johnson,#48, Lowe's, Chevrolet
Raybestos Rookie of the Race:
Kyle Busch,#5, Kellogg's, Chevrolet
Sunoco Diamond Performance:
Jimmie Johnson,#48, Lowe's, Chevrolet
USG Improving the Finish Award:
Jeff Burton,#31, Cingular Wireless, Chevrolet
WIX Filters Lap Leader:
Kurt Busch,#97, Crown Royal, Ford
