MBNA RacePoints 400 3rd Practice

Discuss about NASCAR and related events here

Moderator: acegear

MBNA RacePoints 400 3rd Practice

Postby acegear » Thu Oct 06, 2005 6:09 pm

Defending Nextel Cup champion Kurt Busch continued to lead the field in the 3rd practice session of the Nextel Cup MBNA RacePoints 400 at Dover International Speedway with a run of 23.235 at 154.939 mph. Series leader Tony Stewart dropped a few places to 18th fastest as he tries to find the handle on his car.

3rd PRACTICE SPEEDS

1 #97 Kurt Busch Ford Crown Royal 154.939 23.235 Leader
2 #48 Jimmie Johnson Chevrolet Lowe's 154.905 23.240 -0.005
3 #6 Mark Martin Ford Viagra 154.745 23.264 -0.029
4 #12 Ryan Newman Dodge ALLTEL 154.745 23.264 -0.029
5 #5 Kyle Busch* Chevrolet Kellogg's 154.420 23.313 -0.078
6 #10 Scott Riggs Chevrolet Valvoline 154.380 23.319 -0.084
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 154.341 23.325 -0.090
8 #42 Jamie McMurray Dodge Texaco Havoline 154.321 23.328 -0.093
9 #17 Matt Kenseth Ford DeWalt Power Tools 154.314 23.329 -0.094
10 #99 Carl Edwards Ford Office Depot 154.288 23.333 -0.098
11 #01 Joe Nemechek Chevrolet U.S. Army 154.262 23.337 -0.102
12 #21 Ricky Rudd Ford Motorcraft Genuine Parts 154.176 23.350 -0.115
13 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 154.044 23.370 -0.135
14 #40 Sterling Marlin Dodge Coors Light 153.879 23.395 -0.160
15 #88 Dale Jarrett Ford UPS 153.872 23.396 -0.161
16 #38 Elliott Sadler Ford M&M's 153.872 23.396 -0.161
17 #29 Kevin Harvick Chevrolet GM Goodwrench 153.754 23.414 -0.179
18 #20 Tony Stewart Chevrolet The Home Depot 153.754 23.414 -0.179
19 #8 Dale Earnhardt Jr. Chevrolet Budweiser 153.734 23.417 -0.182
20 #9 Kasey Kahne Dodge Dodge Dealers/UAW 153.577 23.441 -0.206
21 #41 Casey Mears Dodge Target 153.113 23.512 -0.277
22 #2 Rusty Wallace Dodge Miller Lite 153.100 23.514 -0.279
23 #16 Greg Biffle Ford National Guard 153.094 23.515 -0.280
24 #43 Jeff Green Dodge Cheerios/Betty Crocker 153.016 23.527 -0.292
25 #7 Robby Gordon Chevrolet Harrah's 152.769 23.565 -0.330
26 #31 Jeff Burton Chevrolet Cingular Wireless 152.613 23.589 -0.354
27 #24 Jeff Gordon Chevrolet DuPont 152.529 23.602 -0.367
28 #25 Brian Vickers Chevrolet GMAC/ditech.com 152.497 23.607 -0.372
29 #07 Dave Blaney Chevrolet Jack Daniel's 152.478 23.610 -0.375
30 #22 Scott Wimmer Dodge Caterpillar 152.201 23.653 -0.418
31 #37 Tony Raines Dodge BoSPOKER.net 151.912 23.698 -0.463
32 #178 Kenny Wallace Chevrolet Furniture Row Racing 151.771 23.720 -0.485
33 #49 Ken Schrader Dodge Red Baron Frozen Pizza 151.758 23.722 -0.487
34 #15 Michael Waltrip Chevrolet NAPA Auto Parts 151.751 23.723 -0.488
35 #11 J.J. Yeley Chevrolet FedEx Freight 151.675 23.735 -0.500
36 #45 Kyle Petty Dodge Brawny/Georgia-Pacific 151.566 23.752 -0.517
37 #0 Mike Bliss Chevrolet Best Buy 151.521 23.759 -0.524
38 #18 Bobby Labonte Chevrolet MBNA RacePoints VISA 151.184 23.812 -0.577
39 #4 Mike Wallace Chevrolet Lucas Oil Products 150.470 23.925 -0.690
40 #66 Kevin Lepage Ford EAS 150.338 23.946 -0.711
41 #32 Bobby Hamilton Jr. Chevrolet Tide 149.769 24.037 -0.802
42 #195 Stanton Barrett* Chevrolet Stanton Barrett Racing 149.570 24.069 -0.834
43 #200 Carl Long Chevrolet Sundance Vacations 148.730 24.205 -0.970


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron