After a rain delay that canceled the race from it's Sunday starting time, the Nextel Cup Golden Corral 500 at Atlanta Motor Speedway finally got started the next day.
Still rebounding from a disappointing sophmore season, Kasey Kahne will start from the pole. The 2004 rookie of the year had a dismal 2005 season finishing down in the points and out of the Chase. However 2006 has brought a new, more mature, and more patient Kahne to the track. In the first 3 races of the season he has finished 11th, 4th, and 4th placing him solidly in 3rd overall.
Also of note should be the added success of the Dodge Charger driven by Kahne. With the complaint from all the Charger teams of the sensitivity of the Charger to aero changes, Evernham has stuck with the Charger despite the change of Penske racing back to the 2004 Intrepid. And with Kahne's success it appears to be the right choice.
Kahne would go on to lead 85 laps, including the last 80 of the race at Atlanta to take the win over Mark Martin for Kahne's second win of his career. Also having success at Atlanta was Dale Earnhardt Jr who worked his way through the field for a 3rd place finish. He was followed by Jeff Gordon and defending Nextel Cup champion Tony Stewart rounding out the top 5.
RESULTS
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 185/5 325 Running $197,664
2 11 #6 Mark Martin Ford AAA 170/0 325 Running $127,800
3 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165/0 325 Running $138,841
4 12 #24 Jeff Gordon Chevrolet DuPont 165/5 325 Running $137,236
5 21 #20 Tony Stewart Chevrolet The Home Depot 160/5 325 Running $154,961
6 14 #48 Jimmie Johnson Chevrolet Lowe's 150/0 325 Running $121,761
7 22 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 146/0 325 Running $78,625
8 32 #45 Kyle Petty Dodge National Tire & Battery 142/0 325 Running $108,133
9 31 #88 Dale Jarrett Ford UPS 138/0 325 Running $109,850
10 15 #41 Reed Sorenson * Dodge Fujifilm 134/0 325 Running $89,225
11 29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 130/0 325 Running $74,650
12 17 #5 Kyle Busch Chevrolet Kellogg's 127/0 325 Running $88,025
13 27 #17 Matt Kenseth Ford DEWALT Power Tools 124/0 325 Running $118,616
14 34 #26 Jamie McMurray Ford IRWIN Industrial Tools 121/0 325 Running $108,350
15 5 #18 J.J. Yeley * Chevrolet Husqvarna 118/0 325 Running $109,050
16 8 #16 Greg Biffle Ford Subway/National Guard 125/10 325 Running $104,175
17 13 #01 Joe Nemechek Chevrolet U.S. Army 112/0 325 Running $99,020
18 2 #12 Ryan Newman Dodge ALLTEL 114/5 325 Running $115,033
19 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 324 Running $92,608
20 24 #55 Michael Waltrip Dodge NAPA Auto Parts 108/5 324 Running $85,158
21 10 #42 Casey Mears Dodge Texaco/Havoline 100/0 324 Running $105,908
22 43 #96 Terry Labonte Chevrolet DLP HDTV 102/5 324 Running $67,850
23 37 #25 Brian Vickers Chevrolet GMAC 94/0 324 Running $80,200
24 25 #21 Ken Schrader Ford Little Debbie 91/0 324 Running $98,164
25 3 #31 Jeff Burton Chevrolet Cingular Wireless 93/5 324 Running $97,870
26 39 #66 Jeff Green Chevrolet Best Buy 85/0 324 Running $90,033
27 16 #07 Clint Bowyer * Chevrolet Jack Daniel's 82/0 324 Running $78,060
28 36 #7 Robby Gordon Chevrolet Harrah's 79/0 324 Running $69,810
29 28 #38 Elliott Sadler Ford Combos 76/0 324 Running $97,433
30 42 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 323 Running $69,900
31 7 #11 Denny Hamlin * Chevrolet FedEx Ground 75/5 323 Running $70,125
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 323 Running $75,797
33 38 #40 David Stremme * Dodge Coors Light 64/0 322 Running $75,125
34 33 #14 Sterling Marlin Chevrolet Waste Management 61/0 322 Running $66,130
35 23 #61 Kevin Lepage Ford Amp Energy Drink 63/5 322 Running $66,190
36 40 #49 Brent Sherman * Dodge Serta 55/0 322 Running $66,055
37 9 #2 Kurt Busch Dodge Miller Lite 57/5 321 Running $99,153
38 19 #23 Bill Lester Dodge Waste Management PE 319 Running $65,985
39 6 #29 Kevin Harvick Chevrolet GM Goodwrench 46/0 313 Running $102,876
40 18 #99 Carl Edwards Ford Office Depot 43/0 313 Running $85,700
41 20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 40/0 235 Running $95,846
42 41 #00 Hermie Sadler Ford Aaron's 37/0 166 Suspension $65,815
43 4 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 39/5 56 Engine $103,725
* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
Bud Pole:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Tony Stewart,#20, The Home Depot, Chevrolet
Commit Lozenges "Commit to Win":
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
EA Sports Move of the Race:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
Goodyear Gatorback Fastest Lap:
Greg Biffle,#16, Subway/National Guard, Ford
Mobil 1 Command Performance Driver of the Race:
Dale Earnhardt Jr.,#8, Budweiser, Chevrolet
Raybestos Rookie of the Race:
Reed Sorenson,#41, Fujifilm, Dodge
Sunoco Diamond Performance:
Kasey Kahne,#9, Dodge Dealers/UAW, Dodge
USG Improving the Finish Award:
Kyle Petty,#45, National Tire & Battery, Dodge
WIX Filters Lap Leader:
Greg Biffle,#16, Subway/National Guard, Ford
