Golden Corral 500 3rd Practice

Discuss about NASCAR and related events here

Moderator: acegear

Golden Corral 500 3rd Practice

Postby acegear » Sun Mar 26, 2006 4:14 am

Carl Edwards took over the top spot in the 3rd practice for the Nextel Cup series Golden Corral 500 at Atlanta Motor Speedway with a 29.301 at 189.209 mph.

3rd PRACTICE SPEEDS

1 #99 Carl Edwards Ford Office Depot 189.209 29.301 Leader
2 #6 Mark Martin Ford AAA 188.957 29.340 -0.039
3 #9 Kasey Kahne Dodge Dodge Dealers/UAW 188.571 29.400 -0.099
4 #2 Kurt Busch Dodge Miller Lite 188.405 29.426 -0.125
5 #7 Robby Gordon Chevrolet Harrah's 187.348 29.592 -0.291
6 #18 J.J. Yeley* Chevrolet Husqvarna 187.335 29.594 -0.293
7 #01 Joe Nemechek Chevrolet U.S. Army 187.329 29.595 -0.294
8 #31 Jeff Burton Chevrolet Cingular Wireless 187.310 29.598 -0.297
9 #12 Ryan Newman Dodge ALLTEL 187.171 29.620 -0.319
10 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 187.019 29.644 -0.343
11 #07 Clint Bowyer* Chevrolet Jack Daniel's 186.906 29.662 -0.361
12 #45 Kyle Petty Dodge National Tire & Battery 186.642 29.704 -0.403
13 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.560 29.717 -0.416
14 #16 Greg Biffle Ford Subway/National Guard 186.234 29.769 -0.468
15 #41 Reed Sorenson* Dodge Fujifilm 186.171 29.779 -0.478
16 #88 Dale Jarrett Ford UPS 185.841 29.832 -0.531
17 #11 Denny Hamlin* Chevrolet FedEx Ground 185.747 29.847 -0.546
18 #20 Tony Stewart Chevrolet The Home Depot 185.698 29.855 -0.554
19 #38 Elliott Sadler Ford Combos 185.698 29.855 -0.554
20 #29 Kevin Harvick Chevrolet GM Goodwrench 185.604 29.870 -0.569
21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185.573 29.875 -0.574
22 #5 Kyle Busch Chevrolet Kellogg's 184.997 29.968 -0.667
23 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 184.985 29.970 -0.669
24 #17 Matt Kenseth Ford DeWalt Power Tools 184.843 29.993 -0.692
25 #48 Jimmie Johnson Chevrolet Lowe's 184.763 30.006 -0.705
26 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 184.751 30.008 -0.707
27 #14 Sterling Marlin Chevrolet Waste Management 184.535 30.043 -0.742
28 #40 David Stremme* Dodge Coors Light 184.499 30.049 -0.748
29 #24 Jeff Gordon Chevrolet DuPont 184.456 30.056 -0.755
30 #4 Scott Wimmer Chevrolet AERO Exhaust 184.155 30.105 -0.804
31 #55 Michael Waltrip Dodge NAPA Auto Parts 183.856 30.154 -0.853
32 #26 Jamie McMurray Ford IRWIN Industrial Tools 183.838 30.157 -0.856
33 #25 Brian Vickers Chevrolet GMAC 183.613 30.194 -0.893
34 #66 Jeff Green Chevrolet Best Buy 183.552 30.204 -0.903
35 #10 Scott Riggs Dodge Valvoline/Stanley Tools 183.497 30.213 -0.912
36 #61 Kevin Lepage Ford Amp Energy Drink 183.097 30.279 -0.978
37 #22 Dave Blaney Dodge Caterpillar 183.043 30.288 -0.987
38 #42 Casey Mears Dodge Texaco/Havoline 182.982 30.298 -0.997
39 #21 Ken Schrader Ford Little Debbie 182.669 30.350 -1.049
40 #23 Bill Lester Dodge Waste Management 181.794 30.496 -1.195
41 #96 Terry Labonte Chevrolet DLP HDTV 180.082 30.786 -1.485
42 #49 Brent Sherman* Dodge Serta 179.691 30.853 -1.552
43 #00 Hermie Sadler Ford Aaron's 178.384 31.079 -1.778


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron