Elliot Rules Afternoon Tunder Session

Discuss about NASCAR and related events here

Moderator: acegear

Elliot Rules Afternoon Tunder Session

Postby acegear » Tue Jan 10, 2006 1:55 am

In his first GM ride since 1979, Bill Elliot is leading the way by turning the fastest lap of the afternoon test session known as Preseason Thunder. His 48.072 at 187.219 mph, relegated Jimmy Johnson to 2nd fastest of the session again after finishing the 1st session in the same spot.

Bill Elliot had 2 of the top-5 speeds as the rest of the field was relegated to playing catch up. Elliot Sadler moved up to 3rd fastest followed by the 1st session leader, Jeff Gordon. Matt Kennseth was in 6th place with the 2nd fastest Ford Fusion after Sadler. The release of the Fusion as a production vehicle and race car is the first for Ford since 1968 with the Torino.

Jeremy Mayfield was still the lead driver for the Dodge camp in 11th followed by Evernham teammate Kasey Kahne in 13th. Ryan Newman was only good for 24th, while rookie Reed Sorenson was 15th fastest.

RESULTS

Pos. Car Driver Speed

1 36a Bill Elliott 187.219
2 48 Jimmie Johnson 187.029
3 38a Elliott Sadler 186.908
4 24 Jeff Gordon 186.648
5 36b Bill Elliott 185.931
6 17a Matt Kenseth 185.801
7 20a Mike McLuahglin 185.713
8 4 Scott Wimmer 185.376
9 8a Dale Earnhardt Jr. 185.159
10 8b Dale Earnhardt Jr. 185.098
11 19a Jeremy Mayfield 184.923
12 80b Jeff Fuller 184.904
13 9a Kasey Kahne 184.759
14 43b Bobby Labonte 184.733
15 41 Reed Sorenson 184.729
16 17b Matt Kenseth 184.718
17 31 Jeff Burton 184.642
18 43a Bobby Labonte 184.634
19 21b Ken Schrader 184.631
20 24b Jeff Gordon 184.574
21 80a Jeff Fuller 184.517
22 9b Kasey Kahne 184.392
23 23a Mike Skinner 184.385
24 12a Ryan Newman 184.370
25 23 Mike Skinner 184.283
26 31x Jeff Burton 184.109
27 12b Ryan Newman 184.060
28 21a Ken Schrader 183.906
29 40x David Stemme 183.880
30 20b Mike McLaughlin 183.869
31 4a Scott Wimmer 183.730
32 41x Reed Sorenson 183.722
33 1a Martin Truex Jr. 183.348
34 78b Kenny Wallace 183.105
35 19b Jeremy Mayfield 182.953
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 2 guests

cron