Ryan Newman capitalized on his top speed in the 2nd practice session by winning the pole for the Busch Series Dover 200 at Dover International Speedway with a run of 23.015 sec at 156.420 mph. Current series leader Martin Truex Jr improved on his fast practice speeds to qualify 2nd, sharing the front row with Newman.
STARTING LINEUP
1 139 Ryan Newman Dodge ALLTEL 156.420 23.015 Leader
2 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 155.682 23.124 -0.109
3 41 Reed Sorenson* Dodge Discount Tire 155.166 23.201 -0.186
4 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 154.859 23.247 -0.232
5 2 Clint Bowyer Chevrolet ACDelco 154.666 23.276 -0.261
6 157 Brian Vickers Chevrolet Pizza Hut 154.321 23.328 -0.313
7 58 Regan Smith Dodge Samson Stone 154.255 23.338 -0.323
8 22 Kenny Wallace Ford AutoZone 154.228 23.342 -0.327
9 6 Erin Crocker Dodge Hellmann's Mayonnaise 154.215 23.344 -0.329
10 20 Denny Hamlin* Chevrolet Rockwell Automation 154.143 23.355 -0.340
11 64 Rusty Wallace Dodge Miller High Life Light 153.590 23.439 -0.424
12 32 Jason Leffler Chevrolet Convoy of Hope 153.492 23.454 -0.439
13 11 Paul Menard Chevrolet Menards/Pittsburgh Paints 153.453 23.460 -0.445
14 17 Matt Kenseth Ford Waste Management 153.361 23.474 -0.459
15 25 Ashton Lewis Ford U.S. Marines 153.296 23.484 -0.469
16 40 Sterling Marlin Dodge Cottman Transmission 153.211 23.497 -0.482
17 60 Carl Edwards* Ford CNN/Charter Communications 153.009 23.528 -0.513
18 66 Greg Biffle Ford U.S. Postal Service 152.918 23.542 -0.527
19 1 Johnny Sauter Dodge Yellow Transportation/Exact Express 152.879 23.548 -0.533
20 59 Stacy Compton Ford Kingsford/Bush's/Giant 152.847 23.553 -0.538
21 21 Jeff Burton Chevrolet Reese's 152.542 23.600 -0.585
22 14 David Stremme Dodge Navy "Accelerate Your Life" 152.394 23.623 -0.608
23 5 Kyle Busch Chevrolet Lowe's/Sta-Green 152.336 23.632 -0.617
24 99 Michael Waltrip Chevrolet State Fair Corn Dogs 152.168 23.658 -0.643
25 7 Jeff Fuller Chevrolet Big Boar Customs 151.899 23.700 -0.685
26 27 David Green Ford Scott Shop Towels/Shoppers 151.726 23.727 -0.712
27 143 Aaron Fike Ford Kleenex/Super Fresh 151.630 23.742 -0.727
28 56 Tim Sauter Chevrolet Lester Buildings 151.260 23.800 -0.785
29 72 Kevin Lepage Chevrolet Vector Security 151.057 23.832 -0.817
30 38 Mike Wallace Dodge Great Clips 151.038 23.835 -0.820
31 44 Justin Labonte Chevrolet U.S. Coast Guard 150.848 23.865 -0.850
32 34 Randy LaJoie Chevrolet Dollar General 150.747 23.881 -0.866
33 28 Shane Hall Ford Mighty EZY 150.747 23.881 -0.866
34 0 Kertus Davis* Chevrolet RaceGirl 150.464 23.926 -0.911
35 23 Mark Green Chevrolet Vassarette/BMAR 150.156 23.975 -0.960
36 35 Jason Keller Ford McDonald's Big Mac 150.119 23.981 -0.966
37 47 Jon Wood* Ford Clorox/Wisk 149.713 24.046 -1.031
38 12 Joel Kauffman Dodge Supercuts 149.396 24.097 -1.082
39 52 Donnie Neuenberger* Ford Plan B Technologies 149.142 24.138 -1.123
40 36 T.J. Bell Chevrolet Heathcliff's Cat Litter 148.564 24.232 -1.217
41 4 Kevin Hamlin+ Dodge GEICO - - -
42 33 Tony Raines+ Chevrolet Outdoor Channel - - -
43 49 Steve Grissom Ford Advil Liqui-Gels Champion's Provisional
Did not Qualify
44 271 Dale Quarterley Chevrolet MacDonald Motorsports 149.111 24.143 -1.128
45 10 Brent Sherman* Ford Consort/Hickory Farms 148.791 24.195 -1.180
46 294 Derrike Cope Ford Mighty EZY 149.056 24.152 -1.137
47 167 Bryan Reffner Dodge Panasonic HDTV 148.288 24.277 -1.262
48 276 Jerick Johnson Chevrolet American Legion 137.578 26.167 -3.152
+ Set by Owner Points
* Denotes Rookie
