Dollar General 300 Starting Lineup

Discuss about NASCAR and related events here

Moderator: acegear

Dollar General 300 Starting Lineup

Postby acegear » Sun Oct 30, 2005 9:24 pm

Another "Buschwacker", Jimmie Johnson, captured the pole for the Busch Series Dollar General 300 at Lowe's Motor Speedway with a fast lap of 28.764 at 187.735 mph. Sharing the front row will be fellow "Buschwacker" Ryan Newman who qualified 2nd with a 28.933 at 186.638 mph. Busch series leader Martin Truex Jr was only able to qualify 14th fastest.

STARTING LINEUP

1 248 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 187.735 28.764 Leader
2 139 Ryan Newman Dodge ALLTEL 186.638 28.933 -0.169
3 157 Kyle Busch Chevrolet Lowe's/Sta-Green 186.426 28.966 -0.202
4 41 Reed Sorenson* Dodge Discount Tire 186.111 29.015 -0.251
5 58 Regan Smith Dodge Samson Stone 185.899 29.048 -0.284
6 22 Kenny Wallace Ford AutoZone 185.874 29.052 -0.288
7 20 Denny Hamlin* Chevrolet Rockwell Automation 185.758 29.070 -0.306
8 79 Jeremy Mayfield Dodge Auto Value/Bumper to Bumper 185.676 29.083 -0.319
9 2 Clint Bowyer Chevrolet ACDelco 185.631 29.090 -0.326
10 18 J.J. Yeley Chevrolet Vigoro/The Home Depot 185.376 29.130 -0.366
11 66 Greg Biffle Ford Duraflame 185.357 29.133 -0.369
12 11 Paul Menard Chevrolet Menards/Quaker State 185.306 29.141 -0.377
13 21 Kevin Harvick Chevrolet Reese's 185.052 29.181 -0.417
14 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 185.020 29.186 -0.422
15 64 Jamie McMurray Dodge Top-Flite Golf 184.799 29.221 -0.457
16 9 Matt Kenseth Ford Pennzoil Platinum 184.735 29.231 -0.467
17 10 Brent Sherman* Ford Serta "Counting Sheep for the Cure" 184.685 29.239 -0.475
18 60 Carl Edwards* Ford Charter Communications 184.660 29.243 -0.479
19 47 Jon Wood* Ford Clorox/Wisk 184.641 29.246 -0.482
20 55 Robby Gordon Chevrolet Jim Beam 184.043 29.341 -0.577
21 1 Johnny Sauter Dodge Yellow Transportation 183.867 29.369 -0.605
22 33 Tony Raines Chevrolet Outdoor Channel 183.499 29.428 -0.664
23 143 Aaron Fike Dodge Channellock Code Blue 183.486 29.430 -0.666
24 90 Elliott Sadler Ford CITI Financial 183.212 29.474 -0.710
25 19 Tony Stewart Chevrolet Texas Instruments DLP HDTV 182.976 29.512 -0.748
26 6 Bill Elliott Dodge Country Crock Spread 182.747 29.549 -0.785
27 27 David Green Ford Kleenex/Bi-Lo 182.723 29.553 -0.789
28 72 Kevin Lepage Chevrolet Vector Security 182.513 29.587 -0.823
29 59 Stacy Compton Ford Kingsford/Bush's Beans 182.303 29.621 -0.857
30 44 Justin Labonte Chevrolet U.S. Coast Guard 181.898 29.687 -0.923
31 40 Sterling Marlin Dodge Family Dollar 181.818 29.700 -0.936
32 7 Jeff Fuller Chevrolet Big Boar Customs 181.476 29.756 -0.992
33 32 Jason Leffler Chevrolet KB Home 181.415 29.766 -1.002
34 35 Jason Keller Ford McDonald's Big Mac 180.820 29.864 -1.100
35 4 Kevin Hamlin Dodge GEICO 180.355 29.941 -1.177
36 38 Kasey Kahne Dodge Great Clips/Spy vs Spy Jr. 180.192 29.968 -1.204
37 12 Steadman Marlin Dodge Hot Tamales 179.331 30.112 -1.348
38 14 David Stremme Dodge Navy "Accelerate Your Life" 179.235 30.128 -1.364
39 34 Todd Bodine+ Chevrolet Dollar General 178.065 30.326 -1.562
40 36 T.J. Bell+ Chevrolet TUCSON 177.398 30.440 -1.676
41 5 Adrian Fernandez+ Chevrolet Lowe's/Hitachi Power Tools - - -
42 25 Ashton Lewis+ Ford U.S. Marines - - -
43 81 Dale Earnhardt Jr. Chevrolet Menards Champion's Provisional

Did not Qualify
44 0 Kertus Davis* Chevrolet RaceGirl 181.263 29.791 -1.027
45 15 Michel Jourdain Jr.* Ford CENTRIX Financial 180.542 29.910 -1.146
46 99 Michael Waltrip Chevrolet Aaron's 178.501 30.252 -1.488
47 49 Steve Grissom Ford Advil Liqui-Gels 178.430 30.264 -1.500
48 23 Mark Green Chevrolet BMAR 176.985 30.511 -1.747
49 167 Johnny Benson Dodge Panasonic Plasma HDTV 175.821 30.713 -1.949
50 26 Kim Crosby* Chevrolet Vassarette - - -


+ Set by Owner Points
* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron