Dollar General 300 2nd Practice

Discuss about NASCAR and related events here

Moderator: acegear

Dollar General 300 2nd Practice

Postby acegear » Sun Oct 30, 2005 9:12 pm

Matt Kenseth maintained his lead in the 2nd practice session for the Busch Series Dollar General 300 at Lowe's Motor Speedway with a 28.463 at 189.720 mph. Current Busch Series leader Martin Truex Jr was able to improve 1 position to 13th fastest.

2nd PRACTICE SPEEDS

1 #9 Matt Kenseth Ford Pennzoil Platinum 189.720 28.463 Leader
2 #139 Ryan Newman Dodge ALLTEL 188.983 28.574 -0.111
3 #248 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 188.482 28.650 -0.187
4 #11 Paul Menard Chevrolet Menards/Quaker State 188.298 28.678 -0.215
5 #60 Carl Edwards* Ford Charter Communications 187.813 28.752 -0.289
6 #64 Jamie McMurray Dodge Top-Flite Golf 187.259 28.837 -0.374
7 #58 Regan Smith Dodge Samson Stone 187.240 28.840 -0.377
8 #41 Reed Sorenson* Dodge Discount Tire 187.182 28.849 -0.386
9 #38 Kasey Kahne Dodge Great Clips/Spy vs Spy Jr. 187.026 28.873 -0.410
10 #79 Jeremy Mayfield Dodge Auto Value/Bumper to Bumper 187.019 28.874 -0.411
11 #47 Jon Wood* Ford Clorox/Wisk 186.916 28.890 -0.427
12 #10 Brent Sherman* Ford Serta "Counting Sheep for the Cure" 186.916 28.890 -0.427
13 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.909 28.891 -0.428
14 #90 Elliott Sadler Ford CITI Financial 186.871 28.897 -0.434
15 #27 David Green Ford Kleenex/Bi-Lo 186.851 28.900 -0.437
16 #33 Tony Raines Chevrolet Outdoor Channel 186.754 28.915 -0.452
17 #19 Tony Stewart Chevrolet Texas Instruments DLP HDTV 186.361 28.976 -0.513
18 #66 Greg Biffle Ford Duraflame 186.265 28.991 -0.528
19 #32 Jason Leffler Chevrolet KB Home 186.265 28.991 -0.528
20 #22 Kenny Wallace Ford AutoZone 186.130 29.012 -0.549
21 #44 Justin Labonte Chevrolet U.S. Coast Guard 185.790 29.065 -0.602
22 #59 Stacy Compton Ford Kingsford/Bush's Beans 185.720 29.076 -0.613
23 #14 David Stremme Dodge Navy "Accelerate Your Life" 185.675 29.083 -0.620
24 #35 Jason Keller Ford McDonald's Big Mac 185.669 29.084 -0.621
25 #25 Ashton Lewis Ford U.S. Marines 185.631 29.090 -0.627
26 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 185.618 29.092 -0.629
27 #2 Clint Bowyer Chevrolet ACDelco 185.605 29.094 -0.631
28 #20 Denny Hamlin* Chevrolet Rockwell Automation 185.548 29.103 -0.640
29 #81 Dale Earnhardt Jr. Chevrolet Menards 185.357 29.133 -0.670
30 #157 Kyle Busch Chevrolet Lowe's/Sta-Green 185.306 29.141 -0.678
31 #34 Todd Bodine Chevrolet Dollar General 185.217 29.155 -0.692
32 #55 Robby Gordon Chevrolet Jim Beam 185.153 29.165 -0.702
33 #6 Bill Elliott Dodge Country Crock Spread 184.780 29.224 -0.761
34 #7 Jeff Fuller Chevrolet Big Boar Customs 184.294 29.301 -0.838
35 #21 Kevin Harvick Chevrolet Reese's 184.106 29.331 -0.868
36 #40 Sterling Marlin Dodge Family Dollar 184.074 29.336 -0.873
37 #36 T.J. Bell Chevrolet TUCSON 183.780 29.383 -0.920
38 #0 Kertus Davis* Chevrolet RaceGirl 183.636 29.406 -0.943
39 #5 Adrian Fernandez Chevrolet Lowe's/Hitachi Power Tools 183.399 29.444 -0.981
40 #1 Johnny Sauter Dodge Yellow Transportation 183.181 29.479 -1.016
41 #4 Kevin Hamlin Dodge GEICO 182.772 29.545 -1.082
42 #72 Kevin Lepage Chevrolet Vector Security 182.766 29.546 -1.083
43 #143 Aaron Fike Dodge Channellock Code Blue 182.562 29.579 -1.116
44 #15 Michel Jourdain Jr.* Ford CENTRIX Financial 180.850 29.859 -1.396
45 #12 Steadman Marlin Dodge Hot Tamales 180.844 29.860 -1.397
46 #99 Michael Waltrip Chevrolet Aaron's 180.343 29.943 -1.480
47 #167 Johnny Benson Dodge Panasonic Plasma HDTV 178.506 30.251 -1.788
48 #49 Steve Grissom Ford Advil Liqui-Gels 178.100 30.320 -1.857
49 #23 Mark Green Chevrolet BMAR 176.396 30.613 -2.150
50 #26 Kim Crosby* Chevrolet Vassarette 164.364 32.854 -4.391


* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron