Dale Earnhardt Jr was able to pull things together to post the fastest run of the 2nd practice session for the Nextel Cup Bass Pro Shops MBNA 500 at Atlanta Motor Speedway. His 29.300 at 189.215 mph is one of the few bright spots in his trouble filled season. Current series leader Tony Stewart was able to improve to 24th fastest.
2nd PRACTICE SPEEDS
1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 189.215 29.300 Leader
2 #43 Jeff Green Dodge Cheerios/Betty Crocker 188.661 29.386 -0.086
3 #25 Brian Vickers Chevrolet GMAC/ditech.com 188.642 29.389 -0.089
4 #6 Mark Martin Ford Viagra 188.546 29.404 -0.104
5 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 188.520 29.408 -0.108
6 #99 Carl Edwards Ford Office Depot 188.501 29.411 -0.111
7 #5 Kyle Busch* Chevrolet Kellogg's 187.990 29.491 -0.191
8 #9 Kasey Kahne Dodge Dodge Dealers/UAW 187.964 29.495 -0.195
9 #12 Ryan Newman Dodge Mobil 1/Speedpass 187.964 29.495 -0.195
10 #37 Mike Skinner Dodge BoSPOKER.net 187.843 29.514 -0.214
11 #38 Elliott Sadler Ford M&M's 187.767 29.526 -0.226
12 #39 Reed Sorenson Dodge Discount Tire 187.690 29.538 -0.238
13 #0 Mike Bliss Chevrolet Best Buy 187.684 29.539 -0.239
14 #97 Kurt Busch Ford IRWIN Industrial Tools 187.462 29.574 -0.274
15 #32 Bobby Hamilton Jr. Chevrolet Tide 187.297 29.600 -0.300
16 #24 Jeff Gordon Chevrolet DuPont 187.272 29.604 -0.304
17 #136 Boris Said Chevrolet CENTRIX Financial 187.095 29.632 -0.332
18 #11 Denny Hamlin Chevrolet FedEx Ground 186.824 29.675 -0.375
19 #66 Kevin Lepage Ford Peak Fitness/Vassarette 186.711 29.693 -0.393
20 #22 Scott Wimmer Dodge CAT AccessAccount 186.698 29.695 -0.395
21 #180 J.J. Yeley Chevrolet Vigoro Winterizer/Home Depot 186.271 29.763 -0.463
22 #17 Matt Kenseth Ford USG Sheetrock 186.159 29.781 -0.481
23 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.816 29.836 -0.536
24 #20 Tony Stewart Chevrolet The Home Depot 185.760 29.845 -0.545
25 #07 Dave Blaney Chevrolet Jack Daniel's 185.704 29.854 -0.554
26 #01 Joe Nemechek Chevrolet U.S. Army 185.654 29.862 -0.562
27 #104 Bobby Hamilton Dodge Bobby Hamilton Racing 185.604 29.870 -0.570
28 #7 Robby Gordon Chevrolet Jim Beam 185.592 29.872 -0.572
29 #31 Jeff Burton Chevrolet Cingular Wireless 185.542 29.880 -0.580
30 #18 Bobby Labonte Chevrolet AsthmaControl.com 185.474 29.891 -0.591
31 #15 Michael Waltrip Chevrolet NAPA Auto Parts 185.424 29.899 -0.599
32 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 185.146 29.944 -0.644
33 #29 Kevin Harvick Chevrolet GM Goodwrench 184.967 29.973 -0.673
34 #23 Johnny Benson Dodge Challenger Farm Equipment 184.942 29.977 -0.677
35 #16 Greg Biffle Ford Charter Communications/Nat'l Guard 184.695 30.017 -0.717
36 #175 Mike Garvey* Dodge Rinaldi AC/2nd Chance Race Parts 184.486 30.051 -0.751
37 #2 Rusty Wallace Dodge Miller Lite 184.437 30.059 -0.759
38 #192 Chad Chaffin Chevrolet Oak Glove Co. 184.382 30.068 -0.768
39 #40 Sterling Marlin Dodge Coors Light 184.370 30.070 -0.770
40 #10 Scott Riggs Chevrolet Checkers/Rally's 184.113 30.112 -0.812
41 #48 Jimmie Johnson Chevrolet Lowe's 184.039 30.124 -0.824
42 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 183.954 30.138 -0.838
43 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 183.881 30.150 -0.850
44 #50 Jimmy Spencer Dodge U.S. Micro Corporation 183.832 30.158 -0.858
45 #49 Ken Schrader Dodge Schwan's Home Service 183.625 30.192 -0.892
46 #4 Mike Wallace Chevrolet Lucas Oil Products 183.570 30.201 -0.901
47 #42 Jamie McMurray Dodge Texaco/Havoline 183.333 30.240 -0.940
48 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.182 30.265 -0.965
49 #88 Dale Jarrett Ford UPS 182.928 30.307 -1.007
50 #200 Carl Long Dodge Royal Administration/Kellee Kars 182.910 30.310 -1.010
51 #21 Ricky Rudd Ford Motorcraft Genuine Parts 182.699 30.345 -1.045
52 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 182.063 30.451 -1.151
53 #89 Morgan Shepherd Dodge Racing With Jesus/Dutch Quality Stone 174.340 31.800 -2.500
* Denotes Rookie
