Kurt Busch gave his new team something to cheer about by winning the pole in the Nextel Cup Auto Club 500 at California Speedway. His qualifying run of 38.671 at 187.086 mph led former teammate Greg Biffle and 2006 Daytona 500 winner Jimmie Johnson who qualified 2nd and 3rd respectively.
STARTING LINEUP
1 2 Kurt Busch Dodge Miller Lite 187.086 38.485 Leader
2 16 Greg Biffle Ford Jackson Hewitt/National Guard 186.186 38.671 -0.186
3 48 Jimmie Johnson Chevrolet Lowe's 185.735 38.765 -0.280
4 18 J.J. Yeley* Chevrolet Interstate Batteries 185.180 38.881 -0.396
5 11 Denny Hamlin* Chevrolet FedEx Kinko's 184.919 38.936 -0.451
6 31 Jeff Burton Chevrolet Cingular Wireless 184.871 38.946 -0.461
7 5 Kyle Busch Chevrolet Kellogg's 184.800 38.961 -0.476
8 01 Joe Nemechek Chevrolet U.S. Army 184.758 38.970 -0.485
9 24 Jeff Gordon Chevrolet DuPont Hot Hues 184.720 38.978 -0.493
10 6 Mark Martin Ford AAA 184.450 39.035 -0.550
11 12 Ryan Newman Dodge Mobil 1 184.318 39.063 -0.578
12 20 Tony Stewart Chevrolet The Home Depot 184.303 39.066 -0.581
13 9 Kasey Kahne Dodge Dodge Dealers/UAW 184.219 39.084 -0.599
14 10 Scott Riggs Dodge Valvoline/Stanley Tools 184.209 39.086 -0.601
15 29 Kevin Harvick Chevrolet Icebreakers Ice Cubes 184.195 39.089 -0.604
16 38 Elliott Sadler Ford Pedigree 183.767 39.180 -0.695
17 14 Sterling Marlin Chevrolet CENTRIX Auto Finance 183.613 39.213 -0.728
18 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.570 39.222 -0.737
19 88 Dale Jarrett Ford UPS 183.566 39.223 -0.738
20 42 Casey Mears Dodge Texaco/Havoline 183.524 39.232 -0.747
21 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.397 39.259 -0.774
22 99 Carl Edwards Ford Office Depot 183.360 39.267 -0.782
23 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 183.173 39.307 -0.822
24 22 Dave Blaney Dodge Caterpillar 183.155 39.311 -0.826
25 26 Jamie McMurray Ford Crown Royal 183.090 39.325 -0.840
26 66 Jeff Green Chevrolet Best Buy 183.020 39.340 -0.855
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 183.020 39.340 -0.855
28 25 Brian Vickers Chevrolet GMAC 182.913 39.363 -0.878
29 41 Reed Sorenson* Dodge Energizer e2 Lithium 182.820 39.383 -0.898
30 195 Stanton Barrett Chevrolet hairofdog.com 182.801 39.387 -0.902
31 17 Matt Kenseth Ford DeWalt Power Tools 182.588 39.433 -0.948
32 07 Clint Bowyer* Chevrolet Jack Daniel's 182.486 39.455 -0.970
33 55 Michael Waltrip Dodge NAPA Auto Parts 182.454 39.462 -0.977
34 7 Robby Gordon Chevrolet Jim Beam 182.380 39.478 -0.993
35 151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 182.320 39.491 -1.006
36 178 Kenny Wallace Chevrolet Furniture Row Racing 182.306 39.494 -1.009
37 61 Kevin Lepage Ford RoadLoans.com 182.242 39.508 -1.023
38 4 Scott Wimmer Chevrolet AERO Exhaust 182.007 39.559 -1.074
39 45 Kyle Petty Dodge Wells Fargo Financial 181.461 39.678 -1.193
41 40 David Stremme* Dodge Coors Light 181.005 39.778 -1.293
41 21 Ken Schrader+ Ford Little Debbie 179.341 40.147 -1.662
42 49 Brent Sherman+* Dodge Serta 178.169 40.411 -1.926
43 96 Terry Labonte Chevrolet DLP HDTV/Tweeter 181.059 39.766 -1.281
Did not Qualify
44 32 Travis Kvapil Chevrolet Tide 180.090 39.980 -1.495
45 00 Hermie Sadler Ford Aaron's 179.167 40.186 -1.701
46 74 Derrike Cope Dodge MyGuardian911 178.735 40.283 -1.798
47 34 Randy LaJoie Dodge Front Row Motorsports 175.764 40.964 -2.479
48 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 173.019 41.614 -3.129
+ Set by Owner Points
* Denotes Rookie
