For most of the race it appeared that Greg Biffle would be in contention for the win at the end of this 500 mile race. But after experiencing a late race engine malfunction that snet him to the garage, Biffle had to give way to Matt Kenseth for the win in the Nextel Cup Auto Club 500 at California Speedway.
The turning point came on lap 214 during the caution for defending Nextel Cup champion Tony Stewarts blown engine. Kenseth was running near the front with teammate Biffle. Kenseth's crew turned a fantastic pit stop to give Kenseth the lead in front of Biffle. But once the green flag dropped, it was apparent from the black smoke spueing from Biffle's tailpipe that his day was over. That left Kenseth to deal with the 2006 Daytona 500 winner Jimmie Johnson for the win.
After a final caution with 4 to go brought out a green-white-checkered finish, Kenseth was able to hold off a hard charging Johnson for his 11th career Nextel Cup victory, but only his 2nd in 72 races. He would accomplish after qualifying 31st.
RESULTS
1 31 #17 Matt Kenseth Ford DeWalt Power Tools 185/5 251 Running $324,991
2 3 #48 Jimmie Johnson Chevrolet Lowe's 170/0 251 Running $235,936
3 22 #99 Carl Edwards Ford Office Depot 165/0 251 Running $165,550
4 13 #9 Kasey Kahne Dodge Dodge Dealers/UAW 165/5 251 Running $166,239
5 6 #31 Jeff Burton Chevrolet Cingular Wireless 155/0 251 Running $158,970
6 25 #26 Jamie McMurray Ford Crown Royal 150/0 251 Running $142,375
7 20 #42 Casey Mears Dodge Texaco/Havoline 146/0 251 Running $140,858
8 4 #18 J.J. Yeley * Chevrolet Interstate Batteries 147/5 251 Running $140,075
9 10 #6 Mark Martin Ford AAA 143/5 251 Running $104,800
10 7 #5 Kyle Busch Chevrolet Kellogg's 134/0 251 Running $105,225
11 18 #8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 251 Running $132,366
12 5 #11 Denny Hamlin * Chevrolet FedEx Kinko's 127/0 251 Running $104,575
13 9 #24 Jeff Gordon Chevrolet DuPont Hot Hues 129/5 251 Running $127,261
14 32 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 251 Running $100,425
15 23 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 118/0 251 Running $114,383
16 1 #2 Kurt Busch Dodge Miller Lite 120/5 251 Running $144,558
17 19 #88 Dale Jarrett Ford UPS 112/0 251 Running $133,050
18 28 #25 Brian Vickers Chevrolet GMAC 109/0 250 Running $97,625
19 14 #10 Scott Riggs Dodge Valvoline/Stanley Tools 106/0 250 Running $88,925
20 11 #12 Ryan Newman Dodge Mobil 1 103/0 250 Running $132,683
21 29 #41 Reed Sorenson * Dodge Energizer e2 Lithium 100/0 250 Running $97,875
22 21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97/0 250 Running $116,916
23 16 #38 Elliott Sadler Ford Pedigree 94/0 250 Running $115,083
24 26 #66 Jeff Green Chevrolet Best Buy 91/0 250 Running $121,058
25 39 #45 Kyle Petty Dodge Wells Fargo Financial 88/0 250 Running $107,333
26 34 #7 Robby Gordon Chevrolet Jim Beam 85/0 249 Running $95,075
27 8 #01 Joe Nemechek Chevrolet U.S. Army 82/0 249 Running $109,820
28 41 #21 Ken Schrader Ford Little Debbie 79/0 249 Running $109,589
29 15 #29 Kevin Harvick Chevrolet Icebreakers Ice Cubes 76/0 249 Running $116,611
30 24 #22 Dave Blaney Dodge Caterpillar 73/0 249 Running $91,583
31 27 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 70/0 249 Running $116,186
32 17 #14 Sterling Marlin Chevrolet CENTRIX Auto Finance 67/0 249 Running $88,592
33 40 #40 David Stremme * Dodge Coors Light 64/0 248 Running $87,775
34 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 61/0 248 Running $78,625
35 37 #61 Kevin Lepage Ford RoadLoans.com 58/0 248 Running $78,425
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 55/0 247 Running $78,275
37 42 #49 Brent Sherman * Dodge Serta 52/0 247 Running $78,050
38 35 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 49/0 247 Running $77,800
39 38 #4 Scott Wimmer Chevrolet AERO Exhaust 46/0 246 Engine $77,680
40 30 #195 Stanton Barrett Chevrolet hairofdog.com 43/0 242 Running $77,525
41 36 #178 Kenny Wallace Chevrolet Furniture Row Racing 40/0 237 Engine $77,400
42 2 #16 Greg Biffle Ford Jackson Hewitt/National Guard 47/10 229 Engine $106,005
43 12 #20 Tony Stewart Chevrolet The Home Depot 39/5 214 Engine $119,453
* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Greg Biffle,#16, Jackson Hewitt/National Guard, Ford
Bud Pole:
Kurt Busch,#2, Miller Lite, Dodge
Checkers/Rally's Double Drive-Thru Challenge:
Jimmie Johnson,#48, Lowe's, Chevrolet
Commit Lozenges "Commit to Win":
Greg Biffle,#16, Jackson Hewitt/National Guard, Ford
EA Sports Move of the Race:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Goodyear Gatorback Fastest Lap:
Matt Kenseth,#17, DeWalt Power Tools, Ford
Mobil 1 Command Performance Driver of the Race:
Jeff Burton,#31, Cingular Wireless, Chevrolet
Raybestos Rookie of the Race:
J.J. Yeley,#18, Interstate Batteries, Chevrolet
Sunoco Diamond Performance:
Matt Kenseth,#17, DeWalt Power Tools, Ford
USG Improving the Finish Award:
Matt Kenseth,#17, DeWalt Power Tools, Ford
WIX Filters Lap Leader:
Greg Biffle,#16, Jackson Hewitt/National Guard, Ford
