Jimmie Johnson stayed close to the front for the whole race until it counted, then took the lead for the checkered flag to win the Great American Race for the first time in his career despite loosing his crew chief before the race ever began. Johnson crew chief, Chad Knaus, was shown the door earlier in the week and thrown out of Speedweeks for the illegally modifying the rear window of Johnson's car to improve it's aerodynamics for the qualifying session. However the Hendrick owned team was able to dig deep and prevail over the rest of the field.
In a race that was calm by recent standards, there was still some questionable moments highlighted by the actions of defending Nextel Cup champion Tony Stewart. After being rather outspoken about the aggressive driving by the rest of the field, it is rather ironic that Stewart was in the middle of most of the aggressive behavior that transpired as the race went along.
Still the race was exciting with all the big names in contention right up to the end. The Penske teammates of Ryan Newman and Kurt Busch were the surprise contenders with Newman eventually coming in 3rd. Ganassi also made a strong showing with the talents of Jamie McMurray and Casey Mears. McMurray had a strong car all race long until crashing out with 7 laps to go. But Mears was able to hold on for a photo finish that eventaully placed him 2nd behind Jimmie Johnson.
Next weeks race is the Auto Club 500 at California Speedway to be broadcast on FOX at 3:30pm EST.
RESULTS
1 9 #48 Jimmie Johnson Chevrolet Lowe's 185/5 203 Running $1,505,120
2 14 #42 Casey Mears Dodge Texaco/Havoline 170/0 203 Running $1,095,770
3 18 #12 Ryan Newman Dodge ALLTEL 170/5 203 Running $796,116
4 3 #38 Elliott Sadler Ford M&M's 165/5 203 Running $684,076
5 15 #20 Tony Stewart Chevrolet The Home Depot 160/5 203 Running $537,944
6 37 #07 Clint Bowyer * Chevrolet Jack Daniel's 150/0 203 Running $411,683
7 35 #25 Brian Vickers Chevrolet GMAC 151/5 203 Running $347,583
8 7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 152/10 203 Running $377,694
9 23 #21 Ken Schrader Ford Little Debbie 138/0 203 Running $328,897
10 25 #88 Dale Jarrett Ford UPS 134/0 203 Running $326,983
11 27 #9 Kasey Kahne Dodge Dodge Dealers/UAW 130/0 203 Running $307,347
12 10 #6 Mark Martin Ford AAA 132/5 203 Running $292,383
13 20 #7 Robby Gordon Chevrolet Jim Beam 124/0 203 Running $269,558
14 28 #29 Kevin Harvick Chevrolet GM Goodwrench 126/5 203 Running $302,244
15 11 #17 Matt Kenseth Ford DeWalt Power Tools 123/5 203 Running $302,549
16 19 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 115/0 203 Running $297,816
17 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 87/0 203 Running $268,558
18 30 #55 Michael Waltrip Dodge NAPA Auto Parts 109/0 203 Running $274,241
19 33 #136 Bill Elliott Chevrolet Ginn Clubs & Resorts 111/5 203 Running $257,758
20 42 #27 Kirk Shelmerdine Chevrolet Apex Electric 103/0 203 Running $272,008
21 29 #49 Brent Sherman * Dodge Serta 100/0 203 Running $274,766
22 34 #22 Dave Blaney Dodge Caterpillar 97/0 203 Running $271,241
23 4 #5 Kyle Busch Chevrolet Kellogg's 99/5 203 Running $281,833
24 24 #109 Mike Wallace Dodge Miccosukee Gaming & Resorts 91/0 203 Running $266,533
25 31 #61 Kevin Lepage Ford Amp Energy Drink 93/5 203 Running $254,683
26 2 #24 Jeff Gordon Chevrolet DuPont 90/5 203 Running $334,879
27 40 #32 Travis Kvapil Chevrolet Tide 87/5 203 Running $265,455
28 32 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 79/0 203 Running $263,358
29 22 #41 Reed Sorenson * Dodge Target 76/0 203 Running $262,908
30 17 #11 Denny Hamlin * Chevrolet FedEx Express 73/0 203 Running $254,833
31 16 #16 Greg Biffle Ford National Guard 75/5 203 Running $258,758
32 1 #31 Jeff Burton Chevrolet Cingular Wireless 72/5 202 Running $302,603
33 38 #01 Joe Nemechek Chevrolet U.S. Army 64/0 200 Running $279,453
34 39 #14 Sterling Marlin Chevrolet Waste Management 61/0 200 Running $248,713
35 8 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 58/0 197 Accident $294,674
36 26 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 55/0 197 Running $278,049
37 6 #26 Jamie McMurray Ford Crown Royal 57/5 196 Accident $287,183
38 13 #2 Kurt Busch Dodge Miller Lite 54/5 187 Accident $280,366
39 12 #45 Kyle Petty Dodge Wells Fargo Financial 46/0 173 Running $256,833
40 41 #00 Hermie Sadler Ford Aaron's 43/0 169 Engine $245,633
41 36 #18 J.J. Yeley * Chevrolet Interstate Batteries 40/0 157 Running $279,833
42 21 #66 Jeff Green Chevrolet Best Buy 37/0 156 Running $253,153
43 5 #99 Carl Edwards Ford Office Depot 34/0 78 Accident $269,882
* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Dale Earnhardt Jr.,#8, Budweiser, Chevrolet
Bud Pole:
Jeff Burton,#31, Cingular Wireless, Chevrolet
Checkers/Rally's Double Drive-Thru Challenge:
Jimmie Johnson,#48, Lowe's, Chevrolet
EA Sports Move of the Race:
Jimmie Johnson,#48, Lowe's, Chevrolet
Goodyear Gatorback Fastest Lap:
Jeff Burton,#31, Cingular Wireless, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Ryan Newman,#12, ALLTEL, Dodge
Raybestos Rookie of the Race:
Clint Bowyer,#07, Jack Daniel's, Chevrolet
Sunoco Diamond Performance:
Jimmie Johnson,#48, Lowe's, Chevrolet
USG Improving the Finish Award:
Clint Bowyer,#07, Jack Daniel's, Chevrolet
WIX Filters Lap Leader:
Dale Earnhardt Jr.,#8, Budweiser, Chevrolet
