2006 Daytona 500 Bud Pole Results

Discuss about NASCAR and related events here

Moderator: acegear

2006 Daytona 500 Bud Pole Results

Postby acegear » Mon Feb 13, 2006 4:11 am

Due to the unusual format of the qualifying for the Daytona 500, after todays qualifying runs only the front row is set in stone. On a windy and chilly Sunday morning, Jeff Burton was able to make the fastest run of the day winning his first pole in 5 years with a 47.581 at 189.151 mph. This marks a turnaround in a team that made multiple changes over the off-season.

Jeff Gordon also served notice that he was back to form in capturing the other front row spot available. After missing the Chase for the Cup last season, Gordon made several key changes before the end of the 2005 season and his results in the last 5 races showed glimpses of things to come. With a 47.650 at 188.877 mph, Gordon was able to hold on to the 2nd spot with a guaranteed front row starting position.

The rest of the field must wait until later on this week to compete in the twin 150's which will determine how the rest of the starting lineup will shape-up.

QUALIFYING RESULTS

1 31 Jeff Burton Chevrolet Cingular Wireless 189.151 47.581 Leader
2 24 Jeff Gordon Chevrolet DuPont 188.877 47.650 -0.069

Did not Qualify
3 88 Dale Jarrett Ford UPS 188.850 47.657 -0.076
4 38 Elliott Sadler Ford M&M's 188.810 47.667 -0.086
5 48 Jimmie Johnson Chevrolet Lowe's 188.762 47.679 -0.098
6 43 Bobby Labonte Dodge Cheerios/Betty Crocker 187.935 47.889 -0.308
7 07 Clint Bowyer Chevrolet Jack Daniel's 187.786 47.927 -0.346
8 26 Jamie McMurray Ford Crown Royal 187.742 47.938 -0.357
9 136 Bill Elliott Chevrolet Ginn Clubs & Resorts 187.715 47.945 -0.364
10 5 Kyle Busch Chevrolet Kellogg's 187.570 47.982 -0.401
11 2 Kurt Busch Dodge Miller Lite 187.539 47.990 -0.409
12 11 Denny Hamlin Chevrolet FedEx Express 187.488 48.003 -0.422
13 29 Kevin Harvick Chevrolet GM Goodwrench 187.406 48.024 -0.443
14 01 Joe Nemechek Chevrolet U.S. Army 187.402 48.025 -0.444
15 14 Sterling Marlin Chevrolet Waste Management 187.274 48.058 -0.477
16 25 Brian Vickers Chevrolet GMAC 187.239 48.067 -0.486
17 18 J.J. Yeley Chevrolet Interstate Batteries 187.208 48.075 -0.494
18 20 Tony Stewart Chevrolet The Home Depot 187.196 48.078 -0.497
19 32 Travis Kvapil Chevrolet Tide 187.106 48.101 -0.520
20 00 Hermie Sadler Ford Aaron's 187.025 48.122 -0.541
21 66 Jeff Green Chevrolet Best Buy 186.990 48.131 -0.550
22 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.908 48.152 -0.571
23 7 Robby Gordon Chevrolet Jim Beam 186.850 48.167 -0.586
24 9 Kasey Kahne Dodge Dodge Dealers/UAW 186.691 48.208 -0.627
25 16 Greg Biffle Ford National Guard 186.672 48.213 -0.632
26 99 Carl Edwards Ford Office Depot 186.614 48.228 -0.647
27 6 Mark Martin Ford AAA 186.436 48.274 -0.693
28 96 Terry Labonte Chevrolet DLP HDTV/Tweeter 186.382 48.288 -0.707
29 41 Reed Sorenson Dodge Target 186.289 48.312 -0.731
30 42 Casey Mears Dodge Texaco/Havoline 186.127 48.354 -0.773
31 61 Kevin Lepage Ford Amp Energy Drink 186.096 48.362 -0.781
32 21 Ken Schrader Ford Little Debbie 186.043 48.376 -0.795
33 12 Ryan Newman Dodge ALLTEL 185.774 48.446 -0.865
34 27 Kirk Shelmerdine Chevrolet Apex Electric 185.361 48.554 -0.973
35 15 Paul Menard Chevrolet Menards/Pittsburgh Paints 185.334 48.561 -0.980
36 195 Stanton Barrett Chevrolet Yippeenet.com 185.322 48.564 -0.983
37 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 185.242 48.585 -1.004
38 50 Larry Foyt Dodge Arnold Development Companies 185.128 48.615 -1.034
39 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.124 48.616 -1.035
40 4 Scott Wimmer Chevrolet AERO Exhaust 184.854 48.687 -1.106
41 45 Kyle Petty Dodge Wells Fargo Financial 184.794 48.703 -1.122
42 22 Dave Blaney Dodge Caterpillar 184.566 48.763 -1.182
43 40 David Stremme Dodge Lone Star Steakhouse/Saloon 184.544 48.769 -1.188
44 34 Randy LaJoie Chevrolet Front Row Motorsports 184.540 48.770 -1.189
45 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 183.576 49.026 -1.445
46 55 Michael Waltrip Dodge NAPA Auto Parts 183.411 49.070 -1.489
47 74 Derrike Cope Dodge MyGuardian911/Sundance Vacations 183.333 49.091 -1.510
48 109 Mike Wallace Dodge Miccosukee Gaming & Resorts 182.953 49.193 -1.612
49 23 Mike Skinner Dodge Bad Boy Mowers 182.771 49.242 -1.661
50 49 Brent Sherman Dodge Serta 182.142 49.412 -1.831
51 37 Chad Blount Dodge R&J Racing 181.906 49.476 -1.895
52 92 Chad Chaffin Chevrolet Oak Glove Co. 181.763 49.515 -1.934
53 178 Kenny Wallace Chevrolet Furniture Row Racing 181.594 49.561 -1.980
54 152 Larry Gunselman Dodge Pro30.com/Race2WA.com 181.214 49.665 -2.084
55 10 Scott Riggs Dodge Valvoline/Stanley Tools 180.890 49.754 -2.173
56 159 Andy Belmont Chevrolet YearOne.com 179.960 50.011 -2.430
57 180 Carl Long Ford RoadLoans.com 176.936 50.866 -3.285
58 17 Matt Kenseth Ford DeWalt Power Tools - - -


+ Set by Owner Points
* Denotes Rookie
A win is a win, and second place is never good enough
acegear
Moderator
 
Posts: 973
Joined: Fri Oct 22, 2004 2:10 pm
Location: Enumclaw, WA

Return to NASCAR

Who is online

Users browsing this forum: No registered users and 1 guest

cron