Brian Vickers led the 4th practice session of the 2006 Nextel Cup Daytona 500 with a run of 46.946 mph at 191.710 mph. In the 4th and final practice session before the big race, everyone was fine tuning their rides (within the rules of course) to make a run for winners circle on Sunday.
4th PRACTICE SPEEDS:
1 #25 Brian Vickers Chevrolet GMAC 191.710 46.946 Leader
2 #109 Mike Wallace Dodge Miccosukee Gaming & Resorts 191.546 46.986 -0.040
3 #16 Greg Biffle Ford National Guard 191.497 46.998 -0.052
4 #88 Dale Jarrett Ford UPS 190.848 47.158 -0.212
5 #17 Matt Kenseth Ford DeWalt Power Tools 190.504 47.243 -0.297
6 #07 Clint Bowyer Chevrolet Jack Daniel's 190.303 47.293 -0.347
7 #7 Robby Gordon Chevrolet Jim Beam 190.206 47.317 -0.371
8 #31 Jeff Burton Chevrolet Cingular Wireless 189.845 47.407 -0.461
9 #92 Chad Chaffin Chevrolet Oak Glove Co. 189.765 47.427 -0.481
10 #22 Dave Blaney Dodge Caterpillar 189.741 47.433 -0.487
11 #18 J.J. Yeley Chevrolet Interstate Batteries 189.677 47.449 -0.503
12 #55 Michael Waltrip Dodge NAPA Auto Parts 189.574 47.475 -0.529
13 #48 Jimmie Johnson Chevrolet Lowe's 189.494 47.495 -0.549
14 #10 Scott Riggs Dodge Valvoline/Stanley Tools 189.199 47.569 -0.623
15 #21 Ken Schrader Ford Little Debbie 189.155 47.580 -0.634
16 #24 Jeff Gordon Chevrolet DuPont 189.111 47.591 -0.645
17 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 189.084 47.598 -0.652
18 #01 Joe Nemechek Chevrolet U.S. Army 189.016 47.615 -0.669
19 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 189.012 47.616 -0.670
20 #61 Kevin Lepage Ford Amp Energy Drink 188.992 47.621 -0.675
21 #2 Kurt Busch Dodge Miller Lite 188.988 47.622 -0.676
22 #66 Jeff Green Chevrolet Best Buy 188.945 47.633 -0.687
23 #136 Bill Elliott Chevrolet Ginn Clubs & Resorts 188.889 47.647 -0.701
24 #5 Kyle Busch Chevrolet Kellogg's 188.861 47.654 -0.708
25 #6 Mark Martin Ford AAA 188.822 47.664 -0.718
26 #42 Casey Mears Dodge Texaco/Havoline 188.814 47.666 -0.720
27 #41 Reed Sorenson Dodge Target 188.786 47.673 -0.727
28 #26 Jamie McMurray Ford Crown Royal 188.691 47.697 -0.751
29 #8 Dale Earnhardt Jr. Chevrolet Budweiser 188.577 47.726 -0.780
30 #49 Brent Sherman Dodge Serta 188.572 47.727 -0.781
31 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 188.561 47.730 -0.784
32 #4 Scott Wimmer Chevrolet AERO Exhaust 188.509 47.743 -0.797
33 #99 Carl Edwards Ford Office Depot 188.363 47.780 -0.834
34 #20 Tony Stewart Chevrolet The Home Depot 188.348 47.784 -0.838
35 #195 Stanton Barrett Chevrolet Yippeenet.com 188.348 47.784 -0.838
36 #14 Sterling Marlin Chevrolet Waste Management 188.328 47.789 -0.843
37 #34 Randy LaJoie Chevrolet Front Row Motorsports 188.261 47.806 -0.860
38 #29 Kevin Harvick Chevrolet GM Goodwrench 188.253 47.808 -0.862
39 #9 Kasey Kahne Dodge Dodge Dealers/UAW 188.253 47.808 -0.862
40 #74 Derrike Cope Dodge MyGuardian911/Sundance Vacations 188.210 47.819 -0.873
41 #40 David Stremme Dodge Lone Star Steakhouse/Saloon 188.210 47.819 -0.873
42 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 188.202 47.821 -0.875
43 #38 Elliott Sadler Ford M&M's 188.190 47.824 -0.878
44 #12 Ryan Newman Dodge ALLTEL 188.163 47.831 -0.885
45 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.899 47.898 -0.952
46 #32 Travis Kvapil Chevrolet Tide 187.735 47.940 -0.994
47 #23 Mike Skinner Dodge Bad Boy Mowers 187.660 47.959 -1.013
48 #45 Kyle Petty Dodge Wells Fargo Financial 187.547 47.988 -1.042
49 #178 Kenny Wallace Chevrolet Furniture Row Racing 187.531 47.992 -1.046
50 #50 Larry Foyt Dodge Arnold Development Companies 187.356 48.037 -1.091
51 #37 Chad Blount Dodge R&J Racing 186.355 48.295 -1.349
52 #27 Kirk Shelmerdine Chevrolet Apex Electric 185.716 48.461 -1.515
53 #89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 184.188 48.863 -1.917
54 #180 Carl Long Ford RoadLoans.com 178.239 50.494 -3.548
* Denotes Rookie
