Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Food City 500 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Wed Mar 29, 2006 4:23 pm    Post subject: Food City 500 Results Reply with quote
As always is the case with the first short track race of the season, racing at Bristol provided it's fair share of exciting racing and controversy. Of particular interest was the use of the bump and run by the filed to make thier way through the field especially near the end of the race.

As a result of this strategy, Kurt Busch garnered his 5th Bristol victory in the past 9 races. But not without questions surrounding how he got there in the first place. Former Roush teammate Matt Kenseth was leading with 5 laps to go but was held up by Dale Jarrett who was trying to stay on the lead lap and wouldn't allow Kenseth by. With his impatience getting the best of him, Busch used the bump and run to get past Kenseth and take the lead.

And while Kenseth was none to happy about the outcome, he had his own issues to deal with in a late race situation involving Jeff Gordon. After being bumped by Busch, Kenseth made a miraculous recovery to keep his car out of the wall, but he was several places back from where he had been. Fighting his way forward, Kenseth bumped Jeff Gordon, who was in 3rd, sending him up the track and back to 21st where he finished. Needless to say, Gordon was hot under the collar still when Kenseth came over to apologze. Still in his helmet and HANS device, Jeff Gordon shoved Kenseth back and had to be separated by NASCAR personel.

Kevin Harvick posted a 2nd place finish after following Kurt Busch through his bump-and-run champaign. With Kenseth relegated back to 3rd, Carl Edwards made a quiet finish in 4th followed by veteran Bobby Labonte in 5th. The points leader going into Bristol, Jimmie Johnson, was a nonfactor in the race from the 1st lap when he suffered from an opening lap flat tire from which he was never able to recover finishing 30th, 13 laps back.

RESULTS

1 9 #2 Kurt Busch Dodge Miller Lite 185/5 500 Running $175,858
2 14 #29 Kevin Harvick Chevrolet GM Goodwrench 175/5 500 Running $160,886
3 7 #17 Matt Kenseth Ford USG Sheetrock/DEWALT 170/5 500 Running $166,566
4 3 #99 Carl Edwards Ford Office Depot 160/0 500 Running $122,575
5 30 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 155/0 500 Running $138,836
6 4 #6 Mark Martin Ford AAA 150/0 500 Running $105,825
7 2 #16 Greg Biffle Ford Subway/National Guard 151/5 500 Running $105,150
8 20 #5 Kyle Busch Chevrolet Kellogg's 147/5 500 Running $102,450
9 6 #12 Ryan Newman Dodge ALLTEL 138/0 500 Running $129,258
10 23 #9 Kasey Kahne Dodge Dodge Dealers/UAW 134/0 500 Running $125,864
11 19 #8 Dale Earnhardt Jr. Chevrolet Budweiser 130/0 500 Running $124,516
12 1 #20 Tony Stewart Chevrolet The Home Depot 137/10 500 Running $168,886
13 13 #38 Elliott Sadler Ford M&M's 124/0 500 Running $115,733
14 33 #11 Denny Hamlin * Chevrolet FedEx Express 121/0 500 Running $88,000
15 29 #66 Jeff Green Chevrolet Best Buy 118/0 500 Running $113,458
16 10 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 115/0 500 Running $115,866
17 35 #14 Sterling Marlin Chevrolet Waste Management 112/0 500 Running $101,783
18 28 #45 Kyle Petty Dodge Schwan's Home Service 109/0 500 Running $107,633
19 40 #4 Scott Wimmer Chevrolet AERO Exhaust 106/0 500 Running $85,050
20 15 #88 Dale Jarrett Ford UPS 103/0 500 Running $119,475
21 11 #24 Jeff Gordon Chevrolet DuPont 105/5 500 Running $129,336
22 22 #41 Reed Sorenson * Dodge Target 97/0 499 Running $92,350
23 32 #22 Dave Blaney Dodge Caterpillar 94/0 499 Running $96,683
24 21 #21 Ken Schrader Ford Little Debbie 91/0 499 Running $111,014
25 12 #42 Casey Mears Dodge Texaco/Havoline 88/0 498 Running $118,083
26 37 #7 Robby Gordon Chevrolet Menards/Energizer 85/0 497 Running $83,300
27 36 #96 Terry Labonte Chevrolet DLP HDTV 82/0 497 Running $80,060
28 16 #01 Joe Nemechek Chevrolet U.S. Army 79/0 495 Running $109,255
29 27 #07 Clint Bowyer * Chevrolet Jack Daniel's 76/0 495 Running $90,800
30 5 #48 Jimmie Johnson Chevrolet Lowe's 73/0 487 Running $128,486
31 39 #61 Kevin Lepage Ford RoadLoans.com 75/5 485 Running $81,150
32 34 #55 Michael Waltrip Dodge NAPA Auto Parts 67/0 481 Running $88,147
33 24 #18 J.J. Yeley * Chevrolet AsthmaControl.com 64/0 469 Running $114,075
34 18 #31 Jeff Burton Chevrolet Cingular Wireless 61/0 467 Running $104,845
35 8 #26 Jamie McMurray Ford Sharpie 58/0 440 Running $125,275
36 26 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 55/0 435 Running $86,400
37 17 #25 Brian Vickers Chevrolet GMAC 52/0 434 Running $86,350
38 25 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 49/0 430 Accident $86,300
39 43 #95 Stanton Barrett Chevrolet hairofdog.com 46/0 381 Electrical $78,240
40 41 #32 Travis Kvapil Chevrolet Tide-Downy 43/0 349 Accident $78,165
41 38 #10 Scott Riggs Dodge Valvoline/Stanley Tools 40/0 344 Running $78,115
42 31 #49 Brent Sherman * Dodge Serta 37/0 302 Accident $78,060
43 42 #00 Hermie Sadler Chevrolet Aaron's 34/0 96 Handling $77,481

* Denotes Rookie
CONTINGENCY AWARDS
Bank of America Card Services Mid-Race Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
Checkers/Rally's Double Drive-Thru Challenge:
Tony Stewart,#20, The Home Depot, Chevrolet
Commit Lozenges "Commit to Win":
Tony Stewart,#20, The Home Depot, Chevrolet
EA Sports Move of the Race:
Kurt Busch,#2, Miller Lite, Dodge
Goodyear Gatorback Fastest Lap:
Matt Kenseth,#17, USG Sheetrock/DEWALT, Ford
Mobil 1 Command Performance Driver of the Race:
Kurt Busch,#2, Miller Lite, Dodge
Raybestos Rookie of the Race:
Denny Hamlin,#11, FedEx Express, Chevrolet
Sunoco Diamond Performance:
Kurt Busch,#2, Miller Lite, Dodge
USG Improving the Finish Award:
Bobby Labonte,#43, Cheerios/Betty Crocker, Dodge
WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot, Chevrolet
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group