| View previous topic :: View next topic |
acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sun Mar 26, 2006 4:07 am Post subject: Golden Corral 500 2nd Practice |
|
|
|
Fellow Washington native Greg Biffle tok over the top spot from Kasey Kahne in the 2nd practice session for the Nextel Cup Golden Corral 500 at Atlanta Motor Speedway. His lap of 29.280 at 189.344 mph was fastest of the session as Kahne dropped to 5th.
2nd PRACTICE SPEEDS
1 #16 Greg Biffle Ford Subway/National Guard 189.344 29.280 Leader
2 #18 J.J. Yeley* Chevrolet Husqvarna 189.318 29.284 -0.004
3 #99 Carl Edwards Ford Office Depot 189.183 29.305 -0.025
4 #5 Kyle Busch Chevrolet Kellogg's 187.824 29.517 -0.237
5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 187.544 29.561 -0.281
6 #6 Mark Martin Ford AAA 187.418 29.581 -0.301
7 #2 Kurt Busch Dodge Miller Lite 187.070 29.636 -0.356
8 #29 Kevin Harvick Chevrolet GM Goodwrench 187.013 29.645 -0.365
9 #31 Jeff Burton Chevrolet Cingular Wireless 186.893 29.664 -0.384
10 #17 Matt Kenseth Ford DeWalt Power Tools 186.874 29.667 -0.387
11 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 186.585 29.713 -0.433
12 #12 Ryan Newman Dodge ALLTEL 186.541 29.720 -0.440
13 #41 Reed Sorenson* Dodge Fujifilm 186.190 29.776 -0.496
14 #07 Clint Bowyer* Chevrolet Jack Daniel's 186.047 29.799 -0.519
15 #48 Jimmie Johnson Chevrolet Lowe's 186.028 29.802 -0.522
16 #26 Jamie McMurray Ford IRWIN Industrial Tools 185.972 29.811 -0.531
17 #88 Dale Jarrett Ford UPS 185.922 29.819 -0.539
18 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.884 29.825 -0.545
19 #20 Tony Stewart Chevrolet The Home Depot 185.710 29.853 -0.573
20 #38 Elliott Sadler Ford Combos 185.698 29.855 -0.575
21 #21 Ken Schrader Ford Little Debbie 185.666 29.860 -0.580
22 #01 Joe Nemechek Chevrolet U.S. Army 185.610 29.869 -0.589
23 #42 Casey Mears Dodge Texaco/Havoline 185.592 29.872 -0.592
24 #11 Denny Hamlin* Chevrolet FedEx Ground 185.567 29.876 -0.596
25 #66 Jeff Green Chevrolet Best Buy 185.201 29.935 -0.655
26 #22 Dave Blaney Dodge Caterpillar 184.782 30.003 -0.723
27 #7 Robby Gordon Chevrolet Harrah's 184.738 30.010 -0.730
28 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 184.708 30.015 -0.735
29 #40 David Stremme* Dodge Coors Light 184.609 30.031 -0.751
30 #45 Kyle Petty Dodge National Tire & Battery 184.603 30.032 -0.752
31 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.113 30.112 -0.832
32 #24 Jeff Gordon Chevrolet DuPont 184.039 30.124 -0.844
33 #61 Kevin Lepage Ford Amp Energy Drink 183.759 30.170 -0.890
34 #10 Scott Riggs Dodge Valvoline/Stanley Tools 183.692 30.181 -0.901
35 #14 Sterling Marlin Chevrolet Waste Management 183.643 30.189 -0.909
36 #49 Brent Sherman* Dodge Serta 183.236 30.256 -0.976
37 #25 Brian Vickers Chevrolet GMAC 183.182 30.265 -0.985
38 #55 Michael Waltrip Dodge NAPA Auto Parts 183.109 30.277 -0.997
39 #23 Bill Lester Dodge Waste Management 182.603 30.361 -1.081
40 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 182.434 30.389 -1.109
41 #4 Scott Wimmer Chevrolet AERO Exhaust 181.212 30.594 -1.314
42 #96 Terry Labonte Chevrolet DLP HDTV 179.872 30.822 -1.542
43 #00 Hermie Sadler Ford Aaron's 179.499 30.886 -1.606
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|
| Back to top |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group |
|
|