Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Nicorette 300 Results

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Fri Mar 24, 2006 6:46 pm    Post subject: Nicorette 300 Results Reply with quote
Jeff Burton posted his first Busch Series victory since 2002 by out running Kasey Kahne to the checkered flag in the Nicorette 300 at Atlanta Motor Speedway. In a dry spell as of late, Burton had a strong car that would not be held back as he passed former Roush teammate Matt Kenseth for the lead with 20 laps to go. Several cautions were recorded as a result of dramatic right rear tire failures that exploded the whole right rear of Carl Edwards, Kyle Busch, and Ryan Newman.

Race 6 in the Busch Series Schedule will be the Sharpie Mini 300 at Bristol Motor Speedway on March 25, 2006 and will be broadcast on FOX starting at 3:00pm EST.

RESULTS

1 8 #21 Jeff Burton Chevrolet U.S. Coast Guard 190/10 195 Running $48,540
2 17 #9 Kasey Kahne Dodge Hellmann's Mayonnaise 170/0 195 Running $41,400
3 15 #16 Greg Biffle Ford Ameriquest Mortgage 170/5 195 Running $28,470
4 4 #17 Matt Kenseth Ford Ameriquest Mortgage 165/5 195 Running $20,975
5 9 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 160/5 195 Running $37,225
6 21 #32 Jason Leffler Chevrolet ABF U-Pack Moving 150/0 195 Running $30,730
7 3 #157 Brian Vickers Chevrolet Ore-Ida 146/0 195 Running $19,085
8 10 #77 Burney Lamar * Chevrolet Dollar General 142/0 195 Running $28,695
9 12 #64 Jamie McMurray Dodge Top-Flite Golf 138/0 195 Running $17,500
10 14 #11 Paul Menard Chevrolet Menards/Splash 134/0 195 Running $25,705
11 30 #33 Kevin Harvick Chevrolet Outdoor Channel 130/0 195 Running $17,125
12 23 #00 Johnny Sauter Chevrolet Yellow Transportation 127/0 195 Running $28,255
13 33 #47 Jon Wood Ford Armor All 124/0 195 Running $21,680
14 11 #2 Clint Bowyer Chevrolet ACDelco 126/5 195 Running $22,380
15 43 #88 Mark McFarland * Chevrolet U.S. Navy 118/0 195 Running $14,800
16 13 #42 Casey Mears Dodge Texaco/Havoline 120/5 195 Running $14,875
17 40 #25 Ashton Lewis Ford U.S. Marines 112/0 195 Running $20,055
18 16 #06 Todd Kluever * Ford 3M 109/0 195 Running $14,275
19 32 #22 Kenny Wallace Ford AutoZone 106/0 195 Running $19,905
20 22 #10 John Andretti * Ford Freedom Rds/Campng Wld/RVs.com 108/5 195 Running $18,700
21 6 #35 Regan Smith Ford McDonald's 100/0 194 Running $19,905
22 26 #99 Michael Waltrip Dodge Aaron's 97/0 194 Running $13,950
23 39 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 94/0 194 Running $25,430
24 7 #60 Carl Edwards Ford Henkel/Dial for Men 96/5 194 Running $13,800
25 31 #50 Danny O'Quinn Jr. * Ford Stonebridge Life Insurance 88/0 193 Running $13,850
26 19 #43 Aaron Fike Dodge Flagstar Bank/Smith Transport 85/0 193 Running $18,225
27 38 #59 Stacy Compton Ford Kingsford/Bush's Beans 82/0 193 Running $18,175
28 27 #4 Mark Green Dodge GEICO/Brymak 84/5 193 Running $15,600
29 25 #01 Jay Sauter Chevrolet Western Union 76/0 193 Running $13,550
30 29 #90 Elliott Sadler Ford CitiFinancial 73/0 192 Running $13,750
31 41 #36 Tim Sauter Chevrolet Lester Building Systems 70/0 191 Running $15,660
32 36 #12 Joel Kauffman * Dodge Supercuts 67/0 191 Running $15,425
33 37 #38 Anthony Foyt * Dodge Great Clips 64/0 191 Running $20,890
34 24 #58 Kevin Conway Dodge Carver Racing 61/0 190 Running $15,355
35 34 #0 Kertus Davis Chevrolet RaceGirl/gunbroker.com 58/0 190 Running $17,860
36 35 #27 David Green Ford Kleenex/Cottonelle/Kroger 55/0 183 Wheel Bearing $23,310
37 20 #66 Ken Schrader Ford Yard-Man 52/0 180 Running $13,250
38 5 #20 Denny Hamlin Chevrolet Rockwell Automation 49/0 178 Running $17,935
39 2 #139 Ryan Newman Dodge Mobil 1 46/0 143 Accident $13,630
40 1 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 48/5 121 Accident $13,075
41 18 #14 Tracy Hines * Dodge Jani-King/PGA TOUR Superstore 40/0 99 Accident $15,025
42 28 #41 Reed Sorenson Dodge Discount Tire 37/0 74 Engine $17,505
43 42 #34 Scott Lynch Chevrolet Hunter's Hope Foundation 34/0 10 Accident $14,900


* Denotes Rookie

CONTINGENCY AWARDS

Bank of America Card Services Mid-Race Leader:
Clint Bowyer,#2, ACDelco, Chevrolet

Bud Pole:
Kyle Busch,#5, Lowe's/Hitachi Power Tools, Chevrolet

Checkers/Rally's Double Drive-Thru Challenge:
Burney Lamar,#77, Dollar General, Chevrolet

Featherlite Most Improved Driver:
John Andretti,#10, Freedom Rds/Campng Wld/RVs.com, Ford

Goody's Headache Powder Extra Strength:
J.J. Yeley,#18, Vigoro/The Home Depot, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Jason Leffler,#32, ABF U-Pack Moving, Chevrolet

Raybestos Rookie of the Race:
Burney Lamar,#77, Dollar General, Chevrolet

Sunoco Diamond Performance:
Jeff Burton,#21, U.S. Coast Guard, Chevrolet

WIX Filters Lap Leader:
J.J. Yeley,#18, Vigoro/The Home Depot, Chevrolet
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group