acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Sat Dec 03, 2005 3:28 am Post subject: Subway 500 Results |
|
|
|
Despite not making the Chase this year, Jeff Gordon's team regained their composure to come back and complete the Martinsville sweep with the win in the Nextel Cup Subway 500. Gordon was able to hold off series leader and pole sitter Tony Stewart in a final 3 lap drag race to the finish for the win. This win would be Gordon's 73rd since joining the Nextel Cup, and his 4th this year, however it was his 1st since May in Talledega.
RESULTS
1 15 #24 Jeff Gordon Chevrolet DuPont 185/5 500 Running $194,926
2 1 #20 Tony Stewart Chevrolet The Home Depot/Lithium-Ion 180/10 500 Running $179,651
3 6 #48 Jimmie Johnson Chevrolet Lowe's 165/0 500 Running $136,441
4 10 #18 Bobby Labonte Chevrolet Care Net/Interstate Batteries 160/0 500 Running $125,075
5 21 #31 Jeff Burton Chevrolet Cingular Wireless 155/0 500 Running $112,795
6 14 #97 Kurt Busch Ford IRWIN Industrial Tools 150/0 500 Running $124,050
7 30 #42 Jamie McMurray Dodge Texaco/Havoline 146/0 500 Running $90,775
8 5 #11 Denny Hamlin Chevrolet FedEx Freight 142/0 500 Running $75,150
9 23 #5 Kyle Busch * Chevrolet Kellogg's 138/0 500 Running $83,650
10 4 #12 Ryan Newman Dodge ALLTEL 134/0 500 Running $115,391
11 2 #21 Ricky Rudd Ford Motorcraft Genuine Parts 135/5 500 Running $103,064
12 25 #17 Matt Kenseth Ford DeWalt Power Tools 132/5 500 Running $116,461
13 24 #49 Ken Schrader Dodge Schwan's Home Service 129/5 500 Running $71,525
14 13 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 121/0 500 Running $90,858
15 29 #29 Kevin Harvick Chevrolet GM Goodwrench 118/0 500 Running $115,986
16 19 #07 Dave Blaney Chevrolet Jack Daniel's 120/5 500 Running $78,600
17 34 #9 Kasey Kahne Dodge Dodge Dealers/UAW 112/0 500 Running $103,975
18 20 #8 Dale Earnhardt Jr. Chevrolet Budweiser 109/0 500 Running $113,483
19 3 #2 Rusty Wallace Dodge Miller Lite 106/0 500 Running $101,083
20 22 #16 Greg Biffle Ford Subway/National Guard 108/5 500 Running $85,275
21 12 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 100/0 500 Running $76,525
22 16 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 97/0 499 Running $92,433
23 8 #01 Joe Nemechek Chevrolet U.S. Army 94/0 499 Running $91,133
24 26 #10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 91/0 499 Running $87,433
25 36 #22 Scott Wimmer Dodge Caterpillar 88/0 499 Running $85,047
26 18 #99 Carl Edwards Ford Office Depot 85/0 499 Running $82,650
27 39 #15 Michael Waltrip Chevrolet NAPA Auto Parts 87/5 498 Running $94,299
28 7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 79/0 497 Running $93,280
29 9 #38 Elliott Sadler Ford M&M's 76/0 497 Running $103,791
30 43 #32 Bobby Hamilton Jr. Chevrolet Tide 73/0 494 Running $66,725
31 28 #88 Dale Jarrett Ford UPS 70/0 492 Running $97,783
32 41 #66 Hermie Sadler Ford Kilgore for Governor 67/0 489 Running $63,550
33 38 #208 Derrike Cope Chevrolet Royal Administration/EPH 64/0 488 Running $64,375
34 35 #6 Mark Martin Ford Viagra 61/0 468 Running $81,375
35 27 #4 Mike Wallace Chevrolet Lucas Oil Products 58/0 448 Running $63,325
36 17 #25 Brian Vickers Chevrolet GMAC/ditech.com 55/0 425 Running $71,275
37 11 #43 Jeff Green Dodge Cheerios/Betty Crocker 52/0 409 Engine $92,161
38 32 #40 Sterling Marlin Dodge Coors Light 49/0 370 Accident $91,083
39 37 #09 Bobby Hamilton Dodge Miccosukee Gaming & Resorts 46/0 339 Oil Pump $63,115
40 40 #37 Jimmy Spencer Dodge BoSPOKER.net 43/0 235 Electrical $63,065
41 31 #0 Mike Bliss Chevrolet Haas Automation/Best Buy 40/0 172 Accident $63,015
42 33 #7 Robby Gordon Chevrolet Menards 37/0 115 Engine $62,960
43 42 #195 Stanton Barrett * Chevrolet Stanton Barrett Racing 34/0 110 Engine $62,008
* Denotes Rookie
CONTINGENCY AWARDS
Bud Pole:
Tony Stewart,#20, The Home Depot/Lithium-Ion, Chevrolet
Checkers/Rally's Double Drive-Thru Challenge:
Jeff Gordon,#24, DuPont, Chevrolet
Commit Lozenges "Commit to Win":
Tony Stewart,#20, The Home Depot/Lithium-Ion, Chevrolet
EA Sports Move of the Race:
Jeff Gordon,#24, DuPont, Chevrolet
Goodyear Gatorback Fastest Lap:
Tony Stewart,#20, The Home Depot/Lithium-Ion, Chevrolet
MBNA Mid-race Leader:
Tony Stewart,#20, The Home Depot/Lithium-Ion, Chevrolet
Mobil 1 Command Performance Driver of the Race:
Jeff Burton,#31, Cingular Wireless, Chevrolet
Raybestos Rookie of the Race:
Kyle Busch,#5, Kellogg's, Chevrolet
Sunoco Diamond Performance:
Jeff Gordon,#24, DuPont, Chevrolet
USG Improving the Finish Award:
Jamie McMurray,#42, Texaco/Havoline, Dodge
WIX Filters Lap Leader:
Tony Stewart,#20, The Home Depot/Lithium-Ion, Chevrolet _________________ A win is a win, and second place is never good enough |
|