acegear Moderator
Joined: 22 Oct 2004 Posts: 973 Location: Enumclaw, WA
|
Posted: Wed Nov 30, 2005 5:09 am Post subject: Busch Series Standings, 10/23/05 |
|
|
|
Despite his win in the Sam's Town 250 Clint Bowyer still trails Busch Series leader Martin Truex Jr by 100 points. With only 3 races left in the season there are only 4 drivers in contention for the overall title.
STANDINGS
1 -- Martin Truex Jr. 4511 Leader 32 3 6 15 20 $1,482,770
2 -- Clint Bowyer 4411 -100 32 2 2 11 19 $1,271,060
3 +1 Carl Edwards* 4140 -371 31 3 4 13 19 $957,018
4 -1 Reed Sorenson* 4082 -429 32 2 2 11 17 $1,187,470
5 -- Denny Hamlin* 3842 -669 32 0 0 1 10 $977,411
6 -- Kenny Wallace 3768 -743 32 0 0 5 11 $904,049
7 -- Paul Menard 3710 -801 32 1 0 5 14 $858,698
8 +1 David Green 3520 -991 32 0 1 3 5 $910,578
9 -1 Jason Keller 3504 -1007 32 0 0 1 6 $777,165
10 +1 David Stremme 3457 -1054 32 0 0 5 10 $840,891
11 +2 J.J. Yeley 3410 -1101 32 0 0 4 11 $818,308
12 -2 Greg Biffle 3355 -1156 24 0 1 13 18 $762,683
13 -1 Ashton Lewis 3353 -1158 32 0 0 1 5 $946,951
14 -- Johnny Sauter 3301 -1210 32 1 1 5 10 $957,900
15 +1 Stacy Compton 3069 -1442 32 0 0 0 3 $736,725
16 -1 Jon Wood* 3047 -1464 32 0 0 2 5 $772,270
17 -- Justin Labonte 2997 -1514 32 0 0 0 2 $907,158
18 +1 Randy LaJoie 2792 -1719 30 0 0 0 3 $660,445
19 -1 Kevin Harvick 2749 -1762 18 2 3 11 12 $709,492
20 +1 Tony Raines 2509 -2002 21 0 0 1 9 $474,802
21 -1 Kasey Kahne 2406 -2105 20 3 2 6 6 $529,889
22 -- Stanton Barrett 2252 -2259 28 0 0 0 1 $605,918
23 -- Steve Grissom 2017 -2494 30 0 0 0 0 $584,090
24 -- Sterling Marlin 1888 -2623 18 0 0 3 5 $393,970
25 +1 Brent Sherman* 1860 -2651 22 0 0 0 1 $492,501
26 -1 Joe Nemechek 1802 -2709 15 1 0 1 5 $343,188
27 -- Elliott Sadler 1760 -2751 14 0 0 5 8 $375,320
28 -- Tim Fedewa 1737 -2774 21 0 0 0 0 $476,123
29 +1 Aaron Fike 1716 -2795 21 0 0 0 1 $390,652
30 -1 Matt Kenseth 1679 -2832 12 0 1 4 10 $274,599
31 +1 Kertus Davis* 1646 -2865 25 0 0 0 1 $466,245
32 -1 Michael Waltrip 1587 -2924 17 0 0 0 4 $331,490
33 +1 Regan Smith 1538 -2973 19 0 0 0 0 $350,799
34 -1 Michel Jourdain Jr.* 1517 -2994 20 0 0 0 1 $527,613
35 +2 Jason Leffler 1459 -3052 12 0 0 2 5 $280,016
36 -1 Jamie McMurray 1438 -3073 14 0 0 2 5 $258,210
37 -1 Mark Green 1423 -3088 18 0 0 0 0 $300,188
38 -- Tony Stewart 1317 -3194 12 2 1 4 4 $317,754
39 -- Ryan Newman 1285 -3226 7 2 5 7 7 $278,410
40 -- Tyler Walker* 1252 -3259 16 0 0 0 0 $308,171
41 -- Shane Hmiel 1228 -3283 13 1 0 3 4 $375,872
42 -- Jeremy Mayfield 1151 -3360 13 0 0 0 2 $252,733
43 -- Mike Wallace 1128 -3383 11 0 0 1 3 $253,366
44 -- Kyle Busch 1051 -3460 13 1 1 1 2 $308,097
45 -- Mark Martin 1042 -3469 7 1 2 4 5 $273,047
46 -- Jeff Green 984 -3527 10 0 0 0 1 $171,185
47 +4 Brandon Miller* 977 -3534 11 0 0 0 2 $216,186
48 +5 Kevin Hamlin 973 -3538 11 0 0 0 0 $205,568
49 -2 Derrike Cope 932 -3579 14 0 0 0 0 $284,867
50 -1 Jeff Fuller 929 -3582 17 0 0 0 0 $284,899
51 -3 Paul Wolfe* 906 -3605 11 0 0 0 1 $219,013
52 -2 Jimmie Johnson 876 -3635 8 2 0 2 2 $152,988
53 -1 Ryan Hemphill* 872 -3639 11 0 0 0 0 $291,358
54 -- Tim Sauter 869 -3642 11 0 0 0 0 $174,135
55 -- Bobby Labonte 739 -3772 6 0 0 0 4 $116,410
56 -- Dave Blaney 710 -3801 8 0 0 0 0 $133,840
57 -- Jeff Burton 692 -3819 5 0 0 2 3 $105,760
58 +3 Bill Elliott 674 -3837 6 0 0 0 1 $117,390
59 -1 Ron Hornaday 639 -3872 7 0 0 0 0 $143,156
60 -1 Rusty Wallace 568 -3943 5 0 0 0 2 $120,773
61 -1 Bobby Hamilton 568 -3943 5 0 0 0 1 $102,215
62 -- Brian Vickers 555 -3956 5 0 0 1 2 $90,220
63 -- Boston Reid* 555 -3956 7 0 0 0 0 $129,650
64 -- Geoffrey Bodine 545 -3966 8 0 0 0 0 $118,635
65 -- Jerry Robertson 545 -3966 9 0 0 0 0 $150,950
66 +3 A J Fike* 529 -3982 7 0 0 0 0 $131,930
67 -1 Dale Jarrett 513 -3998 5 0 0 1 2 $92,805
68 -1 Kevin Lepage 475 -4036 5 0 0 0 1 $87,075
69 -1 Eric McClure 440 -4071 8 0 0 0 0 $127,625
70 -- Blake Feese* 414 -4097 6 0 0 0 0 $106,658
71 -- Dale Earnhardt Jr. 410 -4101 4 0 0 1 2 $120,533
72 -- Casey Atwood 408 -4103 4 0 0 0 1 $82,520
73 +3 T.J. Bell 401 -4110 6 0 0 0 0 $105,505
74 -1 Robby Gordon 395 -4116 4 0 0 1 2 $148,201
75 -1 Shawna Robinson 384 -4127 6 0 0 0 0 $159,670
76 -1 Robert Pressley 382 -4129 4 0 0 0 0 $59,160
77 +1 Joel Kauffman 359 -4152 5 0 0 0 0 $88,708
78 -1 Scott Lagasse Jr. 299 -4212 5 0 0 0 0 $83,150
79 -- Jorge Goeters 283 -4228 3 1 0 0 1 $79,845
80 -- Adrian Fernandez 261 -4250 3 0 0 0 1 $81,320
81 -- Tracy Hines 252 -4259 3 0 0 0 0 $49,835
82 +3 Shane Hall 243 -4268 6 0 0 0 0 $90,736
83 -1 Carlos Contreras 235 -4276 4 0 0 0 0 $95,300
84 -1 Todd Bodine 231 -4280 3 0 0 0 0 $57,710
85 -1 Kim Crosby* 229 -4282 4 0 0 0 0 $68,300
86 -- Boris Said 207 -4304 2 0 0 1 1 $61,635
87 -- Dale Quarterley 204 -4307 3 0 0 0 0 $52,545
88 -- Kerry Earnhardt 189 -4322 2 0 0 1 1 $43,857
89 +23 Kyle Krisiloff 186 -4325 3 0 0 0 0 $50,910
90 +11 Erin Crocker 180 -4331 3 0 0 0 0 $49,165
91 -2 Chris Cook 176 -4335 2 0 0 0 0 $52,300
92 -2 David Ragan 168 -4343 3 0 0 0 0 $51,995
93 +6 Ron Young 161 -4350 2 0 0 0 0 $38,435
94 -3 Johnny Benson 148 -4363 2 0 0 0 0 $32,154
95 -3 Wade Day 146 -4365 2 0 0 0 0 $30,530
96 -3 Wally Dallenbach 134 -4377 2 0 0 0 0 $34,145
97 -3 Donnie Neuenberger* 129 -4382 3 0 0 0 0 $68,598
98 -3 Ryan Moore 128 -4383 2 0 0 0 0 $27,935
99 -- Stephen Leicht 124 -4387 1 0 0 0 0 $18,258
100 -4 Eric Jones 122 -4389 2 0 0 0 0 $53,995
101 -4 Scott Pruett 121 -4390 1 0 0 0 0 $16,900
102 -4 Jimmy Kitchens 118 -4393 1 0 0 0 0 $21,635
103 -- Steve Wallace 118 -4393 1 0 0 0 0 $19,900
104 -- Bobby East 112 -4399 1 0 0 0 0 $17,400
105 -5 Steadman Marlin 106 -4405 1 0 0 0 0 $16,820
106 -4 Jimmy Morales 103 -4408 1 0 0 0 0 $39,125
107 -4 Hank Parker Jr. 103 -4408 1 0 0 0 0 $17,635
108 -4 Scott Riggs 100 -4411 1 0 0 0 0 $21,695
109 -4 Eric Norris 98 -4413 2 0 0 0 0 $44,415
110 -4 Chad Blount 97 -4414 1 0 0 0 0 $19,875
111 -4 Joe Ruttman 91 -4420 1 0 0 0 0 $17,860
112 -4 Travis Kvapil 88 -4423 1 0 0 0 0 $14,275
113 -4 Casey Mears 85 -4426 1 0 0 0 0 $17,585
114 -- Travis Kittleson 85 -4426 1 0 0 0 0 $16,400
115 -5 Ruben Garcia Novoa 82 -4429 1 0 0 0 0 $39,925
116 -5 Jimmy Spencer 82 -4429 1 0 0 0 0 $12,700
117 -4 Ron Fellows 77 -4434 2 0 0 0 0 $54,765
118 -4 Kevin Conway 76 -4435 1 0 0 0 0 $15,145
119 -- Brian Sockwell 73 -4438 1 0 0 0 0 $16,685
120 -5 Jose Luis Ramirez 70 -4441 1 0 0 0 0 $37,735
121 -5 Scott Gaylord 70 -4441 1 0 0 0 0 $13,585
122 -5 D J Hoelzle 70 -4441 1 0 0 0 0 $11,805
123 -5 Brad Teague 68 -4443 2 0 0 0 0 $26,578
124 -5 Randy MacDonald 67 -4444 1 0 0 0 0 $11,785
125 -- A J Foyt 67 -4444 1 0 0 0 0 $18,165
126 -6 Mike Bliss 64 -4447 1 0 0 0 0 $18,715
127 -6 Mara Reyes 58 -4453 1 0 0 0 0 $39,600
128 -6 Matt Kobyluck 58 -4453 1 0 0 0 0 $13,835
129 -6 Jamie Mosley 52 -4459 1 0 0 0 0 $16,260
130 -6 C W Smith 52 -4459 1 0 0 0 0 $18,430
131 -- David Odell 51 -4460 1 0 0 0 0 $15,890
132 -7 John Hayden 49 -4462 1 0 0 0 0 $16,755
133 -7 Jay Sauter 43 -4468 1 0 0 0 0 $18,860
134 -7 Brian Tyler 40 -4471 1 0 0 0 0 $11,515
135 -7 Burney Lamar 40 -4471 1 0 0 0 0 $19,700
136 -7 Marc Mitchell 37 -4474 2 0 0 0 0 $34,435
137 -7 Stuart Kirby 37 -4474 1 0 0 0 0 $12,355
138 -7 Bryan Reffner 34 -4477 2 0 0 0 0 $33,159
139 -7 Rafael Martinez 34 -4477 1 0 0 0 0 $39,074
140 -7 Mike Harmon 34 -4477 1 0 0 0 0 $12,296
141 -7 David Gilliland 34 -4477 1 0 0 0 0 $13,124
142 -7 Chris Horn 34 -4477 1 0 0 0 0 $16,031
143 -7 Clay Rogers 34 -4477 1 0 0 0 0 $18,788
144 -7 Justin Ashburn 0 -4511 1 0 0 0 0 $19,210
145 -7 Wayne Edwards 0 -4511 1 0 0 0 0 $16,300
* Denotes Rookie _________________ A win is a win, and second place is never good enough |
|