Racing ForumGeneral | Announcements | NASCAR | Stock Car
World of Outlaws | Circle Track | Truck Racing | Kart Racing
CART | IRL | F1 Racing | Sports Car Racing | Endurance Racing
Off-Road Racing | Import Racing | Drag Racing | Rally Racing
 


Sam's Town 250 Starting Lineup

 
Post new topic   Reply to topic    Race Chase // NASCAR
View previous topic :: View next topic  
Author Message
acegear
Moderator


Joined: 22 Oct 2004
Posts: 973
Location: Enumclaw, WA

PostPosted: Tue Nov 08, 2005 4:37 am    Post subject: Sam's Town 250 Starting Lineup Reply with quote
Defending Busch Series champion and current points leader Martin Truex Jr improved on his practice speeds to capture the pole for the Busch Series Sam's Town 250 at Memphis Motorsports Park with a run of 22.525 at 119.867 mph. Johnny Sauter will share the front row by qualifying 2nd, while Clint Bowyer falls off the pace to start near the rear of the pack in 35th.

STARTING LINEUP

1 8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 119.867 22.525 Leader
2 1 Johnny Sauter Dodge Yellow Transportation 119.702 22.556 -0.031
3 58 Regan Smith Dodge Glynn Motorsports 119.575 22.580 -0.055
4 11 Paul Menard Chevrolet Menards/Moen 119.348 22.623 -0.098
5 66 Aaron Fike Ford Kleenex/Cottonelle 119.137 22.663 -0.138
6 6 Bill Elliott Dodge Hellman's/Charlie Brown Christmas 119.032 22.683 -0.158
7 27 David Green Ford Kleenex/Fred's 118.922 22.704 -0.179
8 90 Stephen Leicht Ford Authorized Action Dealer network 118.916 22.705 -0.180
9 18 J.J. Yeley Chevrolet FedEx Express 118.343 22.815 -0.290
10 59 Stacy Compton Ford Kingsford/Bush's Beans 118.100 22.862 -0.337
11 64 Stephen Wallace Dodge Top-Flite Golf 118.022 22.877 -0.352
12 12 Joel Kauffman Dodge Supercuts 118.017 22.878 -0.353
13 171 Ron Young Chevrolet Ron71Young.com 118.007 22.880 -0.355
14 14 David Stremme Dodge Navy "Accelerate Your Life" 117.827 22.915 -0.390
15 34 Randy LaJoie Chevrolet Dollar General 117.806 22.919 -0.394
16 20 Aric Almirola Chevrolet Rockwell Automation 117.796 22.921 -0.396
17 4 Kevin Hamlin Dodge GEICO 117.796 22.921 -0.396
18 28 Shane Hall Ford Mighty EZY 117.703 22.939 -0.414
19 10 Brent Sherman* Ford Serta/Hickory Farms 117.647 22.950 -0.425
20 47 Jon Wood* Ford Clorox/Wisk 117.499 22.979 -0.454
21 41 Reed Sorenson* Dodge Discount Tire 117.478 22.983 -0.458
22 146 Bobby East Ford Armor All 117.381 23.002 -0.477
23 268 Travis Kittleson Chevrolet Bob Steele Chevrolet 117.361 23.006 -0.481
24 32 Jason Leffler Chevrolet VoxBox/Infinity Mobile 117.238 23.030 -0.505
25 44 Justin Labonte Chevrolet U.S. Coast Guard 117.213 23.035 -0.510
26 21 Brandon Miller* Chevrolet Reese's 117.157 23.046 -0.521
27 5 Kyle Krisiloff Chevrolet Lowe's/Hitachi Power Tools 117.147 23.048 -0.523
28 22 Kenny Wallace Ford AutoZone 117.076 23.062 -0.537
29 0 Kertus Davis* Chevrolet RaceGirl 117.061 23.065 -0.540
30 33 Tony Raines Chevrolet Outdoor Channel 117.045 23.068 -0.543
31 38 A.J. Foyt IV Dodge Great Clips 116.984 23.080 -0.555
32 56 Tim Sauter Chevrolet Lester Buildings 116.959 23.085 -0.560
33 134 David Odell Chevrolet Paragon Gen'l Contractor/Flagship RVs 116.777 23.121 -0.596
34 143 A J Fike* Dodge Liberty Village 116.716 23.133 -0.608
35 2 Clint Bowyer Chevrolet ACDelco 116.595 23.157 -0.632
36 7 Jeff Fuller Chevrolet Big Boar Customs 116.154 23.245 -0.720
37 49 Steve Grissom Ford Advil Liqui-Gels 115.900 23.296 -0.771
38 60 Hank Parker Jr. Ford Charter Communications 115.890 23.298 -0.773
39 35 Jason Keller Ford McDonald's Big Mac 115.800 23.316 -0.791
40 25 Ashton Lewis Ford U.S. Marines 115.666 23.343 -0.818
41 40 Erin Crocker+ Dodge Cheerios/St Jude Children's Hospital 114.252 23.632 -1.107
42 36 T.J. Bell+ Chevrolet Heathcliff's Cat Litter 112.094 24.087 -1.562
43 288 Brian Sockwell Chevrolet rearyracing.com 115.726 23.331 -0.806

Did not Qualify
44 186 Marc Mitchell Chevrolet Mitchell Brothers Asphalt 115.617 23.353 -0.828
45 104 Eric McClure Chevrolet Lucas Oil/77sports.com 115.538 23.369 -0.844
46 23 Mark Green Chevrolet Vassarette/BMAR 115.271 23.423 -0.898
47 72 Travis Geisler Chevrolet Denver Mattress Company 115.060 23.466 -0.941
48 291 Charlie Bradberry Dodge Speed Zone Energy Drink 114.791 23.521 -0.996
49 99 Kerry Earnhardt Chevrolet Bryan Foods 114.728 23.534 -1.009
50 280 Brian Tyler Chevrolet Eagle Castle Winery 114.698 23.540 -1.015
51 24 Mike Harmon Chevrolet FUBU Brand/Norfleet Racing 114.184 23.646 -1.121
52 16 Justin Ashburn Chevrolet 31-W Insulation/Sign Source 113.431 23.803 -1.278
53 191 Brad Teague Ford Ecowater/No-Burn/Golden Hawk 112.966 23.901 -1.376


+ Set by Owner Points
* Denotes Rookie
_________________
A win is a win, and second place is never good enough
Back to top
View user's profile Send private message Visit poster's website
Post new topic   Reply to topic    Race Chase // NASCAR All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Partners: Race Chase Supporters - Sports Forum
Driven by p h p B B © 2001, 2002, 2003 p h p B B Group